| Don Darcey | |||
|---|---|---|---|
| Personal information | |||
| Full name | Donald John Darcey | ||
| Born | (1934-08-29)29 August 1934 | ||
| Original team | South Fremantle | ||
| Height | 179 cm (5 ft 10 in) | ||
| Weight | 81 kg (179 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1956–57 | South Fremantle (WAFL) | 28 (0) | |
| 1958–60 | Footscray | 16 (2) | |
|
1 Playing statistics correct to the end of 1960. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Donald John Darcey (born 29 August 1934) is a former Australian rules footballer who played with Footscray in the Victorian Football League (VFL).[1]
Notes
- Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 207. ISBN 978-1-921496-32-5.
External links
- Don Darcey's playing statistics from AFL Tables
- Don Darcey at AustralianFootball.com
- Don Darcey's WAFL playing statistics at WAFLFootyFacts.net