| Donguz Formation | |
|---|---|
| Stratigraphic range: Anisian ~ | |
Eryosuchus, an index fossil of the Donguz | |
| Type | Stratigraphic Formation |
| Underlies | Bukobay Svita[1] |
| Overlies | Petropavlovskaya Svita (Yarenskian Gorizont) |
| Lithology | |
| Primary | Sandstone |
| Other | Claystone, conglomerate |
| Location | |
| Coordinates | 51°30′N 55°12′E / 51.5°N 55.2°E / 51.5; 55.2 |
| Approximate paleocoordinates | 33°36′N 43°12′E / 33.6°N 43.2°E / 33.6; 43.2 |
| Region | Bashkortostan Orenburg Oblast |
| Country | Russia |
| Type section | |
| Named for | Donguz River |
The Donguz Formation, Donguz Svita, or Donguz Rocks (Russian: Донгузские скалы/Донгузская свита/Формация Донгуз) is a Middle Triassic geological formation that crops out on the right bank of the Donguz River in Orenburg Oblast, Russia, across the settlement of Pervomaisky. The formation is equivalent to a biostratigraphic unit, the Donguz Gorizont. It is famous for its rich collection of the fossils of Middle Triassic tetrapods.[2][1][3]
It is a nature monument (особо охраняемых природных территорий (ООПТ)).[4]
Fossil content
The following fossils have been found in the Donguz Formation:[1]
Archosauriformes
Euparkeriidae
| Euparkeriids of the Donguz Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Locality | Member | Materials | Notes | Image |
| Dorosuchus | D. neoetus | |||||
Procolophonidae
| Procolophonids of the Donguz Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Locality | Member | Materials | Notes | Image |
| Kapes | K. majmesculae | A procolophonid reptilepreviously named K. serotinus | ||||
Ertythrosuchidae
| Erythrosuchids of the Donguz Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Locality | Member | Materials | Notes | Image |
| Garjainia prima | An erythrosuchid previously Vjushkovia tripliocostata | |||||
| Uralosaurus | U. magnus | |||||
Rauisuchidae
| Rauisuchids of the Donguz Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Locality | Member | Materials | Notes | Image |
| Dongusia | D. colorata | |||||
Other Reptilomorphs
| Archosauriformes of the Donguz Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Locality | Member | Materials | Notes | Image |
| Archosauria | indet. | |||||
| Bystrowianidae | indet | |||||
| Dongusuchus | D. efremovi | |||||
| Jushatyria | J. vjushkovi | |||||
| Sarmatosuchus | S. otschevi | |||||
| Vjushkovisaurus | V. berdjanensis | |||||
| Pseudosuchia | indet. | |||||
| Thecodontia | indet. | |||||
Temnospondyls
| Temnospondyls of the Donguz Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Locality | Member | Materials | Notes | Image |
| Eryosuchus | E. antiquus | |||||
| E. garjainovi | ||||||
| E. tverdochlebovi | ||||||
| E. sp. | ||||||
| Plagiorophus | P. danilovi | |||||
| P. paraboliceps | ||||||
| Plagioscutum | P. ochevi | |||||
| Plagiosternum | P. paraboliceps | |||||
| Bukobaja | B. sp. | |||||
| Mastodonsauridae | indet. | |||||
Fish
| Fish of the Donguz Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Locality | Member | Materials | Notes | Image |
| Ceratodus | C. bucobaensis | |||||
| C. donensis | ||||||
| C. gracilis | ||||||
| C. jechartiensis | ||||||
| C. orenburgensis | ||||||
| C. recticristatus | ||||||
| C. sp. | ||||||
| Elasmobranchii | indet. | |||||
Synapsids
Cynodonts
| Cynodonts of the Donguz Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Locality | Member | Materials | Notes | Image |
| Scalenodon | S. boreus | A traversodontid cynodont | ||||
Dicynodonts
| Dicynodonts of the Donguz Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Locality | Member | Materials | Notes | Image |
| Calleonasus | C. furvus | |||||
| Cristonasus | C. koltaeviensi | |||||
| Elatosaurus | E. facetus | |||||
| Nasoplanites | N. danilovi | |||||
| Parvobestiola | P. bashkiriensis | |||||
| Rabidosaurus | R. cristatus | |||||
| Rhadiodromus | R. klimovi | A dicynodont previously named Lystrosaurus klimovi | ||||
| R. mariae | ||||||
| Rhinodicynodon | R. gracile | |||||
| ?Edaxosaurus | E? edentatus | (is currently considered a synonym of Uralokannemeyeria) | ||||
| Uralokannemeyeria | U. vjuschkovi | (former Kannemeyeria vjuschkovi) | ||||
| Dicynodontia | indet. | |||||
| Kannemeyeriiformes | indet. | |||||
Therocephalians
| Therocephalians of the Donguz Formation | ||||||
|---|---|---|---|---|---|---|
| Genus | Species | Locality | Member | Materials | Notes | Image |
| Antecosuchus | A. boreus | |||||
| A. ochevi | ||||||
| Dongusaurus | D. schepetovi | |||||
| Nothogomphodon | N. danilovi | |||||
| Bauriidae | indet. | |||||
See also
References
- Lucas, Spencer G (1 November 1998). "Global Triassic tetrapod biostratigraphy and biochronology". Palaeogeography, Palaeoclimatology, Palaeoecology. 143 (4): 347–384. Bibcode:1998PPP...143..347L. CiteSeerX 10.1.1.572.872. doi:10.1016/S0031-0182(98)00117-5.
- Sennikov, A.G. (29 February 1996). "Evolution of the Permian and Triassic tetrapod communities of Eastern Europe". Palaeogeography, Palaeoclimatology, Palaeoecology. 120 (3–4): 331–351. Bibcode:1996PPP...120..331S. doi:10.1016/0031-0182(95)00041-0.
- область&objregion=Оренбургский район
- Uraloved.ru