Comment: In accordance with Wikipedia's Conflict of interest guideline, I disclose that I have a conflict of interest regarding the subject of this article. VolleyballAustralia (talk) 04:50, 17 June 2026 (UTC)
The 2025 Mahindra Australian Volleyball Super League[1] was run from September through to November 2025, in various cities across Australia. The league was played as a single roound robin format with the top 4 playing off for the championship and feature a team from each of the 6 major states in Australia[2].
All matches from the 2025 AVSL was streamed live on Kayo Sports.[3]
In the men's league the Queensland Pirates defeated the Perth Steel to win their 8th National title and in the women's league the Western Australian team Perth Steel defeated the Adelaide Storm to claim their 3rd title under this franchise.[4]
Format[5]
The league plays under a different scoring format to that of traditional volleyball rules. During the home and away rounds, matches were played as compulorsy five sets to 18 points capped, with no two point margin required, meaning that if a set reached 17-17, a golden point was played to decide the winner of that set. POWERPLAYS was also used where a team can earn double points for their next three rallies in any of the five sets, but with some limitations. Eeach team only has three POWERPLAYS to use in the match, only one POWERPLAY can be used per set, per team, and POWERPLAYS cannot be activated after scoring 11 points in a set. Both teams can use a POWERPLAY at the same time.
There are NO timeouts in the Australian Volleyball Super League and the break between sets is limited to two minutes.
The competition ladder is calculated with each set won given a team two competition points. A bonus competition point is earned by winning with a total of 20 or more points than their opposition. And a bonus competition point is earned by losing, but coming within 10 or less points of their opponent.
Mens League
Results[6]
| Date | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Sep | 36ers Arena | Adelaide Storm | 4–1 | Canberra Heat | 18-12 | 18-14 | 18-17 | 18-9 | 17-18 | 89-70 |
| 20 Sep | MSAC | Melbourne Vipers | 2–3 | NSW Phoenix | 13-18 | 18-14 | 12-18 | 18-11 | 16-18 | 79-79 |
| 21Sep | Bendat Basketball | Perth Steel | 2–3 | Queensland Pirates | 18-15 | 18-14 | 15-18 | 12-18 | 17-18 | 80-83 |
| 28-Sep | Iona College | Queensland Pirates | 3–2 | Melbourne Vipers | 18-16 | 18-14 | 14-18 | 16-18 | 18-14 | 84-80 |
| 28-Sep | Reynella East College | Adelaide Storm | 0–5 | Perth Steel | 14-18 | 15-18 | 12-18 | 17-18 | 11-18 | 69-90 |
| 28-Sep | Netball Central | NSW Phoenix | 3–2 | Canberra Heat | 18-14 | 17-18 | 10-18 | 18-8 | 18-12 | 81-71 |
| 4-Oct | 36ers Arena | Adelaide Storm | 1–4 | Queensland Pirates | 15-18 | 9-18 | 18-13 | 9-18 | 10-18 | 61-85 |
| 4-Oct | State Netball Arena | Melbourne Vipers | 2–3 | Canberra Heat | 15-18 | 17-18 | 18-12 | 15-18 | 18-13 | 83-79 |
| 4-Oct | Bendat Basketball | Perth Steel | 3–2 | NSW Phoenix | 18-10 | 17-18 | 18-12 | 18-14 | 14-18 | 85-72 |
| 11-Oct | Shoalhaven ISC | NSW Phoenix | 5–0 | Adelaide Storm | 18-14 | 18-15 | 18-16 | 18-13 | 18-15 | 90-73 |
| 11-Oct | Bendat Basketball | Perth Steel | 1–4 | Melbourne Vipers | 15-18 | 16-18 | 14-18 | 14-18 | 18-11 | 77-83 |
| 11-Oct | Iona College | Queensland Pirates | 3–2 | Canberra Heat | 18-6 | 11-18 | 18-7 | 11-18 | 18-9 | 76-58 |
| 18-Oct | MSAC | Melbourne Vipers | 4–1 | Adelaide Storm | 18-12 | 18-16 | 18-15 | 18-13 | 16-18 | 88-74 |
| 18-Oct | Radford College | Canberra Heat | 0–5 | Perth Steel | 17-18 | 10-18 | 16-18 | 11-18 | 17-18 | 71-90 |
| 18-Oct | Iona College | Queensland Pirates | 4-1 | NSW Phoenix | 18-14 | 18-14 | 18-13 | 18-14 | 15-18 | 87-74 |
Final Four
| Semifinals | Final | ||||||||
| 1 | Queensland Pirates | 3 | |||||||
| 4 | NSW Phoenix | 0 | |||||||
| Queensland Pirates | 3 | ||||||||
| Perth Steel | 1 | ||||||||
| 2 | Perth Steel | 3 | |||||||
| 3 | Melbourne Vipers | 2 | |||||||
Semi Finals
| Date | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Oct | MSAC | Queensland Pirates | 3–0 | NSW Phoenix | 18-14 | 18-9 | 18-13 | 54-36 | ||
| 26 Oct | MSAC | Perth Steel | 3–2 | Melbourne Vipers | 21-23 | 15-18 | 18-15 | 18-15 | 18-15 | 90-86 |
Grand Final
| Date | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 Nov | Southpine | Queensland Pirates | 3–1 | Perth Steel | 18-16 | 15-18 | 18-11 | 18-11 | 69-56 |
Final Rankings
| Rank | Team |
|---|---|
| 1 | Queensland Pirates |
| 2 | Perth Steel |
| 3 | Melbourne Vipers |
| NSW Phoenix | |
| 5 | Canberra Heat |
| 6 | Adelaide Storm |
Womens League
Results[6]
| Date | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Sep | 36ers Arena | Adelaide Storm | 5–0 | Canberra Heat | 18-16 | 18-16 | 18-8 | 18-13 | 18-11 | 90-64 |
| 20 Sep | MSAC | Melbourne Vipers | 2–3 | NSW Phoenix | 11-18 | 16-18 | 18-15 | 16-18 | 18-15 | 79-84 |
| 21Sep | Bendat Basketball | Perth Steel | 4–1 | Queensland Pirates | 18-13 | 16-18 | 18-17 | 18-15 | 18-14 | 88-77 |
| 28-Sep | Iona College | Queensland Pirates | 3–2 | Melbourne Vipers | 14-18 | 14-18 | 18-17 | 18-15 | 18-14 | 82-82 |
| 28-Sep | Reynella East College | Adelaide Storm | 1–4 | Perth Steel | 9-18 | 14-18 | 15-18 | 18-13 | 15-18 | 72-85 |
| 28-Sep | Netball Central | NSW Phoenix | 4–1 | Canberra Heat | 13-18 | 18-7 | 18-11 | 18-15 | 18-16 | 85-67 |
| 4-Oct | 36ers Arena | Adelaide Storm | 3–2 | Queensland Pirates | 12-18 | 18-17 | 18-9 | 18-12 | 11-18 | 77-74 |
| 4-Oct | State Netball Arena | Melbourne Vipers | 4–1 | Canberra Heat | 12-18 | 18-9 | 18-11 | 18-7 | 18-11 | 84-56 |
| 4-Oct | Bendat Basketball | Perth Steel | 4–1 | NSW Phoenix | 18-14 | 14-18 | 18-7 | 18-17 | 18-8 | 86-65 |
| 11-Oct | Shoalhaven ISC | NSW Phoenix | 3–2 | Adelaide Storm | 18-13 | 18-12 | 12-18 | 15-18 | 18-13 | 81-74 |
| 11-Oct | Bendat Basketball | Perth Steel | 4–1 | Melbourne Vipers | 18-10 | 12-18 | 18-12 | 18-10 | 18-8 | 84-58 |
| 11-Oct | Iona College | Queensland Pirates | 3–2 | Canberra Heat | 15-18 | 18-16 | 18-17 | 8-18 | 19-9 | 77-78 |
| 18-Oct | MSAC | Melbourne Vipers | 0–5 | Adelaide Storm | 14-18 | 10-18 | 10-18 | 16-18 | 8-18 | 58-90 |
| 18-Oct | Radford College | Canberra Heat | 2–3 | Perth Steel | 18-15 | 18-15 | 13-18 | 12-18 | 12-18 | 74-84 |
| 18-Oct | Iona College | Queensland Pirates | 2–3 | NSW Phoenix | 18-15 | 9-18 | 15-18 | 18-13 | 17-18 | 77-82 |
Final Four
| Semifinals | Final | ||||||||
| 1 | Perth Steel | 3 | |||||||
| 4 | Queensland Pirates | 2 | |||||||
| Perth Steel | 3 | ||||||||
| Adelaide Storm | 2 | ||||||||
| 2 | Adelaide Storm | 3 | |||||||
| 3 | NSW Phoenix | 2 | |||||||
Semi Finals
| Date | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Oct | MSAC | Perth Steel | 3–2 | Queensland Pirates | 18-15 | 16-18 | 18-13 | 9-18 | 17-15 | 78-79 |
| 26 Oct | MSAC | Adelaide Storm | 3–2 | NSW Phoenix | 11-18 | 18-13 | 13-18 | 18-15 | 18-13 | 78-77 |
Grand Final
| Date | Venue | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 Nov | Southpine | Perth Steel | 3–2 | Adelaide Storm | 16-18 | 18-13 | 13-18 | 18-15 | 18-13 | 83-77 |
Final Rankings
| Rank | Team |
|---|---|
| 1 | Perth Steel |
| 2 | Adelaide Storm |
| 3 | NSW Phoenix |
| Queensland Pirates | |
| 5 | Melbourne Vipers |
| 6 | Canberra Heat |
Official Website
References
- Dowling, Neil (2026-03-24). "Mahindra gets behind the net". GoAutoNews Premium. Retrieved 2026-06-18.
- "Australian Volleyball Super League". ABC Pacific. 2025-09-17. Retrieved 2026-06-18.
- "Kayo Sports to Broadcast 2025 Australian Volleyball Super League and Beach Tour – Volleyball Australia". Retrieved 2026-06-18.
- nikolay.markov (2025-11-04). "Leagues in Australia, India and USA crown their winners". FIVB. Retrieved 2026-06-18.
- "Mahindra Super League 2024 | Everything you need to know – Volleyball Australia". Retrieved 2026-06-17.
- "Exposure events".
- "Volleyball Super League – Australian Volleyball Super League". Retrieved 2026-06-18.