| Personal information | |||
|---|---|---|---|
| Full name | Daniel Waldron | ||
| Date of birth | (1996-11-03) 3 November 1996 | ||
| Position | Forward | ||
| Team information | |||
Current team | Hereford | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2020 | Rushall Olympic | ||
| 2020–2021 | Leamington | 14 | (0) |
| 2021–2023 | Alvechurch | 78 | (28) |
| 2023–2024 | Rushall Olympic | 25 | (16) |
| 2024–2025 | Southend United | 26 | (3) |
| 2025 | → Tamworth (loan) | 7 | (0) |
| 2025–2026 | Brackley Town | 30 | (1) |
| 2026 | → Kidderminster Harriers (loan) | 8 | (0) |
| 2026– | Hereford | 0 | (0) |
| * Club domestic league appearances and goals | |||
Danny Waldron (born 3 November 1996) is an English footballer who plays as a forward for National League North club Hereford.
Career
Waldron began his career at Halesowen Town.
In August 2020, Waldron stepped up a level to join National League North club Leamington.[1] A year later, he moved back down a level and returned to the Southern League Premier Division Central with Alvechurch.[2] While at Alvechurch, he starred in their FA Cup run during the 2021–22 season, scoring both goals as they beat League One club Cheltenham Town 2–1 in the first round.[3]
In July 2023, Waldron left Alvechurch to return to newly-promoted National League North club Rushall Olympic.[4]
In January 2024, Waldron stepped up a level to join National League club Southend United for an undisclosed fee, signing a contract until the end of the 2024–25 season.[5]
tamworth loan https://www.tamworthfootballclub.com/news/tamworth-land-waldron-on-loan-2906549.html
brackley https://www.brackleytownfc.com/news/new-signing-danny-waldron-signs-for-brackley-town-2923933.html
kidderminster https://harriers.co.uk/news/2026/01/24/danny-waldron-joins/
Career statistics
- As of end of 2023–24 season
| Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Rushall Olympic | 2017–18 | NPL Premier Division | — | |||||||||
| 2018–19 | SL Premier Division Central | 35 | 13 | 1 | 0 | — | 2[a] | 0 | ||||
| 2019–20 | SL Premier Division Central | 23 | 7 | 0 | 0 | — | 6[b] | 4 | 29 | 11 | ||
| Total | 58 | 20 | 1 | 0 | — | |||||||
| Leamington | 2020–21[6] | National League North | 14 | 0 | 1 | 0 | — | 4[c] | 3 | 19 | 3 | |
| Alvechurch | 2021–22[7] | SL Premier Division Central | 39 | 10 | 1 | 0 | — | 8[d] | 7 | 48 | 17 | |
| 2022–23[8] | SL Premier Division Central | 39 | 18 | 6 | 6 | — | 6[e] | 5 | 51 | 29 | ||
| Total | 78 | 28 | 7 | 6 | — | 14 | 12 | 99 | 46 | |||
| Rushall Olympic | 2023–24[6] | National League North | 25 | 16 | 2 | 2 | — | 0 | 0 | 27 | 18 | |
| Southend United | 2023–24[6] | National League | 15 | 3 | — | — | — | 15 | 3 | |||
| 2024–25 | National League | 11 | 0 | 1 | 0 | — | ||||||
| Total | 26 | 3 | — | |||||||||
| Tamworth (loan) | 2024–25 | National League | 7 | 0 | — | — | — | 7 | 0 | |||
| Brackley Town | 2025–26 | National League | 30 | 1 | 2 | 0 | — | |||||
| Kidderminster Harriers (loan) | 2025–26 | National League North | 8 | 0 | — | |||||||
| Hereford | 2026–27 | National League North | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
| Career total | 0 | 0 | ||||||||||
- One appearance in Birmingham Senior Cup; one appearance in Staffordshire Senior Cup;
- One appearance in FA Trophy; three appearances, three goals in Birmingham Senior Cup; one appearance in Staffordshire Senior Cup; one appearance, one goal in Walsall Senior Cup
- Appearance(s) in FA Trophy
- One appearance in FA Trophy; one appearance in Southern Football League play-offs; two appearances, one goal in Southern League Cup; four appearances, six goals in Birmingham Senior Cup
- Three appearances, four goals in FA Trophy; three appearances, one goal in Birmingham Senior Cup
References
- Elliott, Sam (21 August 2020). "More Deals Are Done As Squads Start To Really Take Shape". The Vanarama National League. Retrieved 29 November 2023.
- "Busy Alvechurch draft in four new signings". Redditch Standard. 5 August 2021. Retrieved 29 November 2023.
- "Danny Waldron stars as seventh-tier Alvechurch upset Cheltenham in FA Cup". The Independent. 5 November 2022. Retrieved 29 November 2023.
- "FOOTBALL – FA Cup hero Danny Waldron departs Alvechurch for Rushall Olympic". Bromsgrove Standard. 27 July 2023. Retrieved 29 November 2023.
- "National League news - January 2024". BBC Sport. 31 January 2024. Retrieved 2 February 2024.
- Danny Waldron at Soccerway
- "Danny Waldron - Alvechurch F.C. First Team". Alvechurch FC. Retrieved 29 November 2023.
- "Danny Waldron - Alvechurch F.C. First Team". Alvechurch FC. Retrieved 29 November 2023.