| Niclas Kentenich | |
|---|---|
Kentenich (second from the left) in 2017 | |
| Nationality | |
| Born | (1988-07-16) 16 July 1988 Neuss, Germany |
| Categorisation | |
Niclas Kentenich (born 16 July 1988) is a German racing driver.
Racing record
Racing career summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | ADAC Volkswagen Polo Cup | 10 | 0 | 0 | 0 | 0 | 116 | 17th | |
| 2005 | ADAC Volkswagen Polo Cup | 10 | 0 | 0 | 1 | 0 | 180 | 11th | |
| 2006 | ADAC Volkswagen Polo Cup | 10 | 0 | 2 | 2 | 4 | 326 | 3rd | |
| 2007 | Porsche Carrera Cup Germany | Ahlden Motorsport | 7 | 0 | 0 | 0 | 0 | 1 | 26th |
| Farnbacher Racing | 1 | 0 | 0 | 0 | 0 | ||||
| 2008 | Porsche Carrera Cup Germany | Farnbacher RT | 9 | 0 | 0 | 0 | 0 | 17 | 16th |
| 2009 | Dubai 24 Hour – A6 | Land Motorsport | 1 | 1 | 0 | 0 | 1 | —N/a | 1st |
| Porsche Carrera Cup Germany | tolimit/Seyffarth Motorsport | 9 | 0 | 0 | 0 | 0 | 30 | 15th | |
| 2010 | Porsche Carrera Cup Germany | Farnbacher Racing | 5 | 0 | 0 | 0 | 1 | 43 | 13th |
| ADAC GT Masters | a-workx/Wieth Racing | 13 | 1 | 0 | 0 | 4 | 44 | 7th | |
| 2011 | ADAC GT Masters | Farnbacher ESET Racing | 16 | 1 | 1 | 0 | 3 | 87 | 10th |
| 24 Hours of Nürburgring – SP9 GT3 | Sponsorcard: MSC Adenau e.V. | 1 | 0 | 0 | 0 | 0 | —N/a | 6th | |
| 2012 | ADAC GT Masters | Farnbacher ESET Racing | 14 | 1 | 1 | 0 | 2 | 54 | 14th |
| Porsche Carrera Cup Germany – A | 1 | 0 | 0 | 0 | 0 | 4 | 22nd | ||
| 24 Hours of Nürburgring – SP7 | Dörr Motorsport | 1 | 0 | 0 | 0 | 0 | —N/a | 5th | |
| 2013 | FIA GT Series | Dörr Motorsport | 2 | 0 | 0 | 0 | 0 | 1 | 21st |
| ADAC GT Masters | Callaway Competition | 4 | 0 | 0 | 0 | 0 | 0 | NC | |
| Vita4One Racing Team | 6 | 0 | 0 | 0 | 0 | ||||
| VLN Series – SP9 | H&R Spezialfedern | 6 | 0 | 0 | 0 | 2 | 0 | NC | |
| 2014 | Porsche Carrera Cup Germany – A | Aust Motorsport | 15 | 0 | 0 | 0 | 0 | 15.5 | 24th |
| VLN Series – SP9 | Walkenhorst Motorsport | 5 | 0 | 0 | 0 | 1 | 13.33 | 37th | |
| 24 Hours of Nürburgring – SP9 GT3 | Prosperia C. Abt Racing GmbH | 1 | 0 | 0 | 0 | 0 | —N/a | 14th | |
| 2015 | Porsche Carrera Cup Germany – A | Aust Motorsport | 8 | 0 | 0 | 0 | 0 | 21 | 19th |
| Sources:[2] | |||||||||
* Season still in progress.
† As Kentenich was a guest driver, he was ineligible for points.
References
- "2014 GT3 Driver Categorisation" (PDF). fia.com. Fédération Internationale de l'Automobile. 16 October 2014. Retrieved 8 January 2026.
- "Niclas Kentenich | Racing career profile | Driver Database". www.driverdb.com. Retrieved 28 June 2026.
External links
- Niclas Kentenich career summary at DriverDB.com