|
Vergara in 2019 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Duván Andrés Vergara Hernández | ||
| Date of birth | (1996-09-09) 9 September 1996 | ||
| Place of birth | Montería, Colombia | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position | Winger | ||
| Team information | |||
Current team | Racing Club | ||
| Number | 7 | ||
| Youth career | |||
| Envigado[1] | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2019 | Envigado | 100 | (13) |
| 2019 | Rosario Central | 5 | (0) |
| 2019–2021 | América de Cali | 55 | (14) |
| 2021–2024 | Monterrey | 35 | (6) |
| 2023–2024 | → Santos Laguna (loan) | 19 | (1) |
| 2024–2025 | América de Cali | 44 | (15) |
| 2025– | Racing Club | 32 | (5) |
| * Club domestic league appearances and goals as of 17:53, 28 June 2026 (UTC) | |||
Duván Andrés Vergara Hernández (9 September 1996) is a Colombian professional footballer who plays as a winger for Argentine Primera División club Racing Club.
Career
América de Cali
On 16 July 2019, it was confirmed that Vergara had joined América de Cali on a one-year loan from Argentine club Rosario Central with an option to buy.[2] In December 2019, América triggered the option and bought him free from Rosario for the 2020 season.[3]
On 21 January 2021, Vergara, along with teammates Yesus Cabrera and Marlon Torres, was fined COP 600,000 for using offensive language toward Teófilo Gutiérrez during an Instagram Live shortly after América de Cali won the 2020 league title. Vergara said, “Teo, la más perra,” which roughly translates to “Teo, the biggest bitch.”[4] The comments appeared to be a response to remarks Teo had made after Junior defeated América in the 2020 Superliga Colombiana, when he said, “¿Dónde están las loquitas de la B?, which transaltes to “Where are the little queens from the B?” This was a taunt referencing América’s relegation in 2011.[5]
Monterrey
On 8 July 2021, Vergara transferred from América de Cali to Monterrey on a permanent deal.[6]
Career statistics
Club
- As of match played 23 January 2022[7]
| Club | Season | League | National cup | League cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Envigado | 2015 | Categoría Primera A | 12 | 0 | 2 | 0 | — | — | — | 14 | 0 | |||
| 2016 | 30 | 6 | 2 | 0 | — | — | — | 32 | 6 | |||||
| 2017 | 25 | 1 | 2 | 0 | — | — | — | 27 | 1 | |||||
| 2018 | 33 | 6 | 3 | 1 | — | — | — | 36 | 7 | |||||
| Total | 100 | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 14 | ||
| Rosario Central | 2018–19 | Primera División | 5 | 0 | 0 | 0 | 1 | 0 | 2[a] | 1 | 0 | 0 | 8 | 1 |
| América de Cali | 2019 | Categoría Primera A | 22 | 5 | 2 | 1 | — | — | — | 24 | 6 | |||
| 2020 | 21 | 6 | 1 | 0 | — | 5[a] | 3 | 2[b] | 1 | 29 | 10 | |||
| 2021 | 12 | 3 | — | — | 5[a] | 0 | — | 17 | 3 | |||||
| Total | 55 | 14 | 3 | 1 | 0 | 0 | 10 | 3 | 2 | 1 | 70 | 19 | ||
| Monterrey | 2021–22 | Liga MX | 22 | 5 | 2 | 1 | 24 | 6 | ||||||
| Career total | 182 | 32 | 12 | 2 | 1 | 0 | 14 | 5 | 2 | 1 | 211 | 40 | ||
- Appearances in Copa Libertadores
- Appearances in Superliga Colombiana
Honours
América de Cali
Monterrey
References
- Duván Vergara, nuevo jugador de Rosario Central, msn.com, 17 January 2019
- Official: Duván Vergara signed with América de Cali, colombia.as.com, 16 July 2019
- ASÍ LE PAGARÁ AMÉRICA A ROSARIO CENTRAL LOS DERECHOS DE DUVÁN VERGARA, antena2.com, 23 December 2019
- "Les salió caro: sanción a tres jugadores de América por ofensa a Teo". futbolred.com (in Spanish). 21 January 2021. Retrieved 20 May 2026.
- "'Teo' se disculpó tras llamar "loquitas de la B" a hinchas del América". Caracol Radio (in Spanish). 14 September 2020. Retrieved 20 May 2026.
- "PRESENTAN RAYADOS A ESTEBAN ANDRADA Y DUVÁN VERGARA - Sitio Oficial del Club de Futbol Monterrey". www.rayados.com. Retrieved 6 September 2022.
- "D. VERGARA". Soccerway. Archived from the original on 4 September 2015. Retrieved 28 July 2021.
External links
- Duván Vergara at Soccerway