Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1988-01-10) 10 January 1988 | ||||||||||||||||||||||||||||
| Height | 184 cm (6 ft 0 in) | ||||||||||||||||||||||||||||
| Weight | 90 kg (14 st 2 lb) | ||||||||||||||||||||||||||||
Playing information | |||||||||||||||||||||||||||||
| Position | Wing | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
As of 25 May 2026 | |||||||||||||||||||||||||||||
Elijah Riyong is a professional rugby league footballer who currently plays for the Port Moresby Vipers. He is a Papua New Guinea international and competed in the 2010 Four Nations.[1][2] He made his test debut in 2009.[3]
References
- Kumuls defeat little comfort for wary Sheens Sydney Morning Herald, 25 October 2010
- "League: Kumuls make three changes". The New Zealand Herald. NZPA. 29 October 2010. Retrieved 29 September 2011.
- Elizah Riyong Archived 2011-07-15 at the Wayback Machine Rugby League Four Nations