| Nickname | The Three Lions | ||
|---|---|---|---|
| Association | The Football Association (The FA) | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Ben Futcher | ||
| FIFA code | ENG | ||
| |||
| Biggest win | |||
(Johor Bahru, Malaysia; 20 June 1997) (Białystok, Poland; 22 March 2024) | |||
| Biggest defeat | |||
(Toulon, France; 13 June 2003) | |||
| FIFA U-20 World Cup | |||
| Appearances | 11 (first in 1981) | ||
| Best result | Champions (2017) | ||
Medal record | |||
England national under-20 football team, also known as England Under-20s or England U20(s), represents England in association football at an under-20 age level and is controlled by the Football Association, the governing body for football in England.
England were champions of the FIFA U-20 World Cup, after defeating Venezuela in the final of the 2017 tournament.[1]
From October 2023, the squad was rebranded as the England Men's Elite League Squad to reflect their participation in the Under 20 Elite League.[2] This reverted back to England U20s in August 2025.[3]
Tournament history
FIFA U-20 World Cup
| Year | Round | GP | W | D* | L | GS | GA | Squad |
|---|---|---|---|---|---|---|---|---|
| did not qualify | ||||||||
| did not qualify | ||||||||
| Fourth place | 6 | 2 | 2 | 2 | 9 | 7 | Squad | |
| did not qualify | ||||||||
| Group stage | 3 | 0 | 1 | 2 | 2 | 5 | Squad | |
| did not qualify | ||||||||
| did not qualify | ||||||||
| Group stage | 3 | 0 | 2 | 1 | 3 | 4 | Squad | |
| Third place | 6 | 3 | 2 | 1 | 6 | 4 | Squad | |
| did not qualify | ||||||||
| Round of 16 | 4 | 3 | 0 | 1 | 9 | 3 | Squad | |
| Group stage | 3 | 0 | 0 | 3 | 0 | 4 | Squad | |
| did not qualify | ||||||||
| Group stage | 3 | 0 | 1 | 2 | 0 | 2 | Squad | |
| did not qualify | ||||||||
| did not qualify | ||||||||
| Group stage | 3 | 0 | 1 | 2 | 1 | 6 | Squad | |
| Round of 16 | 4 | 0 | 3 | 1 | 0 | 1 | Squad | |
| Group stage | 3 | 0 | 2 | 1 | 3 | 5 | Squad | |
| did not qualify | ||||||||
| Champions | 7 | 6 | 1 | 0 | 12 | 3 | Squad | |
| did not qualify | ||||||||
| Cancelled due to the COVID-19 pandemic[4] | ||||||||
| Round of 16 | 4 | 2 | 1 | 1 | 5 | 4 | Squad | |
| did not qualify | ||||||||
| To be determined | ||||||||
| Total[5] | 12/25 | 49 | 16 | 16 | 17 | 50 | 48 | |
Fixtures and results
2024–2025 European Elite League
| 6 September 2024 | Turkey | 1–1 | | Pendik Stadium, Istanbul |
| 17:00 | Yıldırım |
Report | Ballard |
Referee: Fevzi Erdem Akbas (Turkey) |
| 10 September 2024 | England | 2–0 | | Edgeley Park, Stockport |
| 19:00 | Scarlett Marsh |
Report | Attendance: 2,527 |
| 10 October 2024 | Italy | 1–2 | | Stadio Benito Stirpe, Frosinone |
| 16:00 | Ebone |
Report | Gyabi Dean |
Referee: Alberto Arena (Italy) |
| 14 October 2024 | England | 3–0 | | Eco-Power Stadium, Doncaster |
| 19:00 | Dean Gordon |
Report | Attendance: 2,670 |
| 15 November 2024 | England | 4–0 | | SMH Group Stadium, Chesterfield, Derbyshire |
| 19:00 | Esse Dean Peck Lankshear |
Report | Attendance: 3,311 Referee: John Andrew Jones (Wales) |
Friendlies
| 5 September 2025 | England | 1–2 | | SMH Group Stadium, Chesterfield, Derbyshire |
| 19:30 | Danns |
Report | Riccio Iddrissou |
Attendance: 3,500 Referee: Elliot Bell (England) |
| 10 October 2025 | England | 0–1 | | St George's Park, Burton upon Trent |
| 12:00 | Report | Boteli |
Attendance: Behind closed doors |
| 14 November 2025 | England | 1–1 | | Eco-Power Stadium, Doncaster |
| 19:30 | Lacey |
Report | Ishii |
| 27 March 2026 | Italy | 3–3 | | Riano Athletic Center, Riano, Italy |
| 14:30 |
|
Report |
|
Players
Current squad
Players born between September 2005 and August 2006 are second-year graduates of the English academy system, players born between September 2006 and August 2007 are first-year graduates. Players born after 1 January 2007 remain eligible to play for England under-19s.
The following players were named in the squad for a game against Italy, to be played 27 March 2026.[6]
Caps and goals correct as of 27 March 2026, after the match against Italy.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | 1GK | Finlay Herrick | (2006-01-18) 18 January 2006 | 2 | 0 | |
| 13 | 1GK | Sam Proctor | (2006-12-21) 21 December 2006[7] | 1 | 0 | |
| 22 | 1GK | Jack Thompson | (2006-12-14) 14 December 2006 | 0 | 0 | |
| 2 | 2DF | Kevin Pinto | (2006-09-23) 23 September 2006 | 1 | 0 | |
| 3 | 2DF | Jayden Meghoma | (2006-06-28) 28 June 2006 | 3 | 0 | |
| 5 | 2DF | Ayden Heaven | (2006-09-22) 22 September 2006 | 3 | 1 | |
| 6 | 2DF | Zach Abbott | (2006-05-13) 13 May 2006 | 2 | 0 | |
| 12 | 2DF | Olabade Aluko | (2006-11-30) 30 November 2006 | 3 | 0 | |
| 15 | 2DF | Harrison Murray-Campbell | (2006-08-04) 4 August 2006 | 4 | 0 | |
| 20 | 2DF | Somto Boniface | (2006-03-11) 11 March 2006 | 3 | 0 | |
| 4 | 3MF | Kieran Morgan | (2006-03-17) 17 March 2006 | 3 | 0 | |
| 8 | 3MF | Callum Olusesi | (2007-03-11) 11 March 2007 | 1 | 0 | |
| 16 | 3MF | Jamaldeen Jimoh-Aloba | (2006-10-02) 2 October 2006 | 3 | 0 | |
| 17 | 3MF | Preston Fearon | (2007-05-18) 18 May 2007 | 1 | 0 | |
| 18 | 3MF | Isaiah Dada-Mascoll | (2006-05-24) 24 May 2006 | 1 | 0 | |
| 7 | 4FW | Kadan Young | (2006-01-19) 19 January 2006 | 1 | 0 | |
| 9 | 4FW | Jimmy-Jay Morgan | (2006-01-21) 21 January 2006 | 2 | 0 | |
| 10 | 4FW | Tom Watson | (2006-04-08) 8 April 2006 | 1 | 2 | |
| 11 | 4FW | Joel Ndala | (2006-05-31) 31 May 2006 | 3 | 0 | |
| 14 | 4FW | Errol Mundle-Smith | (2006-03-19) 19 March 2006 | 1 | 0 | |
| 19 | 4FW | Joshua Ajala | (2006-11-13) 13 November 2006 | 2 | 0 | |
| 4FW | Romelle Donovan | (2006-11-30) 30 November 2006 | 1 | 0 | ||
Recent call-ups
The following players have previously been called up to the England under-20 squad within the last twelve months and remain eligible.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Elyh Harrison | (2006-02-19) 19 February 2006 | 2 | 0 | v. | |
| GK | Ted Curd | (2006-02-14) 14 February 2006 | 0 | 0 | v. | |
| GK | George Pickford | (2007-02-06) 6 February 2007 | 0 | 0 | v. | |
| GK | Tommy Setford | (2006-03-13) 13 March 2006 | - | - | v. | |
| GK | Matty Young | (2006-11-24) 24 November 2006 | 2 | 0 | v. | |
| DF | Amara Nallo | (2006-11-18) 18 November 2006 | 1 | 0 | v. | |
| DF | Triston Rowe | (2006-10-02) 2 October 2006 | 1 | 0 | v. | |
| DF | Mofe Jemide | (2006-11-08) 8 November 2006 | - | - | v. | |
| DF | Lakyle Samuel | (2006-05-06) 6 May 2006 | - | - | v. | |
| DF | Charlie Tasker | (2006-02-24) 24 February 2006 | - | - | v. | |
| DF | Ishé Samuels-Smith | (2006-06-05) 5 June 2006 | 1 | 0 | v. | |
| MF | Lewis Orford | (2006-02-18) 18 February 2006 | 3 | 0 | v. | |
| MF | Shea Lacey | (2007-04-14) 14 April 2007 | 2 | 1 | v. | |
| MF | Law McCabe | (2006-01-16) 16 January 2006 | 2 | 0 | v. | |
| MF | Charlie Gray | (2006-02-22) 22 February 2006 | 0 | 0 | v. | |
| MF | Kiano Dyer | (2006-11-21) 21 November 2006 | - | - | v. | |
| MF | Harrison McMahon | (2006-01-29) 29 January 2006 | - | - | v. | |
| MF | Trey Nyoni | (2007-06-30) 30 June 2007 | 1 | 0 | v. | |
| FW | Ethan Wheatley | (2006-01-20) 20 January 2006 | 3 | 0 | v. | |
| FW | Ato Ampah | (2006-04-22) 22 April 2006 | 2 | 0 | v. | |
| FW | Sam Amo-Ameyaw | (2006-07-18) 18 July 2006 | 1 | 0 | v. | |
| FW | Micah Mbick | (2006-11-08) 8 November 2006 | 1 | 0 | v. | |
| FW | Jayden Danns | (2006-01-16) 16 January 2006 | 1 | 1 | v. | |
| FW | Justin Oboavwoduo | (2006-08-23) 23 August 2006 | 1 | 0 | v. | |
- INJ Player withdrew from the squad before any games had been played.
- SEN Player withdrew from the squad due to a call-up to the under-21 team.
Head-to-head record
The following table shows England's head-to-head record in the FIFA U-20 World Cup.
| Opponent | Pld | W | D | L | GF | GA | GD | Win % |
|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 5 | 3 | +2 | 025.00 | |
| 2 | 1 | 1 | 0 | 3 | 2 | +1 | 050.00 | |
| 2 | 1 | 0 | 1 | 2 | 1 | +1 | 050.00 | |
| 1 | 0 | 0 | 1 | 0 | 2 | −2 | 000.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 000.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | +0 | 000.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 3 | 1 | 0 | 2 | 4 | 5 | −1 | 033.33 | |
| 2 | 0 | 0 | 2 | 1 | 6 | −5 | 000.00 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 000.00 | |
| 2 | 0 | 2 | 0 | 2 | 2 | +0 | 000.00 | |
| 2 | 1 | 0 | 1 | 4 | 3 | +1 | 050.00 | |
| 1 | 1 | 0 | 0 | 2 | 1 | +1 | 100.00 | |
| 2 | 0 | 0 | 2 | 0 | 3 | −3 | 000.00 | |
| 5 | 2 | 2 | 1 | 2 | 1 | +1 | 040.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 000.00 | |
| 1 | 0 | 1 | 0 | 0 | 0 | +0 | 000.00 | |
| 1 | 0 | 1 | 0 | 2 | 2 | +0 | 000.00 | |
| 1 | 0 | 0 | 1 | 1 | 2 | −1 | 000.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 000.00 | |
| 2 | 1 | 1 | 0 | 2 | 1 | +1 | 050.00 | |
| 1 | 0 | 0 | 1 | 0 | 1 | −1 | 000.00 | |
| 1 | 0 | 1 | 0 | 3 | 3 | +0 | 000.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| 1 | 1 | 0 | 0 | 5 | 0 | +5 | 100.00 | |
| 2 | 1 | 0 | 1 | 1 | 1 | +0 | 050.00 | |
| 3 | 1 | 1 | 1 | 3 | 3 | +0 | 033.33 | |
| 1 | 0 | 1 | 0 | 1 | 1 | +0 | 000.00 | |
| 1 | 1 | 0 | 0 | 1 | 0 | +1 | 100.00 | |
| Total | 49 | 16 | 16 | 17 | 50 | 48 | +2 | 032.65 |
References
- "Under-20 World Cup:England beat Venezuela in final". BBC Sport. 11 June 2017. Retrieved 11 June 2017.
- Veevers, Nicholas (29 September 2023). "England men's squads set for October internationals". EnglandFootball.com. Retrieved 3 October 2023.
- "England men's development team coaches confirmed for 2025-26 season". England Football. 13 August 2025.
- "Update on FIFA Women's World Cup and men's youth competitions". FIFA. 24 December 2020. Retrieved 30 October 2021.
- "FIFA U-20 World Cup: England". FIFA.com. 1 July 2013. Archived from the original on 13 February 2009. Retrieved 18 August 2013.
- "England men's youth squads named for March camp". England Football. 20 March 2026. Retrieved 20 March 2026.
- "Sam Proctor". Soccerway. Retrieved 29 August 2025.
- "England men's Elite League squad named for March double". England Football. 13 March 2025. Retrieved 13 March 2025.
- "England MU20s squad picked to play Italy in Chesterfield". England Football. 29 August 2025. Retrieved 29 August 2025.