| Fort Charlotte | |
|---|---|
| Constituency for the House of Assembly | |
Fort Charlotte is number 24 | |
| District | New Providence |
| Current constituency | |
| Created | 1967 |
| Seats | 1 |
| Party | Progressive Liberal Party |
| Member | Sebastian Bastian |
Fort Charlotte is a parliamentary constituency represented in the House of Assembly of the Bahamas. Created in 1967, it elects one Member of Parliament using the first-past-the-post voting system. Since the 2026 Bahamian general election, it has been represented by Sebastian Bastian of the Progressive Liberal Party (PLP), who succeeded Alfred Sears.
Boundaries
The constituency encompasses Chippingham (where its namesake Fort Charlotte is located) and Arawak Cay on the northern coast of New Providence. It is bordered by Killarney to the west and downtown Nassau to the east. It is one of the smallest constituencies.[1]
Members of Parliament
| Election | Parliament | Candidate | Party | |
|---|---|---|---|---|
| 1967 | 2nd | Curtis McMillan | PLP | |
| 1972 | 4th | E. V. Thompson | PLP | |
| 1977 | 5th | Valentine Grimes | PLP | |
| 1982 | 6th | Franklyn Wilson | PLP | |
| 1997 | 9th | Zhivargo Laing | FNM | |
| 2002 | 10th | Alfred Sears | PLP | |
| 2012 | 12th | Andre Rollins | PLP | |
| 2017 | 13th | Mark Humes | FNM | |
| 2021 | 14th | Alfred Sears | PLP | |
| 2026 | 15th | Sebastian Bastian | PLP | |
Elections
2026 general election
Fort Charlotte MP Alfred Sears announced in 2025 that he would not seek re-election at the 2026 general election.[2] In October 2025, Sebastian Bastian was selected and later ratified as the Progressive Liberal Party candidate for Fort Charlotte.[3][4] The Free National Movement ratified former Bain and Grants Town MP Travis Robinson as its candidate for the constituency in August 2025.[5]
Bastian won the seat for the PLP, defeating Robinson by more than three to one.[6][7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PLP | Sebastian Bastian | 2,503 | 70.31 | ||
| FNM | Travis Robinson | 776 | 21.80 | ||
| COI | Daphaney Johnson | 281 | 7.89 | ||
| Turnout | 3,560 | ||||
| PLP hold | |||||
Past elections
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| PLP | Alfred Sears | 2,077 | 63.23 | |||
| FNM | Drumeco Archer | 910 | 27.70 | |||
| COI | Daphaney Johnson | 154 | 4.69 | New | ||
| Independent | Fontella Chipman-Rolle | 96 | 2.92 | New | ||
| United Coalition | Nelda Fox | 23 | 0.70 | New | ||
| Independent | Angela Cox | 13 | 0.40 | New | ||
| Independent | Percival Roberts | 12 | 0.37 | New | ||
| Turnout | 3,285 | 65.99 | ||||
| Registered electors | 4,978 | |||||
| PLP gain from FNM | ||||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| FNM | Mark Humes | 2,153 | 54.38 | |||
| PLP | Alfred Sears | 1,616 | 40.82 | |||
| DNA | Cindy Knowles | 172 | 4.35 | |||
| BCP | Lavita Thurston | 10 | 0.25 | New | ||
| BNC | Randy Rolle | 8 | 0.20 | New | ||
| Turnout | 3,959 | |||||
| Registered electors | ||||||
| FNM gain from PLP | ||||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PLP | Andre Rollins | 2,127 | 46.03 | ||
| FNM | Zhivargo Laing | 1,975 | 42.74 | ||
| DNA | Mark Humes | 519 | 11.23 | New | |
| Turnout | 4,621 | ||||
| Registered electors | |||||
| PLP hold | |||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PLP | Alfred Sears | 1,794 | 52.21 | ||
| FNM | Michael Barnett | 1,612 | 46.92 | ||
| BDM | Charles Carroll | 30 | 0.87 | New | |
| Turnout | 3,436 | ||||
| Registered electors | |||||
| PLP hold | |||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| PLP | Alfred Sears | 2,126 | 58.52 | |||
| FNM | Zhivargo Laing | 1,469 | 40.44 | |||
| Coalition + Labor | Noel St. Claude | 38 | 1.05 | New | ||
| Turnout | 3,633 | |||||
| Registered electors | ||||||
| PLP gain from FNM | ||||||
| Party | Candidate | Votes | % | ±% | ||
|---|---|---|---|---|---|---|
| FNM | Zhivargo Laing | 1,858 | 55.46 | |||
| PLP | Franklyn Wilson | 1,484 | 44.3 | |||
| Independent | Clarence E. Johnson | 8 | 0.24 | New | ||
| Turnout | 3,350 | |||||
| Registered electors | ||||||
| FNM gain from PLP | ||||||
References
- Jones Jr., Royston (7 September 2021). "VOTER DISPARITY: Seven constituencies have well over 6,000 registered voters". Eyewitness News. Retrieved 14 September 2021.
- "Sears tells supporters he will not seek re-election". The Tribune. 13 May 2025. Retrieved 22 February 2026.
- "Sebas to get nomination, according to news station". The Tribune. 16 October 2025. Retrieved 22 February 2026.
- "PLP Ratifies Fourteen Candidates At Packed Party Headquarters". Our News. 17 October 2025. Retrieved 22 February 2026.
- "'Blue' Johnson snubbed at FNM candidate reveal". The Tribune. 29 August 2025. Retrieved 22 February 2026.
- Bailey, Pavel (13 May 2026). "Sebas rises with win, as Fox fails and Munroe only minister to lose seat". The Tribune. Retrieved 19 May 2026.
- "Bahamas General Election 2026 - Nassau". BahamasLocal. 12 May 2026. Archived from the original on 13 May 2026. Retrieved 19 May 2026.
- https://www.bahrep.com/elections/2021/
- "Bahamas General Election 2017". Bahamas Local. Retrieved 14 September 2021.
- "Archived copy" (PDF). Archived from the original (PDF) on 2013-07-02. Retrieved 2021-09-15.
{{cite web}}: CS1 maint: archived copy as title (link) - Devaney, Clunis (7 May 2007). "The Official General Election Results". The Bahamas Weekly. Retrieved 14 September 2021.
- "Fort Charlotte - History". Our Campaigns. Retrieved 15 September 2021.
- "Sheet1". Retrieved 15 September 2021.