| Gothenburg Municipality | |
|---|---|
| Göteborgs Kommun | |
| Constituency for the Riksdag | |
Location of Gothenburg Municipality within Sweden | |
| Municipality | Gothenburg |
| County | Västra Götaland |
| Population | 613,278 (2025)[1] |
| Electorate | 434,273 (2022) |
| Area | 465 km2 (2026)[2] |
| Current constituency | |
| Created | 1970 |
| Seats | List[a]
|
| Member of the Riksdag[3] | List
|
| Created from | Gothenburg City |
Gothenburg Municipality (Swedish: Göteborgs Kommun) is one of the 29 multi-member constituencies of the Riksdag, the national legislature of Sweden. The constituency was established in 1970 when the Riksdag changed from a bicameral legislature to an unicameral legislature. It is conterminous with the municipality of Gothenburg. The constituency currently elects 17 of the 349 members of the Riksdag using the open party-list proportional representation electoral system. At the 2022 general election it had 434,273 registered electors.
Electoral system
Gothenburg Municipality currently elects 17 of the 349 members of the Riksdag using the open party-list proportional representation electoral system.[4][5] Constituency seats are allocated using the modified Sainte-Laguë method.[6][7] Only parties that reach the 4% national threshold and parties that receive at least 12% of the vote in the constituency compete for constituency seats.[8][9] Supplementary levelling seats may also be allocated at the constituency level to parties that reach the 4% national threshold.[10]

Prior to 1997 voters could cast any ballot paper they wanted though it had to contain the name of a party and the name of at least one candidate nominated by that party in the constituency.[11] It was common for parties to hand out ballot papers with their name and list of candidates at the entrance of polling stations.[11] Voters could delete the names of candidates or write-in the names of other candidates but in practice these options weren't used enough by voters to have any significant impact on the results and consequently elections operated as a closed system.[12]
Since 1997, elections in Sweden follow the French model in having separate ballot papers for each party/list in a constituency.[13] There are two ballot papers for each party - a party ballot paper (partivalsedel) with just the name of the party and a name ballot paper (namnvalsedel) with the name of the party and its list of candidates.[14][15] There are also blank ballot papers (blank valsedel).[14][16] Voters can initially pick as many ballot papers as they wish and then, in the secrecy of the voting booth, they select a single ballot paper of their choice. If they chose a name ballot paper they have the option of casting a preferential vote for one of their chosen party's candidates.[17] If they chose a blank ballot paper they can write the name of any party including unregistered parties and, optionally, they can write the name of any person as their preferred candidate, even one that does not belong to their chosen party.[18] They then place their chosen ballot paper in an envelope which is placed in the ballot box, discarding all other ballot papers they picked.[13]
Seats won by each party/list in a constituency are allocated to its candidates in order of preference votes (a personal mandate), provided that the candidate has received at least 8% of votes cast for their party in the constituency (5% since January 2011).[19][20] Any unfilled seats are then allocated to the party's remaining candidates in the order they appear on the party list (a party mandate).[19][21]
Election results
Summary
| Election | Left V / VPK | Social Democrats S | Greens MP | Centre C | Liberals L / FP / F | Moderates M | Christian Democrats KD / KDS | Sweden Democrats SD | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | |
| 2022 | 44,602 | 12.85% | 2 | 95,980 | 27.65% | 5 | 27,485 | 7.92% | 1 | 20,343 | 5.86% | 1 | 20,317 | 5.85% | 1 | 64,157 | 18.48% | 3 | 15,170 | 4.37% | 1 | 50,889 | 14.66% | 3 |
| 2018 | 48,946 | 14.00% | 3 | 83,097 | 23.77% | 4 | 24,286 | 6.95% | 1 | 24,893 | 7.12% | 1 | 25,337 | 7.25% | 1 | 69,432 | 19.86% | 4 | 19,283 | 5.52% | 1 | 47,040 | 13.45% | 2 |
| 2014 | 31,272 | 9.35% | 2 | 79,167 | 23.68% | 4 | 32,868 | 9.83% | 2 | 12,696 | 3.80% | 1 | 24,136 | 7.22% | 1 | 79,768 | 23.86% | 4 | 15,389 | 4.60% | 1 | 32,240 | 9.64% | 2 |
| 2010 | 27,246 | 8.53% | 2 | 80,543 | 25.22% | 5 | 34,205 | 10.71% | 2 | 12,183 | 3.82% | 0 | 26,829 | 8.40% | 1 | 96,981 | 30.37% | 5 | 19,484 | 6.10% | 1 | 15,608 | 4.89% | 1 |
| 2006 | 25,407 | 8.68% | 2 | 84,693 | 28.93% | 5 | 24,694 | 8.44% | 1 | 13,076 | 4.47% | 1 | 29,981 | 10.24% | 2 | 78,679 | 26.88% | 5 | 19,698 | 6.73% | 1 | 7,455 | 2.55% | 0 |
| 2002 | 32,405 | 11.87% | 2 | 90,547 | 33.16% | 6 | 17,657 | 6.47% | 1 | 5,115 | 1.87% | 0 | 49,187 | 18.01% | 3 | 47,586 | 17.43% | 3 | 23,519 | 8.61% | 2 | 4,311 | 1.58% | 0 |
| 1998 | 39,280 | 14.93% | 3 | 77,241 | 29.35% | 5 | 15,040 | 5.71% | 1 | 4,375 | 1.66% | 0 | 17,404 | 6.61% | 1 | 67,998 | 25.84% | 4 | 31,704 | 12.05% | 2 | |||
| 1994 | 23,817 | 8.76% | 1 | 109,186 | 40.17% | 6 | 16,202 | 5.96% | 1 | 7,994 | 2.94% | 0 | 26,137 | 9.62% | 2 | 69,283 | 25.49% | 4 | 11,804 | 4.34% | 1 | |||
| 1991 | 18,454 | 6.82% | 1 | 89,658 | 33.16% | 6 | 12,251 | 4.53% | 0 | 8,508 | 3.15% | 0 | 32,743 | 12.11% | 2 | 67,603 | 25.00% | 5 | 19,733 | 7.30% | 1 | |||
| 1988 | 24,523 | 9.02% | 2 | 100,938 | 37.11% | 6 | 21,341 | 7.85% | 1 | 12,972 | 4.77% | 1 | 46,299 | 17.02% | 3 | 55,214 | 20.30% | 3 | 7,060 | 2.60% | 0 | |||
| 1985 | 26,013 | 9.21% | 1 | 113,270 | 40.09% | 7 | 5,216 | 1.85% | 0 | 14,242 | 5.04% | 1 | 57,730 | 20.43% | 3 | 62,325 | 22.06% | 4 | with C | |||||
| 1982 | 28,710 | 10.04% | 2 | 116,653 | 40.80% | 7 | 5,794 | 2.03% | 0 | 21,965 | 7.68% | 1 | 27,800 | 9.72% | 2 | 78,625 | 27.50% | 4 | 3,912 | 1.37% | 0 | |||
| 1979 | 28,023 | 9.90% | 2 | 106,274 | 37.56% | 6 | 27,022 | 9.55% | 2 | 45,800 | 16.19% | 3 | 69,904 | 24.71% | 4 | 2,454 | 0.87% | 0 | ||||||
| 1976 | 23,482 | 8.09% | 1 | 112,916 | 38.89% | 7 | 46,080 | 15.87% | 3 | 52,827 | 18.19% | 3 | 50,674 | 17.45% | 3 | 2,583 | 0.89% | 0 | ||||||
| 1973 | 23,641 | 8.36% | 1 | 108,075 | 38.22% | 7 | 44,560 | 15.76% | 3 | 53,368 | 18.87% | 3 | 46,166 | 16.33% | 3 | 2,977 | 1.05% | 0 | ||||||
| 1970 | 22,595 | 8.27% | 1 | 103,595 | 37.90% | 7 | 25,356 | 9.28% | 2 | 87,304 | 31.94% | 5 | 28,826 | 10.54% | 2 | 2,681 | 0.98% | 0 | ||||||
(Excludes levelling seats. Figures in italics represent alliances/joint lists.)
Detailed
2020s
2022
Results of the 2022 general election held on 11 September 2022:[22][23]
| Party | Votes per municipal electoral district | Total votes | % | Seats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cent- rala His- ingen | Cent- rum | Nord- Östra Göte- borg | Norra His- ingen | Östra Cent- rum | Östra Göte- borg | Syd- Västra Göte- borg | Västra Cent- rum | Västra Göte- borg | Västra His- ingen | Upp- sam- lings- dist- rikt | Con. | Lev. | Tot. | |||||
| Swedish Social Democratic Party | S | 9,576 | 10,565 | 7,035 | 9,389 | 11,198 | 7,979 | 10,183 | 11,309 | 7,754 | 8,185 | 2,807 | 95,980 | 27.65% | 5 | 0 | 5 | |
| Moderate Party | M | 5,749 | 9,869 | 1,929 | 4,812 | 7,970 | 2,385 | 8,982 | 5,880 | 7,998 | 6,128 | 2,455 | 64,157 | 18.48% | 3 | 0 | 3 | |
| Sweden Democrats | SD | 5,232 | 5,656 | 2,900 | 5,869 | 5,289 | 2,930 | 6,698 | 4,400 | 4,956 | 5,400 | 1,559 | 50,889 | 14.66% | 3 | 0 | 3 | |
| Left Party | V | 4,557 | 4,791 | 3,472 | 2,712 | 4,743 | 4,711 | 4,321 | 9,057 | 2,234 | 2,501 | 1,503 | 44,602 | 12.85% | 2 | 0 | 2 | |
| Green Party | MP | 2,429 | 3,827 | 1,098 | 1,157 | 4,127 | 1,854 | 2,541 | 6,150 | 2,013 | 1,126 | 1,163 | 27,485 | 7.92% | 1 | 1 | 2 | |
| Centre Party | C | 1,812 | 3,164 | 797 | 1,275 | 2,996 | 1,010 | 2,351 | 2,406 | 2,186 | 1,483 | 863 | 20,343 | 5.86% | 1 | 0 | 1 | |
| Liberals | L | 1,750 | 3,680 | 308 | 1,060 | 2,960 | 640 | 2,620 | 2,573 | 2,604 | 1,332 | 790 | 20,317 | 5.85% | 1 | 0 | 1 | |
| Christian Democrats | KD | 1,210 | 1,862 | 617 | 1,168 | 1,684 | 740 | 2,102 | 1,237 | 2,761 | 1,332 | 457 | 15,170 | 4.37% | 1 | 0 | 1 | |
| Nuance Party | PNy | 260 | 35 | 1,515 | 371 | 51 | 576 | 163 | 33 | 167 | 703 | 71 | 3,945 | 1.14% | 0 | 0 | 0 | |
| Alternative for Sweden | AfS | 93 | 110 | 38 | 77 | 127 | 48 | 95 | 113 | 66 | 55 | 25 | 847 | 0.24% | 0 | 0 | 0 | |
| Citizens' Coalition | MED | 92 | 169 | 19 | 52 | 104 | 50 | 72 | 107 | 45 | 39 | 36 | 785 | 0.23% | 0 | 0 | 0 | |
| Pirate Party | PP | 70 | 108 | 19 | 42 | 79 | 76 | 59 | 80 | 22 | 47 | 26 | 628 | 0.18% | 0 | 0 | 0 | |
| Human Rights and Democracy | MoD | 31 | 62 | 23 | 25 | 62 | 32 | 59 | 59 | 33 | 23 | 8 | 417 | 0.12% | 0 | 0 | 0 | |
| Christian Values Party | KrVP | 18 | 27 | 35 | 14 | 42 | 27 | 36 | 30 | 49 | 20 | 15 | 313 | 0.09% | 0 | 0 | 0 | |
| Feminist Initiative | FI | 41 | 32 | 16 | 29 | 42 | 33 | 21 | 36 | 9 | 28 | 12 | 299 | 0.09% | 0 | 0 | 0 | |
| The Push Buttons | Kn | 29 | 24 | 9 | 12 | 36 | 15 | 32 | 34 | 19 | 24 | 20 | 254 | 0.07% | 0 | 0 | 0 | |
| Climate Alliance | KA | 22 | 18 | 7 | 7 | 22 | 12 | 14 | 36 | 12 | 4 | 8 | 162 | 0.05% | 0 | 0 | 0 | |
| Direct Democrats | DD | 15 | 21 | 4 | 9 | 19 | 7 | 19 | 11 | 6 | 9 | 2 | 122 | 0.04% | 0 | 0 | 0 | |
| United Democratic Party | 2 | 0 | 40 | 1 | 0 | 10 | 6 | 2 | 1 | 5 | 5 | 72 | 0.02% | 0 | 0 | 0 | ||
| Unity | ENH | 3 | 9 | 3 | 2 | 6 | 3 | 4 | 15 | 7 | 1 | 5 | 58 | 0.02% | 0 | 0 | 0 | |
| Basic Income Party | BASIP | 5 | 4 | 3 | 1 | 9 | 6 | 7 | 11 | 2 | 3 | 1 | 52 | 0.01% | 0 | 0 | 0 | |
| Communist Party of Sweden | SKP | 4 | 6 | 4 | 3 | 4 | 6 | 6 | 8 | 4 | 3 | 2 | 50 | 0.01% | 0 | 0 | 0 | |
| Nordic Resistance Movement | NMR | 3 | 4 | 2 | 3 | 6 | 2 | 5 | 3 | 1 | 2 | 1 | 32 | 0.01% | 0 | 0 | 0 | |
| Classical Liberal Party | KLP | 4 | 7 | 0 | 1 | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 28 | 0.01% | 0 | 0 | 0 | |
| Hard Line Sweden | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 17 | 0.00% | 0 | 0 | 0 | ||
| Donald Duck Party | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 15 | 0.00% | 0 | 0 | 0 | ||
| Independent Rural Party | LPo | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 0.00% | 0 | 0 | 0 | |
| Volt Sweden | Volt | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 11 | 0.00% | 0 | 0 | 0 | |
| Freedom Party | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 7 | 0.00% | 0 | 0 | 0 | ||
| Turning Point Party | PV | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | 0.00% | 0 | 0 | 0 | |
| Socialist Welfare Party | S-V | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 0.00% | 0 | 0 | 0 | |
| Electoral Cooperation Party | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0.00% | 0 | 0 | 0 | ||
| Nix to the Six | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0.00% | 0 | 0 | 0 | ||
| Evil Chicken Party | OKP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 0 | 0 | 0 | |
| Swexit Party | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00% | 0 | 0 | 0 | ||
| European Radical Reflection – A European Dream Party | ERR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | |
| European Workers Party | EAP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0 | |
| Neotechnocrats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
| Now That Will Be Enough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
| Political Shift | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
| The Least Bad Party | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
| Valid votes | 33,014 | 44,059 | 19,900 | 28,099 | 41,590 | 23,162 | 40,408 | 43,607 | 32,961 | 28,461 | 11,840 | 347,101 | 100.00% | 17 | 1 | 18 | ||
| Blank votes | 3,032 | 0.87% | ||||||||||||||||
| Rejected votes – unregistered parties | 143 | 0.04% | ||||||||||||||||
| Rejected votes – other | 238 | 0.07% | ||||||||||||||||
| Total polled | 350,514 | 80.71% | ||||||||||||||||
| Registered electors | 434,273 | |||||||||||||||||
The following candidates were elected:[24][25]
- Constituency seats (personal mandates) - Leila Ali Elmi (MP), 1,616 votes; and Robert Hannah (L), 1,092 votes.
- Constituency seats (party mandates) - Magnus Berntsson (KD), 157 votes; Johan Büser (S), 949 votes; Gunilla Carlsson (S), 1,000 votes; Dzenan Cisija (S), 1,487 votes; Dennis Dioukarev (SD), 123 votes; Gustaf Göthberg (M), 555 votes; Tony Haddou (V), 960 votes; Marie-Louise Hänel Sandström (M), 2,867 votes; Mattias Jonsson (S), 2,920 votes; David Josefsson (M), 1,031 votes; Maj Karlsson (V), 1,988 votes; Rickard Nordin (C), 267 votes; Amalia Rud Pedersen (S), 1,769 votes; Jimmy Ståhl (SD), 162 votes; and Björn Tidland (SD), 23 votes.
- Levelling seats (party mandates) - Emma Nohrén (MP), 1,169 votes.
Permanent substitutions:
- Robert Hannah (L) resigned on 18 February 2025 and was replaced by Helene Odenjung (L) on the same day.[26][27]
2010s
2018
Results of the 2018 general election held on 9 September 2018:[28][29]
| Party | Votes per municipal electoral district | Total votes | % | Seats | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ange- red | Askim- Frö- lunda- Högs- bo | Cent- rum | Lund- by | Maj- orna- Linné | Norra His- ingen | Örg- ryte- Här- landa | Östra Göte- borg | Västra Göte- borg | Västra His- ingen | Upp- sam- lings- dist- rikt | Con. | Lev. | Tot. | |||||
| Swedish Social Democratic Party | S | 8,862 | 7,963 | 7,661 | 8,195 | 8,756 | 9,248 | 8,058 | 8,322 | 6,009 | 7,348 | 2,675 | 83,097 | 23.77% | 4 | 0 | 4 | |
| Moderate Party | M | 2,142 | 9,244 | 10,711 | 6,244 | 6,741 | 5,374 | 8,515 | 2,560 | 8,523 | 6,486 | 2,892 | 69,432 | 19.86% | 4 | 0 | 4 | |
| Left Party | V | 3,160 | 4,195 | 5,376 | 5,021 | 11,078 | 3,005 | 5,708 | 4,412 | 2,382 | 2,862 | 1,747 | 48,946 | 14.00% | 3 | 0 | 3 | |
| Sweden Democrats | SD | 2,951 | 5,828 | 5,015 | 4,650 | 4,152 | 5,398 | 4,869 | 2,910 | 4,532 | 5,098 | 1,637 | 47,040 | 13.45% | 2 | 0 | 2 | |
| Liberals | L | 643 | 3,071 | 4,041 | 2,292 | 3,144 | 1,602 | 3,523 | 934 | 3,223 | 1,893 | 971 | 25,337 | 7.25% | 1 | 1 | 2 | |
| Centre Party | C | 778 | 2,573 | 4,073 | 2,456 | 3,057 | 1,529 | 3,717 | 1,035 | 2,459 | 2,109 | 1,107 | 24,893 | 7.12% | 1 | 0 | 1 | |
| Green Party | MP | 1,525 | 1,996 | 3,446 | 2,262 | 4,564 | 1,158 | 3,532 | 1,693 | 1,652 | 1,223 | 1,235 | 24,286 | 6.95% | 1 | 1 | 2 | |
| Christian Democrats | KD | 801 | 2,481 | 2,534 | 1,578 | 1,727 | 1,490 | 2,226 | 839 | 3,493 | 1,436 | 678 | 19,283 | 5.52% | 1 | 0 | 1 | |
| Feminist Initiative | FI | 87 | 245 | 390 | 305 | 609 | 146 | 401 | 297 | 137 | 148 | 166 | 2,931 | 0.84% | 0 | 0 | 0 | |
| Alternative for Sweden | AfS | 45 | 122 | 171 | 115 | 151 | 111 | 153 | 78 | 89 | 92 | 60 | 1,187 | 0.34% | 0 | 0 | 0 | |
| Citizens' Coalition | MED | 29 | 61 | 190 | 105 | 103 | 58 | 119 | 40 | 62 | 46 | 54 | 867 | 0.25% | 0 | 0 | 0 | |
| Pirate Party | PP | 21 | 51 | 97 | 67 | 71 | 48 | 67 | 67 | 18 | 54 | 30 | 591 | 0.17% | 0 | 0 | 0 | |
| Animal Party | DjuP | 28 | 48 | 65 | 44 | 48 | 46 | 38 | 45 | 30 | 33 | 10 | 435 | 0.12% | 0 | 0 | 0 | |
| Direct Democrats | DD | 16 | 46 | 55 | 36 | 51 | 39 | 39 | 31 | 12 | 35 | 15 | 375 | 0.11% | 0 | 0 | 0 | |
| Unity | ENH | 7 | 17 | 27 | 28 | 48 | 14 | 24 | 16 | 12 | 14 | 6 | 213 | 0.06% | 0 | 0 | 0 | |
| Christian Values Party | KrVP | 35 | 32 | 19 | 9 | 6 | 19 | 21 | 20 | 26 | 9 | 6 | 202 | 0.06% | 0 | 0 | 0 | |
| Nordic Resistance Movement | NMR | 6 | 14 | 13 | 16 | 11 | 17 | 19 | 3 | 5 | 12 | 5 | 121 | 0.03% | 0 | 0 | 0 | |
| Classical Liberal Party | KLP | 2 | 15 | 22 | 16 | 12 | 5 | 10 | 7 | 9 | 9 | 5 | 112 | 0.03% | 0 | 0 | 0 | |
| Basic Income Party | BASIP | 2 | 10 | 14 | 10 | 24 | 11 | 14 | 2 | 6 | 4 | 7 | 104 | 0.03% | 0 | 0 | 0 | |
| Communist Party of Sweden | SKP | 9 | 8 | 3 | 5 | 3 | 12 | 4 | 10 | 1 | 10 | 0 | 65 | 0.02% | 0 | 0 | 0 | |
| Initiative | INI | 3 | 16 | 10 | 4 | 7 | 1 | 5 | 6 | 2 | 2 | 3 | 59 | 0.02% | 0 | 0 | 0 | |
| Independent Rural Party | LPo | 2 | 0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 2 | 20 | 0.01% | 0 | 0 | 0 | |
| European Workers Party | EAP | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0.00% | 0 | 0 | 0 | |
| Security Party | TRP | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00% | 0 | 0 | 0 | |
| NY Reform | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00% | 0 | 0 | 0 | ||
| Parties not on the ballot | 1 | 3 | 4 | 7 | 5 | 3 | 7 | 2 | 5 | 2 | 3 | 42 | 0.01% | 0 | 0 | 0 | ||
| Valid votes | 21,155 | 38,039 | 43,940 | 33,467 | 44,375 | 29,337 | 41,070 | 23,329 | 32,688 | 28,929 | 13,316 | 349,645 | 100.00% | 17 | 2 | 19 | ||
| Blank votes | 140 | 265 | 286 | 314 | 334 | 303 | 269 | 192 | 221 | 225 | 87 | 2,636 | 0.75% | |||||
| Rejected votes – unregistered parties | 6 | 27 | 16 | 27 | 32 | 13 | 20 | 8 | 17 | 10 | 7 | 183 | 0.05% | |||||
| Rejected votes – other | 14 | 16 | 22 | 19 | 20 | 19 | 14 | 24 | 10 | 13 | 25 | 196 | 0.06% | |||||
| Total polled | 21,315 | 38,347 | 44,264 | 33,827 | 44,761 | 29,672 | 41,373 | 23,553 | 32,936 | 29,177 | 13,435 | 352,660 | 84.28% | |||||
| Registered electors | 31,741 | 45,584 | 52,654 | 41,094 | 52,620 | 36,754 | 48,475 | 32,913 | 39,564 | 37,026 | 418,425 | |||||||
| Turnout | 67.15% | 84.12% | 84.07% | 82.32% | 85.06% | 80.73% | 85.35% | 71.56% | 83.25% | 78.80% | 84.28% | |||||||
The following candidates were elected:[30]
- Constituency seats (personal mandates) - Leila Ali Elmi (MP), 1,467 votes; Robert Hannah (L), 1,954 votes; Lars Hjälmered (M), 3,571 votes; Anna Johansson (S), 4,646 votes; and Maj Karlsson (V), 2,929 votes.
- Constituency seats (party mandates) - Johan Büser (S), 675 votes; Gunilla Carlsson (S), 1,358 votes; Alexander Christiansson (SD), 58 votes; Dennis Dioukarev (SD), 151 votes; Tony Haddou (V), 519 votes; Hampus Hagman (KD), 126 votes; Marie-Louise Hänel Sandström (M), 1,628 votes; Mattias Jonsson (S), 1,737 votes; David Josefsson (M), 391 votes; Rickard Nordin (C), 340 votes; Yasmine Posio (V), 1,096 votes; and Hans Rothenberg (M), 517 votes.
- Levelling seats (party mandates) - Maria Nilsson (L), 435 votes; and Anna Sibinska (MP), 512 votes.
2014
Results of the 2014 general election held on 14 September 2014:[31][32]
| Party | Votes per municipal electoral district | Total votes | % | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cent- rum | His- ingen | Öster | Väster | Con. | Lev. | Tot. | |||||
| Moderate Party | M | 23,150 | 20,211 | 12,356 | 24,051 | 79,768 | 23.86% | 4 | 0 | 4 | |
| Swedish Social Democratic Party | S | 13,371 | 25,730 | 22,971 | 17,095 | 79,167 | 23.68% | 4 | 0 | 4 | |
| Green Party | MP | 10,594 | 7,228 | 7,274 | 7,772 | 32,868 | 9.83% | 2 | 0 | 2 | |
| Sweden Democrats | SD | 6,296 | 10,856 | 6,781 | 8,307 | 32,240 | 9.64% | 2 | 0 | 2 | |
| Left Party | V | 8,610 | 7,644 | 7,523 | 7,495 | 31,272 | 9.35% | 2 | 0 | 2 | |
| Liberal People's Party | FP | 7,292 | 5,294 | 4,178 | 7,372 | 24,136 | 7.22% | 1 | 0 | 1 | |
| Feminist Initiative | FI | 8,029 | 3,932 | 4,185 | 5,515 | 21,661 | 6.48% | 0 | 0 | 0 | |
| Christian Democrats | KD | 3,730 | 3,336 | 2,599 | 5,724 | 15,389 | 4.60% | 1 | 0 | 1 | |
| Centre Party | C | 3,983 | 3,047 | 2,263 | 3,403 | 12,696 | 3.80% | 1 | 0 | 1 | |
| Pirate Party | PP | 567 | 547 | 420 | 401 | 1,935 | 0.58% | 0 | 0 | 0 | |
| Crossroads | 165 | 402 | 176 | 223 | 966 | 0.29% | 0 | 0 | 0 | ||
| Animal Party | DjuP | 109 | 120 | 98 | 96 | 423 | 0.13% | 0 | 0 | 0 | |
| Unity | ENH | 112 | 82 | 89 | 90 | 373 | 0.11% | 0 | 0 | 0 | |
| Socialist Justice Party | RS | 10 | 40 | 261 | 18 | 329 | 0.10% | 0 | 0 | 0 | |
| Christian Values Party | KrVP | 54 | 47 | 111 | 44 | 256 | 0.08% | 0 | 0 | 0 | |
| Party of the Swedes | SVP | 46 | 92 | 56 | 62 | 256 | 0.08% | 0 | 0 | 0 | |
| Classical Liberal Party | KLP | 42 | 35 | 21 | 28 | 126 | 0.04% | 0 | 0 | 0 | |
| Direct Democrats | DD | 38 | 31 | 23 | 23 | 115 | 0.03% | 0 | 0 | 0 | |
| Communist Party of Sweden | SKP | 3 | 10 | 20 | 7 | 40 | 0.01% | 0 | 0 | 0 | |
| Health Party | 9 | 5 | 3 | 5 | 22 | 0.01% | 0 | 0 | 0 | ||
| Peace Democrats | FD | 0 | 3 | 10 | 8 | 21 | 0.01% | 0 | 0 | 0 | |
| Independent Rural Party | LPo | 0 | 3 | 5 | 3 | 11 | 0.00% | 0 | 0 | 0 | |
| Swedish Senior Citizen Interest Party | SPI | 3 | 2 | 1 | 2 | 8 | 0.00% | 0 | 0 | 0 | |
| Progressive Party | 0 | 4 | 1 | 0 | 5 | 0.00% | 0 | 0 | 0 | ||
| European Workers Party | EAP | 1 | 0 | 0 | 1 | 2 | 0.00% | 0 | 0 | 0 | |
| Parties not on the ballot | 60 | 36 | 57 | 56 | 209 | 0.06% | 0 | 0 | 0 | ||
| Valid votes | 86,274 | 88,737 | 71,482 | 87,801 | 334,294 | 100.00% | 17 | 0 | 17 | ||
| Blank votes | 580 | 782 | 565 | 618 | 2,545 | 0.76% | |||||
| Rejected votes – other | 21 | 34 | 29 | 33 | 117 | 0.03% | |||||
| Total polled | 86,875 | 89,553 | 72,076 | 88,452 | 336,956 | 82.82% | |||||
| Registered electors | 99,583 | 109,630 | 95,113 | 102,525 | 406,851 | ||||||
| Turnout | 87.24% | 81.69% | 75.78% | 86.27% | 82.82% | ||||||
The following candidates were elected:[33]
- Constituency seats (personal mandates) - Robert Hannah (FP), 1,716 votes; Anna Johansson (S), 6,359 votes; Hans Linde (V), 1,721 votes; Lise Nordin (MP), 2,430 votes.
- Constituency seats (party mandates) - Johan Büser (S), 566 votes; Gunilla Carlsson (S), 1,174 votes; Lars Hjälmered (M), 3,370 votes; Mattias Jonsson (S), 1,653 votes; Maj Karlsson (V), 885 votes; Martin Kinnunen (SD), 3 votes; Cecilia Magnusson (M), 3,098 votes; Aron Modig (KD), 629 votes; Valter Mutt (MP), 270 votes; Rickard Nordin (C), 322 votes; Hans Rothenberg (M), 655 votes; Jimmy Ståhl (SD), 60 votes; and Lisbeth Sundén Andersson (M), 321 votes.
Permanent substitutions:
- Hans Linde (V) resigned on 7 June 2017 and was replaced by Yasmine Posio (V) on the same day.[34][35]
2010
Results of the 2010 general election held on 19 September 2010:[36][37]
| Party | Votes per municipal electoral district | Total votes | % | Seats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cent- rum | His- ingen | Öster | Väster | Con. | Lev. | Tot. | |||||
| Moderate Party | M | 28,134 | 24,198 | 15,850 | 28,799 | 96,981 | 30.37% | 5 | 0 | 5 | |
