Habas | |
|---|---|
Town hall | |
![]() Location of Habas | |
| Coordinates: 43°34′21″N 0°55′42″W / 43.5725°N 0.9283°W / 43.5725; -0.9283 | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Orthe et Arrigans |
| Intercommunality | Pays d'Orthe et Arrigans |
| Government | |
| • Mayor (2020–2026) | Jean-François Lataste[1] |
Area 1 | 18.75 km2 (7.24 sq mi) |
| Population (2023)[2] | 1,489 |
| • Density | 79.41/km2 (205.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40118 /40290 |
| Elevation | 14–123 m (46–404 ft) (avg. 105 m or 344 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Habas (French pronunciation: [abas]; Occitan: Havars) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,425 | — |
| 1975 | 1,350 | −0.77% |
| 1982 | 1,290 | −0.65% |
| 1990 | 1,310 | +0.19% |
| 1999 | 1,311 | +0.01% |
| 2007 | 1,490 | +1.61% |
| 2012 | 1,462 | −0.38% |
| 2017 | 1,503 | +0.55% |
| 2023 | 1,489 | −0.16% |
| Source: INSEE[4] | ||
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- INSEE commune file
- Population municipale entre 1968 et 2023, INSEE
See also
