Release
This single was released in 4 versions. Type-A, Type-B, Type-C and a regular edition. The center position in the choreography for the title song is held by Rina Ikoma.[5]
Track listing
Type-A
CD[7]| Title |
|---|
| 1. | "Hashire! Bicycle" (走れ! Bicycle) | 3:42 |
|---|
| 2. | "Sekkachi na Katatsumuri" (せっかちなかたつむり) | 5:07 |
|---|
| 3. | "Namida ga Mada Kanashimi Datta Koro" (涙がまだ悲しみだった頃) | 4:20 |
|---|
| 4. | "Hashire! Bicycle off vocal ver." (走れ! Bicycle off vocal ver.) | 3:42 |
|---|
| 5. | "Sekkachi na Katatsumuri off vocal ver." (せっかちなかたつむり off vocal ver.) | 5:07 |
|---|
| 6. | "Namida ga Mada Kanashimi Datta Koro off vocal ver." (涙がまだ悲しみだった頃 off vocal ver.) | 4:19 |
|---|
DVD| Title |
|---|
| 1. | "Hashire! Bicycle Music Video" | |
|---|
| 2. | "Namida ga Mada Kanashimi Datta Koro Music Video" | |
|---|
| 3. | "Rina Ikoma × Yūka Katsuki" | |
|---|
| 4. | "Nene Itō × Yūichirō Satō" | |
|---|
| 5. | "Sayuri Inoue × Maywa Denki" | |
|---|
| 6. | "Yumiko Iwase × Takeju Kitajima" | |
|---|
| 7. | "Hina Kawago × Atsushi Yamada" | |
|---|
| 8. | "Yūri Saitō × Kenji Shimada" | |
|---|
| 9. | "Seira Nagashima × Kazuya Murayama" | |
|---|
| 10. | "Hina Higuchi × Hiroshū" | |
|---|
| 11. | "Minami Hoshino × Izuru Kumasaka" | |
|---|
| 12. | "Sayuri Matsumura × Takuya Tada" | |
|---|
| 13. | "Yumi Wakatsuki × Yūki Aoyama" | |
|---|
Type-B
CD[9]| Title |
|---|
| 1. | "Hashire! Bicycle" (走れ! Bicycle) | 3:42 |
|---|
| 2. | "Sekkachi na Katatsumuri" (せっかちなかたつむり) | 5:06 |
|---|
| 3. | "Hito wa Naze Hashiru no ka?" (人はなぜ走るのか?) | 5:05 |
|---|
| 4. | "Hashire! Bicycle off vocal ver." (走れ! Bicycle off vocal ver.) | 3:42 |
|---|
| 5. | "Sekkachi na Katatsumuri off vocal ver." (せっかちなかたつむり off vocal ver.) | 5:06 |
|---|
| 6. | "Hito wa Naze Hashiru no ka? off vocal ver." (人はなぜ走るのか? off vocal ver.) | 4:51 |
|---|
DVD| Title |
|---|
| 1. | "Hashire! Bicycle Music Video" | |
|---|
| 2. | "Hito wa Naze Hashiru no ka? Music Video" | |
|---|
| 3. | "Mikumo Andō × Norihito Nakayashiki" | |
|---|
| 4. | "Rena Ichiki × Keiichirō Hirano" | |
|---|
| 5. | "Yukina Kashiwa × Asao Inoue" | |
|---|
| 6. | "Asuka Saitō × Kenji Hiroike" | |
|---|
| 7. | "Kazumi Takayama × Ryō Morita" | |
|---|
| 8. | "Nanase Nishino × Taikō Nakamura" | |
|---|
| 9. | "Nanami Hashimoto × Shigeki Kaneko" | |
|---|
| 10. | "Seira Hatanaka × Yutaka Mizuochi" | |
|---|
| 11. | "Mai Fukagawa × JA Kitasorachi" | |
|---|
| 12. | "Rina Yamato × Taishi Mizumoto" | |
|---|
| 13. | "Maaya Wada × Sayuki Inoue" | |
|---|
Type-C
CD[11]| Title |
|---|
| 1. | "Hashire! Bicycle" (走れ! Bicycle) | 3:42 |
|---|
| 2. | "Sekkachi na Katatsumuri" (せっかちなかたつむり) | 5:06 |
|---|
| 3. | "Oto ga Denai Guitar" (音が出ないギター) | 5:05 |
|---|
| 4. | "Hashire! Bicycle off vocal ver." (走れ! Bicycle off vocal ver.) | 3:42 |
|---|
| 5. | "Sekkachi na Katatsumuri off vocal ver." (せっかちなかたつむり off vocal ver.) | 5:06 |
|---|
| 6. | "Oto ga Denai Guitar off vocal ver." (音が出ないギター off vocal ver.) | 4:51 |
|---|
DVD| Title |
|---|
| 1. | "Hashire! Bicycle Music Video" | |
|---|
| 2. | "Oto ga Denai Guitar Music Video" | |
|---|
| 3. | "Erika Ikuta × Eiki Takahashi" | |
|---|
| 4. | "Marika Itō × Kenji Maruyama" | |
|---|
| 5. | "Misa Etō × Ban Kugimiya" | |
|---|
| 6. | "Mahiro Kawamura × Tomokazu Yamada" | |
|---|
| 7. | "Chiharu Saitō × Keita Ikeda" | |
|---|
| 8. | "Reika Sakurai × Akira Okimura" | |
|---|
| 9. | "Mai Shiraishi × Hiroyuki Uchimura" | |
|---|
| 10. | "Kana Nakada × Hideaki Fukui" | |
|---|
| 11. | "Himeka Nakamoto × Dankan" | |
|---|
| 12. | "Ami Nōjō × Ritsu Wada" | |
|---|
| 13. | "Seira Miyazawa × Kimika Onai" | |
|---|
Regular Edition
CD[13]| Title | Lyrics | Music | Artist(s) |
|---|
| 1. | "Hashire! Bicycle" (走れ! Bicycle) | Yasushi Akimoto | Shusui, Ryo ito, Atsushi Kimura, her0ism | Rina Ikoma, et cetera | 3:42 |
|---|
| 2. | "Sekkachi na Katatsumuri" (せっかちなかたつむり) | Yasushi Akimoto | Katsuhiko Yamamoto | Sayuri Matsumura, et cetera | 5:06 |
|---|
| 3. | "Kairyuu no Shimayo" (海流の島よ) | Yasushi Akimoto | Akira Sunset | Asuka Saitō, et cetera | 4:02 |
|---|
| 4. | "Hashire! Bicycle off vocal ver." (走れ! Bicycle off vocal ver.) | | Shusui, Ryo ito, Atsushi Kimura, her0ism | | 3:42 |
|---|
| 5. | "Sekkachi na Katatsumuri off vocal ver." (せっかちなかたつむり off vocal ver.) | | Katsuhiko Yamamoto | | 5:06 |
|---|
| 6. | "Kairyuu no Shimayo off vocal ver." (海流の島よ off vocal ver.) | | Akira Sunset | | 4:01 |
|---|
Chart and certifications
Oricon Charts
| Release |
Oricon Singles Chart |
Peak position |
Debut sales (copies) |
Sales total (copies) |
| August 22, 2012 |
Daily Chart |
1 |
150,056 |
240,696 |
| Weekly Chart |
1[14] |
186,613 |
| Monthly Chart |
4[15] |
205,407 |
| Yearly Chart |
26[16] |
|
|
|
Further reading
- Nogizaka46 (22 August 2012a). Hashire! Bicycle (Type-A ed.). Sony Music Entertainment. ASIN B008CQCBO2. SRCL-8058/8059.
{{cite book}}: CS1 maint: numeric names: authors list (link)
- Nogizaka46 (22 August 2012b). Hashire! Bicycle (Type-B ed.). Sony Music Entertainment. ASIN B008CQCAUC. SRCL-8060/8061.
{{cite book}}: CS1 maint: numeric names: authors list (link)
- Nogizaka46 (22 August 2012c). Hashire! Bicycle (Type-C ed.). Sony Music Entertainment. ASIN B008CQCA6Q. SRCL-8062/8063.
{{cite book}}: CS1 maint: numeric names: authors list (link)
- Nogizaka46 (22 August 2012r). Hashire! Bicycle (Regular ed.). Sony Music Entertainment. ASIN B008CQCCGO. SRCL-8064.
{{cite book}}: CS1 maint: numeric names: authors list (link)