Personal information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Isaiah Vagana | |||||||||||||||||||||
| Born | (2000-06-14) 14 June 2000 | |||||||||||||||||||||
| Height | 6 ft 3 in (1.90 m) | |||||||||||||||||||||
| Weight | 16 st 1 lb (102 kg) | |||||||||||||||||||||
Playing information | ||||||||||||||||||||||
| Position | Second-row, Prop | |||||||||||||||||||||
| ||||||||||||||||||||||
As of 2 May 2026 | ||||||||||||||||||||||
| Father | Joe Vagana | |||||||||||||||||||||
| Relatives | Nigel Vagana (cousin) | |||||||||||||||||||||
Isaiah Vagana (born 14 June 2000) is a New Zealand professional rugby league footballer who plays as a second-row for Wakefield Trinity in the Super League.
Background
Isaiah is the son of former Bradford Bulls prop Joe Vagana.[1]
Career
2025
Vagana made his debut in round 1 of the 2025 Super League season for Trinity against the Leeds Rhinos.[2]
References
- "Wakefield forward Vagana signs new three year deal". BBC Sport. 6 November 2024.
- "Super League Match Report". Super League. 15 February 2025.
External links
- Super League stats profile
- "Player Summary: Isaiah Vagana". Rugby League Records. Rugby League Record Keepers' Club.