Plagemann in 1964 | ||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1936-12-28)28 December 1936 Lauenburg, Gau Schleswig-Holstein, Germany | |||||||||||||||||||||||||||||
| Died | 8 January 2026(2026-01-08) (aged 89) | |||||||||||||||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||||||||||||
| Weight | 77 kg (170 lb) | |||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||
| Sport | Rowing | |||||||||||||||||||||||||||||
| Club | Ratzeburger RC | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||
Jürgen Plagemann (28 December 1936 – 8 January 2026) was a German rower who was most successful in the eights.[1][2] In this event he won a silver medal at the 1964 Summer Olympics,[1][2] a world title in 1962, and two European titles in 1963–1964.[3]
Plagemann died on 8 January 2026, at the age of 89.[4]
References
- "Jürgen Plagemann Bio, Stats, and Results". Olympics at Sports-Reference.com. Archived from the original on 17 April 2020. Retrieved 29 June 2016.
- "Juergen PLAGEMANN - worldrowing.com". www.worldrowing.com. Retrieved 29 June 2016.
- "Weltmeisterschaften (Herren – Teil 1)". www.sport-komplett.de. Retrieved 29 June 2016.
- "Jürgen Plagemann" (death notice). trauer.shz.de, 17 January 2026 (in German). Retrieved 24 January 2026.
