| Jack Stock | |||
|---|---|---|---|
![]() | |||
| Personal information | |||
| Full name | Jack Stock | ||
| Born | (1923-11-07)7 November 1923 | ||
| Died | 16 July 2013(2013-07-16) (aged 89) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1944–45 | Melbourne | 14 (0) | |
|
1 Playing statistics correct to the end of 1945. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Jack Stock (7 November 1923 – 16 July 2013)[1] was an Australian rules footballer who played with Melbourne in the Victorian Football League (VFL).[2]
Notes
- "Jack Stock - Player Bio". Australian Football. Retrieved 20 December 2014.
- Holmesby, Russell; Main, Jim (2009). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (8th ed.). Seaford, Victoria: BAS Publishing. p. 800. ISBN 978-1-921496-00-4.
External links
- Jack Stock's playing statistics from AFL Tables
