| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | South Korean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (2000-04-16) April 16, 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 184 cm (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 58 kg (128 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Taekwondo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event | Flyweight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| University team | Korea National Sport University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | KOGAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coached by | Jae-hyun Shin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 23 May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jang Jun (Korean: 장준; born April 16, 2000) is a South Korean taekwondo practitioner.[1]
Career
He won the gold medal at the 2018 Asian Taekwondo Championships on the -54 kg weight category, and has won two World Taekwondo Grand Prix titles in 2018.[2] He has been licensed to compete in the Tokyo Olympics.
He won the silver medal in the men's flyweight event at the 2022 World Taekwondo Championships held in Guadalajara, Mexico.
He is part of KOGAS Taekwondo Team.
References
- "TaekwondoData". TaekwondoData. Retrieved 11 August 2018.
- Supplies, Martial Arts Tournament Management Systems and. "Martial Arts Registration Online - ASIAN TAEKWONDO CHAMPIONSHIPS 2016 - WTF G4". www.ma-regonline.com. Retrieved 11 August 2018.
External links
- Jang Jun profile at World Taekwondo
- Jang Jun ranking at World Taekwondo
- Jang Jun at TaekwondoData.com
- Jang Jun at Olympics.com
- Jang Jun at Olympedia
- Jang Jun at InterSportStats
- Jang Jun at the Hangzhou 2022 Asian Games
- Jang Jun on Instagram