| Jase Burgoyne | |||
|---|---|---|---|
|
Burgoyne in March 2026 | |||
| Personal information | |||
| Full name | Jason Burgoyne | ||
| Born |
(2003-07-15) 15 July 2003 Adelaide | ||
| Original team | Port District / Henley High School / Woodville-West Torrens | ||
| Draft | No. 60, 2021 national draft (F/S) | ||
| Debut | 2022, Round 16 | ||
| Height | 186 cm (6 ft 1 in) | ||
| Weight | 73 kg (161 lb) | ||
| Position | Wing/Half Back | ||
| Club information | |||
| Current club | Port Adelaide | ||
| Number | 7 | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2022– | Port Adelaide | 71 (15) | |
| Representative team honours | |||
| Years | Team | Games (Goals) | |
| 2025 | Indigenous All-Stars | 1 (0) | |
|
1 Playing statistics correct to the end of round 16, 2026. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Jason Burgoyne is an Australian rules footballer who plays for the Port Adelaide Football Club in the Australian Football League.
Personal life
Burgoyne is a third generation player at Port Adelaide with his grandfather Peter Snr playing at the club in 1977. His father Peter Jnr was a premiership player for Port Adelaide in both the SANFL in 1998 and in the AFL in 2004. Burgoyne's uncle Shaun is a four-time AFL premiership player winning with Port Adelaide, alongside Peter Jnr, in 2004 and with Hawthorn in 2013, 2014 and 2015.
Statistics
Updated to the end of round 16, 2026.[1]
G |
Goals | K |
Kicks | D |
Disposals | T |
Tackles |
B |
Behinds | H |
Handballs | M |
Marks |
| Season | Team | No. | Games | Totals | Averages (per game) | Votes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | B | K | H | D | M | T | G | B | K | H | D | M | T | |||||
| 2022 | Port Adelaide | 36 | 8 | 2 | 1 | 64 | 33 | 97 | 26 | 18 | 0.3 | 0.1 | 8.0 | 4.1 | 12.1 | 3.3 | 2.3 | 0 |
| 2023 | Port Adelaide | 36 | 5 | 0 | 0 | 27 | 17 | 44 | 13 | 6 | 0.0 | 0.0 | 5.4 | 3.4 | 8.8 | 2.6 | 1.2 | 0 |
| 2024 | Port Adelaide | 7 | 23 | 5 | 9 | 252 | 165 | 417 | 114 | 82 | 0.2 | 0.4 | 11.0 | 7.2 | 18.1 | 5.0 | 3.6 | 0 |
| 2025 | Port Adelaide | 7 | 20 | 3 | 2 | 224 | 160 | 384 | 92 | 53 | 0.2 | 0.1 | 11.2 | 8.0 | 19.2 | 4.6 | 2.7 | 0 |
| 2026 | Port Adelaide | 7 | 15 | 5 | 4 | 182 | 126 | 308 | 72 | 49 | 0.3 | 0.3 | 12.1 | 8.4 | 20.5 | 4.8 | 3.3 | |
| Career[2] | 71 | 15 | 16 | 749 | 501 | 1250 | 317 | 208 | 0.2 | 0.2 | 10.5 | 7.1 | 17.6 | 4.5 | 2.9 | 0 | ||
References
- "Jase Burgoyne". AFL Tables. Retrieved 29 June 2026.
- "Jase Burgoyne". AFL Tables. Retrieved 9 February 2026.
External links
- Jase Burgoyne's profile on the official website of the Port Adelaide Football Club
- Jase Burgoyne at AustralianFootball.com
- Jase Burgoyne's playing statistics from AFL Tables