| Jett Woo | |||
|---|---|---|---|
| Born |
(2000-07-27) July 27, 2000 | ||
| Height | 6 ft 0 in (183 cm) | ||
| Weight | 201 lb (91 kg; 14 st 5 lb) | ||
| Position | Defence | ||
| Shoots | Right | ||
| NHL team | Anaheim Ducks | ||
| NHL draft |
37th overall, 2018 Vancouver Canucks | ||
| Playing career | 2021–present | ||
Jett Woo (born July 27, 2000) is a Canadian professional ice hockey defenceman who currently plays under contract to the Anaheim Ducks of the National Hockey League (NHL).[1] He was selected 37th overall in the 2018 NHL entry draft by the Vancouver Canucks, in whose organization he spent the first several seasons of his career. He won the Calder Cup with the Abbotsford Canucks in 2025.
Playing career
During the 2018–19 season, his fourth season with the Moose Jaw Warriors, Woo was signed to a three-year, entry-level contract with the Vancouver Canucks on March 17, 2019.[2]
At the 2019 WHL Bantam Draft on May 2, 2019, Woo was traded from Moose Jaw to the Calgary Hitmen in exchange for defenceman Vladislav Yeryomenko, forward Ryder Korczak, the 11th overall selection in the 2019 WHL Bantam Draft, and a second-round pick in 2021.[3]
On June 23, 2025, Woo won the Calder Cup as a member of the Abbotsford Canucks.[4]
On March 5, 2026, Woo was traded by the Canucks to the San Jose Sharks in exchange for Jack Thompson.[5] He played out the remainder of the 2025–26 season with the Sharks' AHL affiliate, the San Jose Barracuda, posting 2 points through 17 regular season games.
Woo left the Sharks having concluded his contract as a free agent and was signed to a two-year, two-way contract with the Anaheim Ducks on July 1, 2026.[6]
Personal life
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 2015–16 | Moose Jaw Warriors | WHL | 7 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 1 | 0 | ||
| 2016–17 | Moose Jaw Warriors | WHL | 65 | 5 | 17 | 22 | 37 | 7 | 0 | 3 | 3 | 4 | ||
| 2017–18 | Moose Jaw Warriors | WHL | 44 | 9 | 16 | 25 | 33 | 14 | 2 | 1 | 3 | 6 | ||
| 2018–19 | Moose Jaw Warriors | WHL | 62 | 12 | 54 | 66 | 70 | 4 | 0 | 1 | 1 | 4 | ||
| 2019–20 | Calgary Hitmen | WHL | 64 | 7 | 39 | 46 | 88 | — | — | — | — | — | ||
| 2020–21 | Utica Comets | AHL | 28 | 3 | 2 | 5 | 18 | — | — | — | — | — | ||
| 2021–22 | Abbotsford Canucks | AHL | 42 | 2 | 6 | 8 | 35 | 2 | 0 | 0 | 0 | 0 | ||
| 2022–23 | Abbotsford Canucks | AHL | 68 | 7 | 14 | 21 | 96 | 6 | 0 | 0 | 0 | 6 | ||
| 2023–24 | Abbotsford Canucks | AHL | 62 | 7 | 24 | 31 | 93 | — | — | — | — | — | ||
| 2024–25 | Abbotsford Canucks | AHL | 67 | 2 | 16 | 18 | 90 | 22 | 1 | 5 | 6 | 12 | ||
| 2025–26 | Abbotsford Canucks | AHL | 26 | 1 | 7 | 8 | 78 | — | — | — | — | — | ||
| 2025–26 | San Jose Barracuda | AHL | 17 | 1 | 1 | 2 | 14 | 2 | 0 | 1 | 1 | 4 | ||
| AHL totals | 310 | 23 | 70 | 93 | 424 | 32 | 1 | 6 | 7 | 22 | ||||
| Medal record | ||
|---|---|---|
| Representing | ||
| Ice hockey | ||
| Ivan Hlinka Memorial Tournament | ||
| 2017 Czech Republic/Slovakia | ||
International
| Year | Team | Event | Result | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Canada White | U17 | 4th | 6 | 1 | 3 | 4 | 4 | |
| 2017 | Canada | IH18 | 5 | 0 | 0 | 0 | 6 | ||
| 2017 | Canada | U18 | 5th | 5 | 1 | 1 | 2 | 2 | |
| Junior totals | 16 | 2 | 4 | 6 | 12 | ||||
Awards and honours
| Award | Year | Ref |
|---|---|---|
| AHL | ||
| Calder Cup Champion | 2025 | [7] |
References
- Morreale, Mike G. "Woo drafted by Canucks, second-highest pick of Chinese descent". NHL. Retrieved 25 June 2018.
- "Canucks sign Jett Woo". Vancouver Canucks. March 17, 2019. Retrieved March 17, 2019.
- "Hitmen Makes Major Trade Prior to 2019 WHL Bantam Draft". Calgary Hitmen. May 2, 2019. Retrieved May 2, 2019.
- McGoey, Steven. "Abbotsford Canucks Defeat Charlotte Checkers 3-2 In Game 6, Win 2025 Calder Cup". Yahoo Sports. Retrieved 24 June 2025.
- "Canucks acquire defenceman Jack Thompson from Canucks for Jett Woo". sportsnet.ca. March 5, 2026.
- "Ducks sign four players to two-way contracts". Anaheim Ducks. July 1, 2026. Retrieved July 1, 2026.
- Kuzma, Ben (23 June 2025). "Abbotsford Canucks: The journey really was the adventure to capture 2025 Calder Cup crown". The Province. Retrieved 23 June 2025.
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or The Internet Hockey Database