Honourable Jitendra Prasad Sonal | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| जितेन्द्र प्रसाद सोनल | |||||||||||||||||
Portrait of Sonal in 2019 | |||||||||||||||||
| 4th Chief Minister of Madhesh Province | |||||||||||||||||
| In office 16 October 2025 – 9 November 2025 | |||||||||||||||||
| President | Ram Chandra Poudel | ||||||||||||||||
| Governor | Sumitra Subedi Bhandari | ||||||||||||||||
| Preceded by | Satish Kumar Singh | ||||||||||||||||
| Succeeded by | Saroj Kumar Yadav | ||||||||||||||||
| |||||||||||||||||
| Member of the Madhesh Provincial Assembly | |||||||||||||||||
| Assumed office 21 January 2018 | |||||||||||||||||
| Constituency | Bara 4 (B) | ||||||||||||||||
| Personal details | |||||||||||||||||
| Born | (1969-11-30) November 30, 1969[1] Lipanimal, Bara, Nepal | ||||||||||||||||
| Citizenship | Nepalese | ||||||||||||||||
| Party | Loktantrik Samajbadi Party, Nepal | ||||||||||||||||
Other party | Madhesi Jana Adhikar Forum; Terai Madhesh Loktantrik Party; Rastriya Janata Party Nepal | ||||||||||||||||
| Children | 3 | ||||||||||||||||
| Occupation | Politician | ||||||||||||||||
Jitendra Prasad Sonal (also known as "Jitendra Prasad Sonar") is a Nepalese politician, who served as the 4th Chief Minister of Madhesh Province from 16 October 2025[2] until his resignation on 9 November 2025.[3] He is a parliamentary party leader for the Loktantrik Samajwadi Party, Nepal in the Madhesh Provincial Assembly.[4]
Political life
Sonal, a resident of Bara, was elected to the 2017 and 2022 provincial assembly elections from Bara 4 (B) consecutively.[5][1] He was the Physical Infrastructure Minister for Madhesh Province in Lalbabu Raut ministry.[6][7]
Electoral history
2017 Nepalese provincial elections
| Party | Candidate | Votes | |
|---|---|---|---|
| Rastriya Janata Party Nepal | Jitendra Prasad Sonar | 13,118 | |
| CPN (Maoist Centre) | Umesh Kumar Kushwaha | 5,692 | |
| Nepali Congress | Bijay Prakash Sah Rauniyar | 5,133 | |
| Independent | Suresh Prasad | 3,962 | |
| Rastriya Prajatantra Party (Democratic) | Ananda Prakash Yadav | 1,231 | |
| Others | 1,774 | ||
| Invalid votes | 1,658 | ||
| Result | RJPN gain | ||
| Source: Election Commission | |||
See also
References
- "मतगणना प्रगतिको विवरण" [Counting progress report]. Election Commission of Nepal (in Nepali). Retrieved 2026-03-22.
- Tiwari Ajit, Thakur Kamalesh (2025-10-16). "LSP's Jitendra Sonal appointed chief minister of Madhesh". kathmandupost.com. Retrieved 2026-03-22.
- Neupane, Kulchandra (2025-11-09). "Madhesh government collapses in 25 days as Chief Minister Sonal resigns". kathmandupost.com. Retrieved 2026-03-22.
- "Sonal is the leader of LOSPA Madhesh Pradesh Parliamentary Party". Ekantipur. Retrieved 2026-03-22.
- "निर्वाचन मतगणनाको परिणाम" [Election Result]. Election Commission of India (in Nepali). Retrieved 2026-03-22.
- Express, The Annapurna. "Unitary mindset". The Annapurna Express.
- "CM Raut appoints two ministers in Province-2". myrepublica.nagariknetwork.com. August 8, 2024. Retrieved 2026-03-22.
External links
Media related to Jitendra Prasad Sonal at Wikimedia Commons