| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Joel Derek Davies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | (2003-09-28) 28 September 2003 Manly, New South Wales, Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relations | Oliver Davies (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 118) | 17 June 2026 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 21 June 2026 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022/23 | Sydney Thunder (squad no. 51) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023/24–present | Sydney Sixers (squad no. 51) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025/26–present | New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 21 June 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joel Derek Davies (born 28 September 2003) is an Australian cricketer who plays for Sydney Sixers in the Big Bash League. Davies previously played for Sydney Thunder. He is a left-handed batsman and left arm orthodox spin bowler.[2]
Domestic career
Davies was playing Sydney Premier Cricket for Manly Warringah from the age of 14. He averaged over 114 as he captained NSW Metro to the 2022 national under-19 championships with Davies scoring 458 runs across 6 matches. This form led to his signing with the Sydney Thunder for the 2022–23 Big Bash League season.[3] He made his Big Bash debut on 4 January 2023 against the Perth Scorchers taking 2 catches and being credited for 2 run outs.[4] Prior to that, he had caused another run out of Tim David with a direct hit as a substitute fielder against Hobart Hurricanes on 31 December 2022.[5]
He was given a full contract by Sydney Sixers for 2023–24 Big Bash League season.[6] He played in the Big Bash final on 24 January 2024, as Sydney Sixers lost to Brisbane Heat at the Sydney Cricket Ground.[7] He was awarded a rookie contract by New South Wales cricket team in April 2024.[8]
Davies made his Sheffield Shield debut in December 2025, scoring an unbeaten half-century against Queensland. That season, Davies became a regular starter for Sydney Sixers, including a match-of-the-match award in the Challenger match against Hobart Hurricanes, as they reached the final of the 2025–26 Big Bash League.[9]
International career
In December 2022 he was called up as captain to the Australia under-19 cricket squad to face the touring England under-19s.[10][11] He had previously been a reserve for the 2022 ICC Under-19 Cricket World Cup.[12]
In December 2023, he was called up to the senior Australia national cricket team for their T20 tour India,[13] however didn't play a match. In May 2026, he was again named in the Australia squad for a T20 tour of Bangladesh, making his debut in the first match and finishing with figures of 3/17.[14]
Personal life
He is the younger brother of Australian cricketer Oliver Davies.[15] In 2018, in different grades both brothers scored centuries for Manly against St George in the Sydney club competition, whilst their father Kevin was scoring a century for Warringah’s fourth grade Shires club.[16] Through their mum, the Davies brothers are eligible to get a Trinidad passport and grew up supporting both Australia and the West Indies.[17]
References
- "Joel Davies". Sydney Sixers. Retrieved 11 March 2025.
- "Joel Davies". Sunstarentertainment.com.
- "Joel Davies joins Sydney Thunder for the Big Bash League 2023". Cricket.One.
- "'One of the best fielders going around': Davies brothers set to dominate BBL for the next decade". news.com.au.
- "Joel Davis fires a bullet throw to run out Tim David". Guerilla Cricket. 31 December 2022.
- Sargent, Tom (4 December 2023). "A four-game secret weapon... and the Sydney coups to spark revival: BBL State of Play". Foxsports.au. Retrieved 4 December 2023.
- "Big Bash final: Brisbane Heat beat Sydney Sixers to win title". BBC Sport. 24 January 2024. Retrieved 25 January 2024.
- Ramsey, Andrew (15 April 2024). "Blues reward youth while Sangha seeks greener fields". cricket.com.au. Retrieved 3 December 2024.
- McGlashan, Andrew (24 January 2026). "From fill-in to front row: Joel Davies' rise to key Sydney Sixers role". espncricinfo. Retrieved 25 January 2026.
- "U19 National Champs, Adelaide: Undefeated NSW Metro dominate Australian squad for England series". Daily Telegraph.
- "Davies to lead U19 Aussies against touring England". Cricket.com.
- "Australia name Under-19 Cricket World Cup squad". t20worldcup.com.
- Walsh, Courtney (1 December 2023). "World Cup dark horses? The Aussie T20 reinforcements with everything to play for v India". Fox Sports. Retrieved 6 December 2023.
- "'Not the end of the road' for Maxwell, Stoinis, Smith in T20Is for Australia". espncricinfo. 11 May 2026. Retrieved 11 May 2026.
- "PHENOMENAL' JOEL DAVIES JOINS BIG BROTHER OLLIE AT THUNDER". SydneyThunder.com.
- "Family creates cricket record unlikely to be beaten". Sporting News. 5 March 2018.
- "'I was always Windies in the backyard': The brilliant Big Bash brothers... who could defect". Foxsports.com.au. 5 January 2023.