Juré | |
|---|---|
Commune | |
![]() Location of Juré | |
| Coordinates: 45°53′05″N 3°53′32″E / 45.8847°N 3.8922°E / 45.8847; 3.8922 | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Loire |
| Arrondissement | Roanne |
| Canton | Renaison |
| Intercommunality | Pays d'Urfé |
| Government | |
| • Mayor (2020–2026) | Patrice Espinasse[1] |
Area 1 | 12.07 km2 (4.66 sq mi) |
| Population (2023)[2] | 242 |
| • Density | 20.0/km2 (51.9/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 42116 /42430 |
| Elevation | 490–836 m (1,608–2,743 ft) (avg. 560 m or 1,840 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Juré (French pronunciation: [ʒyʁe] ) is a commune in the Loire department in central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 361 | — |
| 1975 | 272 | −3.96% |
| 1982 | 274 | +0.10% |
| 1990 | 208 | −3.39% |
| 1999 | 209 | +0.05% |
| 2007 | 248 | +2.16% |
| 2012 | 236 | −0.99% |
| 2017 | 242 | +0.50% |
| 2023 | 242 | +0.00% |
| Source: INSEE[3] | ||
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE
