| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (2006-04-26) 26 April 2006 Bharatpur,Rajasthan, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Wicket keeper batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–present | Rajasthan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 22 December 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kartik Sharma (born 26 April 2006) is an Indian cricketer, who plays as a wicket keeper. He is a right-handed middle order batter. He represents the Rajasthan cricket team.[1][2] He made his first class and Twenty20 debut for Rajasthan in November 2025, and played his first List A match in December 2025.[1]
In the player auction conducted ahead of the 2026 Indian Premier League, he was picked up by the Chennai Super Kings for ₹142 million (US$1.5 million), the highest ever bid for an uncapped player in the history of the Indian Premier League alongside fellow Chennai Super Kings buy Prashant Veer.[2][3]
Franchise cricket
Karthik Sharma was taken by Chennai Super Kings in the auction for 14.2 crores. He gave really good performances for the team. His knock of 54 off 40 was his first fifty. himself, along with Ruturaj Gaikwad had a great partnership against the Mumbai Indians in a tough chase. His best performance came against the Lucknow Super Giants where he scored a knock of 71 off 42 balls to give a big score.
References
- "Kartik Sharma". ESPNcricinfo. Retrieved 22 December 2022.
- "Who are Prashant Veer and Kartik Sharma, CSK's mega uncapped purchases at IPL 2026 auction". Firstpost. 16 December 2025. Retrieved 22 December 2025.
- "Uncapped Prashant Veer and Kartik Sharma smash IPL auction records". ESPN. 16 December 2025. Retrieved 22 December 2025.