| Kurugodu | |
|---|---|
| Former constituency for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| Division | Gulbarga |
| District | Ballari |
| Lok Sabha constituency | Bellary |
| Established | 1957 |
| Abolished | 2008 |
| Reservation | None |
Kurugodu Assembly constituency was one of the constituencies in Karnataka state assembly in India until 2008 when it was made defunct. It was part of Bellary Lok Sabha constituency.
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1957 | Allam Sumangalamma | Indian National Congress | |
| 1962 | Allum Veerabhadrappa | ||
| 1967 | A. Karibasappa | ||
| 1972 | H. Linga Reddy | ||
| 1978 | M. Ramappa | Indian National Congress | |
| 1983 | Naganagouda. H | Indian National Congress | |
| 1985 | B. Shivarama Reddy | Janata Party | |
| 1989 | Allum Veerabhadrappa | Indian National Congress | |
| 1994 | |||
| 1999 | |||
| 2004 | N. Suryanarayana Reddy | Janata Dal | |
Election results
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(S) | N. Suryanarayana Reddy | 56,517 | 42.20% | ||
| BJP | Ramalingappa. K. A | 37,246 | 27.81% | ||
| INC | Allum Veerabhadrappa | 29,749 | 22.21% | ||
| Independent | Arunkumar | 2,966 | 2.21% | New | |
| BSP | Shivalinga. B | 2,813 | 2.10% | ||
| JP | Jeeru Basavaraj | 2,573 | 1.92% | New | |
| Parcham Party of India | Usha Rani. C | 2,058 | 1.54% | New | |
| Margin of victory | 19,271 | 14.39% | |||
| Turnout | 133,922 | 68.80% | |||
| Total valid votes | 133,922 | ||||
| Registered electors | 194,643 | ||||
| JD(S) gain from INC | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Allum Veerabhadrappa | 47,395 | 45.75% | ||
| BJP | N. Suryanarayana Reddy | 42,987 | 41.50% | ||
| JD(S) | Y. Nettakallappa | 9,038 | 8.72% | New | |
| BSP | Anjinappa Chellagurki | 4,027 | 3.89% | New | |
| Margin of victory | 4,408 | 4.26% | |||
| Turnout | 110,707 | 71.42% | |||
| Total valid votes | 103,589 | ||||
| Rejected ballots | 7,086 | 6.40% | |||
| Registered electors | 155,004 | ||||
| INC hold | Swing | ||||
Assembly Election 1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Allum Veerabhadrappa | 31,341 | 33.67% | ||
| INC | M. Ramappa | 26,400 | 28.36% | New | |
| JD | B. Shivarama Reddy | 23,297 | 25.02% | ||
| BJP | S. Lakshminarayana | 8,456 | 9.08% | New | |
| Independent | M. Jayaramappa | 1,103 | 1.18% | New | |
| KRRS | S. Poranagoud | 840 | 0.90% | New | |
| Margin of victory | 4,941 | 5.31% | |||
| Turnout | 97,547 | 68.94% | |||
| Total valid votes | 93,095 | ||||
| Rejected ballots | 4,452 | 4.56% | |||
| Registered electors | 141,499 | ||||
| INC hold | Swing | ||||
Assembly Election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Allum Veerabhadrappa | 43,189 | 52.66% | ||
| JD | B. Shivarama Reddy | 28,640 | 34.92% | New | |
| JP | B. Eswaraiah | 9,199 | 11.22% | New | |
| Independent | A. Suruyanarayana Sharma | 989 | 1.21% | New | |
| Margin of victory | 14,549 | 17.74% | |||
| Turnout | 89,064 | 65.44% | |||
| Total valid votes | 82,017 | ||||
| Rejected ballots | 7,047 | 7.91% | |||
| Registered electors | 136,099 | ||||
| INC gain from JP | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | B. Shivarama Reddy | 32,446 | 54.65% | New | |
| INC | H. Nagana Gowda | 26,608 | 44.82% | ||
| Margin of victory | 5,838 | 9.83% | |||
| Turnout | 61,030 | 60.15% | |||
| Total valid votes | 59,366 | ||||
| Rejected ballots | 1,664 | 2.73% | |||
| Registered electors | 101,460 | ||||
| JP gain from INC | Swing | ||||
Assembly Election 1983
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Naganagouda. H | 22,734 | 46.23% | ||
| Independent | Rajashekharagouda. N. Alias Lokanaguoda | 20,575 | 41.84% | New | |
| LKD | Durugappa. B | 5,536 | 11.26% | New | |
| Independent | Rajeshekhargouda | 329 | 0.67% | New | |
| Margin of victory | 2,159 | 4.39% | |||
| Turnout | 51,240 | 59.74% | |||
| Total valid votes | 49,174 | ||||
| Rejected ballots | 2,066 | 4.03% | |||
| Registered electors | 85,777 | ||||
| INC gain from INC(I) | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | M. Ramappa | 26,833 | 51.08% | New | |
| JP | Allum Veerabhadrappa | 19,168 | 36.49% | New | |
| Independent | Durugappa. B | 4,003 | 7.62% | New | |
| INC | Seetharama Reddy. G | 2,531 | 4.82% | ||
| Margin of victory | 7,665 | 14.59% | |||
| Turnout | 54,867 | 70.40% | |||
| Total valid votes | 52,535 | ||||
| Rejected ballots | 2,332 | 4.25% | |||
| Registered electors | 77,935 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | H. Linga Reddy | 26,914 | 55.56% | ||
| INC(O) | Allum Veerabhadrappa | 21,531 | 44.44% | New | |
| Margin of victory | 5,383 | 11.11% | |||
| Turnout | 50,290 | 71.43% | |||
| Total valid votes | 48,445 | ||||
| Registered electors | 70,409 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | A. Karibasappa | 24,892 | 63.27% | ||
| SWA | C. M. Revanasiddaiah | 14,453 | 36.73% | New | |
| Margin of victory | 10,439 | 26.53% | |||
| Turnout | 41,828 | 72.91% | |||
| Total valid votes | 39,345 | ||||
| Registered electors | 57,372 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Allum Veerabhadrappa | 18,995 | 62.13% | ||
| Independent | Hampa Reddy | 11,580 | 37.87% | New | |
| Margin of victory | 7,415 | 24.25% | |||
| Turnout | 32,364 | 64.51% | |||
| Total valid votes | 30,575 | ||||
| Registered electors | 50,167 | ||||
| INC hold | Swing | ||||
Assembly Election 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Allam Sumangalamma | 18,332 | 58.61% | New | |
| Independent | Kavithalada Doddabasappa | 12,946 | 41.39% | New | |
| Margin of victory | 5,386 | 17.22% | |||
| Turnout | 31,278 | 69.33% | |||
| Total valid votes | 31,278 | ||||
| Registered electors | 45,112 | ||||
| INC win (new seat) | |||||
See also
References
- "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
15°20′42″N 76°50′03″E / 15.344903°N 76.834121°E / 15.344903; 76.834121