Rossi at the 2024 Taipei Open | |||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1999-12-25) 25 December 1999 Grasse, France | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 80 kg (176 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||
| Country | France | ||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | ||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||||||||||||||||||||
| Men's singles & doubles | |||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 135 (MS, 7 February 2019) 33 (MD with Éloi Adam, 22 September 2025) | ||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 46 (MD with Éloi Adam, 16 June 2026) | ||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Léo Rossi (born 25 December 1999) is a French badminton player.[1] He was a part of the French junior team that won the mixed team gold at the 2017 European Junior Championships.[2][3] He won his first international title at the 2017 Lithuanian International tournament in the men's doubles event partnered with Elias Bracke of Belgium.[4] Rossi was part of the French team that made history in badminton by winning the first ever European Men's Team Championships title and the silver medal at the Thomas Cup in 2026.[5][6]
His brother, Rémi Rossi, also plays badminton and represented Tahiti in the international tournament.[7]
Achievements
European Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2025 | Forum, Horsens, Denmark | 12–21, 21–18, 18–21 |
BWF International Challenge/Series (3 titles, 9 runners-up)
Men's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2017 | Lithuanian International | 17–21, 14–21 | ||
| 2018 | Latvia International | 10–21, 15–21 | ||
| 2018 | Belarus International | 18–21, 21–15, 19–21 | ||
| 2018 | Hellas Open | 11–21, 21–19, 19–21 | ||
| 2018 | Irish Open | 21–17, 21–9 |
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Lithuanian International | 21–19, 21–18 | |||
| 2018 | Belarus International | 18–21, 14–21 | |||
| 2022 | Lithuanian International | 9–21, 13–21 | |||
| 2023 | Future Series Nouvelle-Aquitaine | 21–16, 21–13 | |||
| 2024 | Turkey International | 15–21, 21–17, 13–21 | |||
| 2024 | Scottish Open | 21–9, 19–21, 17–21 | |||
| 2026 | Valence Alpes International | 19–21, 21–12, 19–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- "Players: Leo Rossi". Badminton World Federation. Retrieved 19 June 2017.
- "BADMINTON - Championnats d'Europe Junior : Marseillaise assurée" (in French). PA-Sport. Retrieved 19 June 2017.
- "EJC17 : Champions D'Europe!" (in French). Fédération Française De Badminton. Retrieved 19 June 2017.
- "Lithuanian International 2017: Kai Schäfer medals again". Victor International. Retrieved 19 June 2017.
- "European Championships: France, Bulgaria upstage Denmark". Badminton World Federation. 16 February 2026. Retrieved 26 March 2025.
- Fioux, David (4 May 2026). "« Rivaliser avec les Chinois, c'est phénoménal » : finaliste de la Thomas Cup, la France fait définitivement partie du grand monde" (in French). L'Équipe. Retrieved 5 May 2026.
- "Two Medals for Tahiti's Remi Rossi". websites.sportstg.com. Badminton Oceania. Retrieved 25 December 2016.
External links