La Sône | |
|---|---|
The church of Saint-Pierre, in La Sône | |
![]() Location of La Sône | |
| Coordinates: 45°06′43″N 5°16′43″E / 45.1119°N 5.2786°E / 45.1119; 5.2786 | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Grenoble |
| Canton | Le Sud Grésivaudan |
| Intercommunality | Saint-Marcellin Vercors Isère |
| Government | |
| • Mayor (2020–2026) | Patrick Seyve[1] |
Area 1 | 2.95 km2 (1.14 sq mi) |
| Population (2023)[2] | 634 |
| • Density | 215/km2 (557/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38495 /38840 |
| Elevation | 160–270 m (520–890 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
La Sône (French pronunciation: [la son]) is a commune in the Isère department in southeastern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 641 | — |
| 1975 | 671 | +0.66% |
| 1982 | 665 | −0.13% |
| 1990 | 574 | −1.82% |
| 1999 | 590 | +0.31% |
| 2007 | 624 | +0.70% |
| 2012 | 605 | −0.62% |
| 2017 | 584 | −0.70% |
| 2023 | 634 | +1.38% |
| Source: INSEE[4] | ||
See also
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- INSEE commune file
- Population municipale entre 1968 et 2023, INSEE
