Oktila won the 2019 BWF Awards at the 2019 BWF World Tour Final Gala Dinner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | (1991-05-06) 6 May 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 162 cm (5 ft 4 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 69 kg (152 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Badminton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Handedness | Right | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's singles SL4 Women's doubles SL3–SU5 Mixed doubles SL3–SU5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career record | 231 wins, 13 losses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 1 (WS 27 August 2019) 1 (WD with Khalimatus Sadiyah 18 February 2020) 1 (XD with Hary Susanto 18 February 2020) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 1 (WS) 1 (WD with Khalimatus Sadiyah) 1 (XD with Hary Susanto) (18 May 2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BWF profile | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leani Ratri Oktila (born 6 May 1991) is an Indonesian para badminton player.[2] She played each of the three variations of the sport (women's singles, women's doubles, and mixed doubles) at the highest world level.
In 2021, she won the first para-badminton gold medal representing Indonesia in the women's doubles SL3–SU5 event of the 2020 Summer Paralympics alongside Khalimatus Sadiyah.[3] Oktila also won a silver medal in the women's singles event.[4]
Career
Oktila was introduced to badminton at the age of seven, under the direct guidance of her parents. Her talent stood out, enabling her to achieve success from a young age, including representing her province in national competitions. Initially, Oktila played badminton as a normal athlete since she was 8 years old, and she competed in national events starting from 1999. However, Oktila had a motorbike accident in 2011, causing her left leg to shrink, her left leg was 7 cm shorter than her right leg. Thus, she decided to move to the disability class.[5]
Oktila won her first para-badminton title at the 2012 National Paralympic Games (Peparnas), held in Riau, her home province. On that occasion, Ratri won one gold and one silver medal. Oktila joined the Indonesian National Paralympic Committee (NPC) in 2013. Together with the paralympic national team, Oktila is increasingly motivated to excel despite her limitations.
Oktila was one of the Indonesian athletes who brought home a medal from the Tokyo 2020 Paralympics. She won her first gold medal alongside Khalimatus Sadiyah in the women’s doubles. Sadiyah and Oktila defeated the Chinese pair, Cheng Hefang and Ma Huihui, with scores of 21–18 and 21–12 on Saturday, 4 September 2021.[6] Oktila then competed again in the women’s singles, facing the Chinese player Cheng Hefang. Oktila lost after a three-set match, securing a silver medal on Sunday, 5 September 2021. Finally, Oktila gave her all in the mixed doubles final against the French pair, Lucas Mazur and Faustine Noel. Partnering Hary Susanto, Oktila successfully secured Indonesia’s second gold medal at the Tokyo 2020 Paralympics.[7]
Oktila has once again captured the spotlight at the Paris 2024 Paralympics after winning two medals for Indonesia. Oktila secured two medals in the women’s singles SL4 and mixed doubles SL3-SU5 events at the 2024 Paralympics. Oktila won gold in the mixed doubles category alongside Hikmat Ramdani after defeating her compatriots, Khalimatus Sadiyah and Fredy Setiawan. Oktila and Ramdani won 21–16, 21–15 against Sadiyah and Setiawan, who secured a silver medal for Indonesia on Monday, 2 September 2024.[8]
Achievements
Paralympic Games
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2020 | Yoyogi National Gymnasium, Tokyo, Japan | 19–21, 21–17, 16–21 | ||
| 2024 | Arena Porte de La Chapelle, Paris, France | 14–21, 18–21 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2020 | Yoyogi National Gymnasium, Tokyo, Japan | 21–18, 21–12 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2020 | Yoyogi National Gymnasium, Tokyo, Japan | 23–21, 21–17 | |||
| 2024 | Arena Porte de La Chapelle, Paris, France | 21–16, 21–15 |
World Championships
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2017 | Dongchun Gymnasium, Ulsan, South Korea | 14–21, 13–21 | ||
| 2019 | St. Jakobshalle, Basel, Switzerland | 21–16, 21–16 | ||
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | 11–21, 9–21 | ||
| 2026 | Isa Sports City, Manama, Bahrain | 21–9, 19–21, 21–14 |
Women’s doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Dongchun Gymnasium, Ulsan, South Korea | 12–21, 19–21 | |||
| 2019 | St. Jakobshalle, Basel, Switzerland | 17–21, 12–21 | |||
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan | 21–14, 16–21, 21–13 | |||
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | 22–20, 21–17 | |||
| 2026 | Isa Sports City, Manama, Bahrain | 19–21, 12–21 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Dongchun Gymnasium, Ulsan, South Korea | 21–14, 21–14 | |||
| 2019 | St. Jakobshalle, Basel, Switzerland | 21–4, 21–11 | |||
| 2024 | Pattaya Exhibition and Convention Hall, Pattaya, Thailand | 21–9, 21–16 | |||
| 2026 | Isa Sports City, Manama, Bahrain | 21–6, 21–15 |
World Abilitysport Games
Women's singles
| Year | Venue | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|
| 2023 | Terminal 21 Korat Hall, Nakhon Ratchasima, Thailand | 21–12, 21–10 | [9] |
Women’s doubles
| Year | Venue | Partner | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|
| 2023[a] | Terminal 21 Korat Hall, Nakhon Ratchasima, Thailand |
21–11, 21–17 | [10] | |||
| 21–6, 21–6 | ||||||
| 21–7, 21–6 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|
| 2023 | Terminal 21 Korat, Nakhon Ratchasima, Thailand |
21–8, 21–19 | [11] |
Asian Para Games
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2014 | Gyeyang Gymnasium, Incheon, South Korea | 21–15, 9–21, 13–21 | ||
| 2018 | Istora Gelora Bung Karno, Jakarta, Indonesia | 21–18, 18–21, 13–21 | ||
| 2022 | Binjiang Gymnasium, Hangzhou, China | 21–17, 13–21, 12–21 |
Women’s doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014[b] | Gyeyang Gymnasium, Incheon, South Korea |
21–17, 18–21, 19–21 | |||
| 21–8, 21–16 | |||||
| 10–21, 16–21 | |||||
| 21–10, 21–7 | |||||
| 2018 | Istora Gelora Bung Karno, Jakarta, Indonesia |
21–15, 21–12 | |||
| 2022 | Binjiang Gymnasium, Hangzhou, China |
21–16, 13–21, 21–14 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | Gyeyang Gymnasium, Incheon, South Korea |
21–14, 21–15 | |||
| 2018 | Istora Gelora Bung Karno, Jakarta, Indonesia |
21—17, 21–10 | |||
| 2022 | Binjiang Gymnasium, Hangzhou, China |
21—7, 21–8 |
ASEAN Para Games
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2015 | OCBC Arena, Singapore | 21–12, 21–14 | ||
| 2017 | Axiata Arena, Kuala Lumpur, Malaysia |
21–7, 21–12 | ||
| 2023[c] | Morodok Techo Badminton Hall, Phnom Penh, Cambodia |
21–6, 21–5 | ||
| 23–21, 21–18 | ||||
| 21–8, 21–10 | ||||
| 21–7, 21–3 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015[d] | OCBC Arena, Singapore | 21–7, 21–14 | |||
| 21–9, 21–11 | |||||
| 21–11, 21–15 | |||||
| 21–14, 21–15 | |||||
| 2017[e] | Axiata Arena, Kuala Lumpur, Malaysia |
21–5, 21–8 | |||
| 21–17, 21–5 | |||||
| 21–4, 21–3 | |||||
| 21–5, 21–6 | |||||
| 2023[f] | Morodok Techo Badminton Hall, Phnom Penh, Cambodia |
21–6, 21–14 | |||
| 21–14, 21–5 | |||||
| 21–16, 21–14 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2015 | OCBC Arena, Singapore | 21–11, 21–11 | |||
| 2017 | Axiata Arena, Kuala Lumpur, Malaysia |
21–11, 21–13 | |||
| 2023 | Morodok Techo Badminton Hall, Phnom Penh, Cambodia |
21–15, 21–19 |
BWF Para Badminton World Circuit (32 titles, 10 runners-up)
The BWF Para Badminton World Circuit – Grade 2, Level 1, 2 and 3 tournaments has been sanctioned by the Badminton World Federation from 2022.[12][13]
Women's singles
| Year | Tournament | Level | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|
| 2023 | Spanish Para Badminton International | Level 2 | 21–11, 14–21, 21–13 | |||
| 2023 | Brazil Para Badminton International | Level 2 | 21–16, 21–11 | |||
| 2023 | Thailand Para Badminton International | Level 2 | 13–21, 18–21 | |||
| 2023 | Bahrain Para Badminton International | Level 2 | 20–22, 12–21 | |||
| 2023 | Indonesia Para Badminton International | Level 3 | 22–20, 21–14 | |||
| 2023 | Western Australia Para Badminton International | Level 2 | 17–21, 18–21 | |||
| 2023 | Dubai Para Badminton International | Level 2 | 15–21, 10–21 | |||
| 2024 | 4 Nations Para Badminton International | Level 1 | 21–18, 21–12 | |||
| 2024 | Indonesia Para Badminton International | Level 2 | 21–12, 21–12 | [14] | ||
| 2024[g] | Bahrain Para Badminton International | Level 1 | 21–15, 21–13 | [15] | ||
| 21–17, 21–14 | ||||||
| 21–12, 21–5 | ||||||
| 21–17, 21–8 | ||||||
| 2025 | British & Irish Para Badminton International | Level 1 | 21–18, 21–15 | [16] | ||
| 2026 | French Para Badminton International | Level 2 | 21–10, 21–9 | [17] | ||
| 2026 | British & Irish Para Badminton International | Level 1 | 21–17, 21–11 | [18] |
Women's doubles
| Year | Tournament | Level | Partner | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|---|
| 2023 | Spanish Para Badminton International | Level 2 | 21–9, 21–9 | ||||
| 2023 | Thailand Para Badminton International | Level 2 | 16–21, 21–8, 18–21 | ||||
| 2023 | Bahrain Para Badminton International | Level 2 | 21–19, 19–21, 21–10 | ||||
| 2023 | Canada Para Badminton International | Level 1 | 21–9, 23–25, 22–24 | ||||
| 2023 | 4 Nations Para Badminton International | Level 1 | 18–21, 22–20, 12–21 | ||||
| 2023 | Indonesia Para Badminton International | Level 3 | 21–18, 21–15 | ||||
| 2023 | Western Australia Para Badminton International | Level 2 | 22–24, 21–19, 21–17 | ||||
| 2023 | Japan Para Badminton International | Level 2 | 16–21, 11–21 | ||||
| 2023 | Dubai Para Badminton International | Level 2 | 21–15, 14–21, 6–21 | ||||
| 2024 | Indonesia Para Badminton International | Level 2 | 21–8, 21–6 | [14] | |||
| 2025 | British & Irish Para Badminton International | Level 1 | 21–14, 21–7 | [16] | |||
| 2026 | French Para Badminton International | Level 2 | 21–19, 15–21, 11–21 | [17] | |||
| 2026 | British & Irish Para Badminton International | Level 1 | 21–14, 13–21, 21–17 | [18] |
Mixed doubles
| Year | Tournament | Level | Partner | Opponent | Score | Result | Ref |
|---|---|---|---|---|---|---|---|
| 2023 | Spanish Para Badminton International | Level 2 | 21–11, 21–12 | ||||
| 2023 | Brazil Para Badminton International | Level 2 | 21–18, 21–9 | ||||
| 2023 | Thailand Para Badminton International | Level 2 | 21–3, 21–19 | ||||
| 2023 | Bahrain Para Badminton International | Level 2 | 21–7, 16–21, 21–15 | ||||
| 2023 | Canada Para Badminton International | Level 1 | 21–12, 19–21, 21–12 | ||||
| 2023 | 4 Nations Para Badminton International | Level 1 | 21–17, 21–17 | ||||
| 2023 | Indonesia Para Badminton International | Level 3 | 21–10, 21–17 | ||||
| 2023 | Japan Para Badminton International | Level 2 | 21–15, 21–13 | ||||
| 2023 | Dubai Para Badminton International | Level 2 | 21–14, 21–11 | ||||
| 2024 | Bahrain Para Badminton International | Level 2 | 21–8, 21–15 | ||||
| 2024 | 4 Nations Para Badminton International | Level 1 | 21–9, 21–11 | ||||
| 2024 | Indonesia Para Badminton International | Level 2 | 21–12, 21–10 | [14] | |||
| 2024 | Bahrain Para Badminton International | Level 1 | 21–6, 21–9 | [15] | |||
| 2025 | Indonesia Para Badminton International | Level 1 | 21–6, 21–9 | [19] | |||
| 2026 | French Para Badminton International | Level 2 | walkover | [17] | |||
| 2026 | British & Irish Para Badminton International | Level 1 | 21–4, 21–15 | [18] |
International Tournaments (35 titles, 6 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result |
|---|---|---|---|---|
| 2014 | Indonesia Para Badminton International | 21–8, 21–12 | ||
| 2015 | Indonesia Para Badminton International | 21–8, 21–10 | ||
| 2016 | Indonesia Para Badminton International | 15–21, 8–21 | ||
| 2017 | Thailand Para Badminton International | 21–11, 21–8 | ||
| 2018 | Dubai Para Badminton International | 21–11, 21–7 | ||
| 2018 | Irish Para Badminton International | 21–8, 21–10 | ||
| 2018 | Thailand Para Badminton International | 21–2, 21–12 | ||
| 2018 | Australia Para Badminton International | 17–21, 18–21 | ||
| 2019 | Turkish Para Badminton International | 21–17, 21–16 | ||
| 2019 | Dubai Para Badminton International | 15–21, 15–21 | ||
| 2019 | Canada Para Badminton International | 21–12, 21–12 | ||
| 2019 | Irish Para Badminton International | 14–21, 21–12, 21–11 | ||
| 2020 | Brazil Para Badminton International | 16–21, 21–16, 14–21 | ||
| 2021[h] | Dubai Para Badminton International | 21–17, 21–11 | ||
| 21–4, 21–5 | ||||
| 21–11, 21–17 | ||||
| 21–1, 21–6 |
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | Indonesia Para Badminton International | 21–13, 21–16 | |||
| 2015 | Indonesia Para Badminton International | 21–7, 21–19 | |||
| 2016 | Indonesia Para Badminton International | 21–19, 21–14 | |||
| 2017 | Thailand Para Badminton International | 21–13, 21–13 | |||
| 2018 | Dubai Para Badminton International | 21–17, 21–7 | |||
| 2018 | Irish Para Badminton International | 21–16, 21–9 | |||
| 2018 | Thailand Para Badminton International | 21–9, 21–8 | |||
| 2018 | Australia Para Badminton International | 21–12, 21–14 | |||
| 2019 | Dubai Para Badminton International | 8–21, 21–12, 21–16 | |||
| 2019 | Canada Para Badminton International | 21–13, 21–18 | |||
| 2019 | Irish Para Badminton International | 21–11, 21–18 | |||
| 2020 | Brazil Para Badminton International | 21–15, 21–19 | |||
| 2021 | Dubai Para Badminton International | 21–15, 21–16 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | Indonesia Para Badminton International | 19–21, 17–21 | |||
| 2015 | Indonesia Para Badminton International | 21–9, 21–7 | |||
| 2016 | Indonesia Para Badminton International | 21–13, 21–16 | |||
| 2017 | Thailand Para Badminton International | 21–7, 21–11 | |||
| 2018 | Dubai Para Badminton International | 21–18, 21–18 | |||
| 2018 | Irish Para Badminton International | 21–5, 21–15 | |||
| 2018 | Thailand Para Badminton International | 21–5, 21–10 | |||
| 2018 | Australia Para Badminton International | 19–21, 21–8, 21–10 | |||
| 2019 | Turkish Para Badminton International | 21–9, 21–13 | |||
| 2019 | Dubai Para Badminton International | 21–19, 21–15 | |||
| 2019 | Canada Para Badminton International | 21–16, 15–21, 21–13 | |||
| 2019 | Irish Para Badminton International | 16–21, 21–16, 21–10 | |||
| 2020 | Brazil Para Badminton International | 21–16, 21–9 | |||
| 2021 | Dubai Para Badminton International | 12–21, 21–19, 19–21 |
Performance timeline
- Key
| W | F | SF | QF | #R | RR | Q# | A | G | S | B | NH | N/A | DNQ |
Individual competitions
Senior level
Women's singles SL4
| Events | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asian Para Games | B | NH | S | NH | S | NH | ||||||
| World Abilitysport Games | NH | A | NH | A | NH | A | NH | A | G | |||
| World Championships | NH | A | NH | S | NH | G | NH | A | NH | S | ||
| Paralympic Games | NH | S | NH | S | ||||||||
| Tournament | International Tournaments | World Circuit | Best | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Spanish Para Badminton International - 2 | NH | A | NH | A | NH | A | W | W ('23) | ||||
| Brazil Para Badminton International | NH | A | NH | F | NH | A | W | W ('23) | ||||
| Thailand Para Badminton International | NH | W | W | A | NH | A | F | W ('17, '18) | ||||
| Bahrain Para Badminton International | NH | A | F | SF | F ('23) | |||||||
| Canada Para Badminton International | NH | W | NH | A | QF | NH | W ('19) | |||||
| 4 Nations Para Badminton International | NH | A | SF | W | W ('24) | |||||||
| Indonesia Para Badminton International | W | W | F | NH | A | W | W | W ('14, '15, '23, '24) | ||||
| Western Australia Para Badminton International | NH | F | F ('23) | |||||||||
| Japan Para Badminton International | NH | NH | SF | SF ('23) | ||||||||
| Dubai Para Badminton International | NH | W | F | NH | W | A | F | W ('18, '21) | ||||
| Australia Para Badminton International | NH | F | NH | F ('18) | ||||||||
| Irish Para Badminton International | NH | A | W | W | NH | W ('18, '19) | ||||||
| Turkish Para Badminton International | NH | A | W | NH | W ('19) | |||||||
Women's doubles SL3–SU5
| Events | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asian Para Games | S | NH | G | NH | G | NH | ||||||
| World Abilitysport Games | NH | A | NH | A | NH | A | NH | A | G | |||
| World Championships | NH | A | NH | B | NH | S | NH | G | NH | G | ||
| Paralympic Games | NH | G | NH | |||||||||
| Tournament | International Tournaments | World Circuit | Best | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Spanish Para Badminton International - 2 | NH | A | NH | A | NH | A | W | W ('23) | ||||
| Brazil Para Badminton International | NH | A | NH | W | NH | A | W ('20) | |||||
| Thailand Para Badminton International | NH | W | W | A | NH | A | F | W ('17, '18) | ||||
| Bahrain Para Badminton International | NH | A | W | NH | W ('23) | |||||||
| Canada Para Badminton International | NH | W | NH | A | F | NH | W ('19) | |||||
| 4 Nations Para Badminton International | NH | A | F | NH | F ('23) | |||||||
| Indonesia Para Badminton International | W | W | W | NH | A | W | W | W ('14, '15, '16, '23. '24) | ||||
| Western Australia Para Badminton International | NH | W | W ('23) | |||||||||
| Japan Para Badminton International | NH | NH | F | F ('23) | ||||||||
| Dubai Para Badminton International | NH | W | W | NH | W | A | F | W ('18, '19, '21) | ||||
| Australia Para Badminton International | NH | W | NH | W ('18) | ||||||||
| Irish Para Badminton International | NH | A | W | W | NH | W ('18, '19) | ||||||
| Turkish Para Badminton International | NH | A | SF | NH | SF ('19) | |||||||
Mixed doubles SL3–SU5
| Events | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asian Para Games | G | NH | G | NH | G | NH | ||||||
| World Abilitysport Games | NH | A | NH | A | NH | A | NH | A | G | |||
| World Championships | NH | A | NH | G | NH | G | NH | QF | NH | G | ||
| Paralympic Games | NH | G | NH | G | ||||||||
| Tournament | International Tournaments | World Circuit | Best | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
| Spanish Para Badminton International - 2 | NH | A | NH | A | NH | A | W | W ('23) | ||||
| Brazil Para Badminton International | NH | A | NH | W | NH | A | W | W ('20, '23) | ||||
| Thailand Para Badminton International | NH | W | W | A | NH | A | W | W ('17, '18, '23) | ||||
| Bahrain Para Badminton International | NH | A | W | W | W ('23, '24) | |||||||
| Canada Para Badminton International | NH | W | NH | A | W | NH | W ('19, '23) | |||||
| 4 Nations Para Badminton International | NH | A | W | W | W ('23, '24) | |||||||
| Indonesia Para Badminton International | F | W | W | NH | A | W | W | W ('15, '16, '23, '24) | ||||
| Western Australia Para Badminton International | NH | QF | QF ('23) | |||||||||
| Japan Para Badminton International | NH | NH | W | W ('23) | ||||||||
| Dubai Para Badminton International | NH | W | W | NH | F | A | W | W ('18, '19, '23) | ||||
| Irish Para Badminton International | NH | A | W | W | NH | W ('18, '19) | ||||||
| Turkish Para Badminton International | NH | A | W | NH | W ('19) | |||||||
Awards and nominations
| Award | Year | Category | Result | Ref. |
|---|---|---|---|---|
| Asian Awards | 2021 | Best Female Athlete | Nominated | [20] |
| BWF Awards | 2018 | BWF Best Para Badminton Female Player of the Year | Won | [21] |
| 2019 | Won | |||
| 2020/2021 | Won | [22] | ||
| BWF Para Badminton Pair of The Year with Hary Susanto | Nominated | [23] | ||
| Golden Award SIWO PWI | 2019 | Best Female Para Athlete | Nominated | [24] |
| Favorite Female Para Athlete | Nominated | |||
| 2021 | Best Female Para Athlete | Won | [25] | |
| Indonesian Sport Awards | 2018 | Favorite Female Para Athlete Pairs with Khalimatus Sadiyah | Won | [26] |
| Line Today Choice | 2021 | Most Favorite Indonesian Athlete | Nominated | |
| Paralympic Awards | Best Female Debut | Nominated | [27] |
References
- "World Abilitysport Games 2023 - Badminton". World Abilitysport Games 2023. Archived from the original on 8 December 2023. Retrieved 8 December 2023.
- "Kisah Leani Ratri Oktila Merangkai Karir Badminton Usai Kecelakaan Hingga Jadi Nomor Satu Dunia". Tribun News (in Indonesian). 6 October 2018.
- "Leani Ratri/Khalimatus Sadiyah Raih Emas Paralimpiade Tokyo". CNN Indonesia (in Indonesian). 4 September 2021.
- Puspa, Farahdilla (5 September 2021). Eka Jaya, Eris (ed.). "Hasil Badminton Paralimpiade Tokyo, Leani Ratri Oktila Raih Medali Perak". Kompas (in Indonesian). Retrieved 5 September 2021.
- "Kecelakaan Membawa Leani Ratri Oktila Jadi Juara Dunia Para Badminton" (in Indonesian). msn. Retrieved 18 September 2018.
- "Badminton at the 2020 Summer Paralympics draw results" (PDF). Badminton World Federation. 26 August 2021.
- "Badminton at the 2020 Summer Paralympics draw results" (PDF). Badminton World Federation. 26 August 2021.
- "Mixed doubles SL3–SU5 – Draw" (PDF). Olympics.com. COJOP2024. 1 September 2024. Retrieved 1 September 2024.
- "World Abilitysport Games". Tournamentsoftware. Retrieved 28 February 2024.
- "World Abilitysport Games". Tournamentsoftware. Retrieved 28 February 2024.
- "World Abilitysport Games". Tournamentsoftware. Retrieved 28 February 2024.
- "Para Badminton Tournament Structure Bids for Tournaments 2022 Onwards". Badminton World Federation. 29 May 2022.
- "BWF Para Tournamentsoftware". Badminton World Federation. 11 July 2022.
- "HYDROPLUS Indonesia Para Badminton International 2024". BWF. Retrieved 23 September 2024.
- "Bahrain Para Badminton International 2024". BWF. Retrieved 17 December 2024.
- "British & Irish Para Badminton International 2025". BWF. Retrieved 26 July 2025.
- "BABOLAT French Para Badminton International 2026". BWF. Retrieved 24 June 2026.
- "British & Irish Para Badminton International 2026". BWF. Retrieved 30 June 2026.
- "POLYTRON Indonesia Para Badminton International 2025 winners". BWF. Retrieved 6 November 2025.
- Sohinee (1 February 2022). "Asian Awards 2021: Sumit Antil and Bhavina Patel get nominated for Best Male and Female athlete honours". thebridge.in. Retrieved 8 February 2022.
- "BWF Gala Awards Night". bwfbadminton.com.
- Ayudiana, Shofi (3 December 2021). A., Zaenal (ed.). "Daftar pemenang penghargaan BWF 2020/2021, Indonesia raih 2 karegori". ANTARA News Jawa Barat. Antara. Retrieved 3 December 2021.
- "Player of the Year Awards 2020/2021 Nominees Announced". Badminton World Federation. Retrieved 3 December 2021.
- Laksamana, Nugyasa; Wirajati, Jalu Wisnu (5 February 2019). "Nomine Penerima Penghargaan Golden Award SIWO PWI Pusat 2019 Halaman all". KOMPAS.com (in Indonesian). Retrieved 20 September 2021.
- "Pemenang Malam Anugerah Olahraga PWI 2021: Eko Yuli dan Greysia/Apriyani Atlet Putra-Putri Terbaik". SINDOnews.com (in Indonesian). Retrieved 16 December 2021.
- "Inilah Daftar Terfavorit Indonesian Sport Awards 2018" (in Indonesian). Detik. 23 November 2018. Retrieved 24 November 2018.
- "2021 Paralympic Sport Awards: Best Female Debut nominees". International Paralympic Committee. Retrieved 16 December 2021.
Notes
- This tournament uses a round robin system.
- This tournament uses a round robin system.
- This tournament uses a round robin system.
- This tournament uses a round robin system.
- This tournament uses a round robin system.
- This tournament uses a round robin system.
- This tournament uses a round robin system.
- This tournament uses a round robin system.
External links
- Leani Ratri Oktila at BWFBadminton.com
- Leani Ratri Oktila at BWFPara.TournamentSoftware.com (archived)
- Leani Ratri Oktila at the International Paralympic Committee (profile and photos)
- Leani Ratri Oktila at the International Paralympic Committee (results)
- Leani Ratri Oktila at the Paris 2024 Summer Paralympics (alternate link, alternate link 2)
- Leani Ratri Oktila on Instagram