This is a list of African countries by gross domestic product (GDP) per capita based on purchasing power parity (PPP). GDP (PPP) per capita is given in international dollars.
Note that the list does not include Mayotte and Réunion, which are both geographically part of Africa but politically overseas departments and regions of France. Additionally, Eritrea is excluded from the list due to a lack of recent data.
List
| Rank | Country | 2026 GDP (PPP) per capita [1] |
|---|---|---|
| 1 | $35,855 | |
| 2 | $34,830 | |
| 3 | $25,847 | |
| 4 | $23,321 | |
| 5 | $22,039 | |
| 6 | $19,061 | |
| 7 | $19,677 | |
| 8 | $18,749 | |
| 9 | $16,740 | |
| 10 | $15,833 | |
| 11 | $14,244 | |
| 12 | $13,313 | |
| 13 | $12,666 | |
| 14 | $12,336 | |
| 15 | $10,446 | |
| 16 | $10,166 | |
| 17 | $9,994 | |
| 18 | $9,280 | |
| 19 | $9,116 | |
| 20 | $8,672 | |
| 21 | $8,443 | |
| 22 | $8,020 | |
| 23 | $6,711 | |
| 24 | $6,712 | |
| 25 | $5,993 | |
| 26 | $5,565 | |
| 27 | $5,177 | |
| 28 | $5,088 | |
| 29 | $4,572 | |
| 30 | $4,974 | |
| 31 | $4,607 | |
| 32 | $4,222 | |
| 33 | $4,523 | |
| 34 | $4,192 | |
| 35 | $3,865 | |
| 36 | $3,909 | |
| 37 | $3,757 | |
| 38 | $3,300 | |
| 39 | $3,405 | |
| 40 | $3,458 | |
| 41 | $3,227 | |
| 42 | $3,665 | |
| 43 | $2,451 | |
| 44 | $2,232 | |
| 45 | $2,106 | |
| 46 | $2,095 | |
| 47 | $1,956 | |
| 48 | $2,144 | |
| 49 | $1,797 | |
| 50 | $1,699 | |
| 51 | $1,540 | |
| 52 | $1,468 | |
| 53 | $1,031 |
See also
References
- International Monetary Fund. "World Economic Outlook Database, April 2026". International Monetary Fund. |access-date=18 April 2026