This article lists the countries of the Arab League sorted by their gross domestic product (GDP) at nominal values. GDP is the value of all final goods and services produced within a nation in a given year. The table below shows the nominal GDP and GDP per capita for the 22 member states of the Arab League in 2025. The figures shown are estimates compiled by the International Monetary Fund's World Economic Outlook.[1]

List
| Roms. | Country/Territory | Total GDP (US$) | GDP per capita (US$) |
|---|---|---|---|
| — | 126,295.331 | 14,217 | |
| — | 4,148.370[n 1] | 8,911 | |
| 1 | 1.32 trillion | 37,536 | |
| 2 | 601.16 billion | 51,935 | |
| 3 | 429.645 billion | 3,904 | |
| 4 | 317.173 billion | 6,628 | |
| 5 | 273.91 billion | 5,706 | |
| 6 | 239.14 billion | 75,269 | |
| 7 | 194.333 billion | 5,107 | |
| 8 | 162.90 billion | 33,164 | |
| 9 | 108.91 billion | 20,304 | |
| 10 | 59.29 billion | 5,156 | |
| 11 | 60.745 billion | 4,893 | |
| 12 | 17.25 billion | 847 | |
| 13 | 52.453 billion | 6,962 | |
| 14 | 49.19 billion | 32,793 | |
| 15 | 44.688 billion | 864 | |
| 16 | 28.28 billion | 5,050 | |
| 17 | 17.24 billion | 431 | |
| 18 | 14.352 billion | 3,033 | |
| 19 | 14.174 billion | 813 | |
| 20 | 13.71 billion | 2,493 | |
| 21 | 4.725 billion | 4,421 | |
| 22 | 1.814 billion | 1,951 |
See also
Notes
- The sum of all GDP figures below.
References
- "Data Explorer". data.imf.org. Retrieved 9 May 2026.