Australia is the largest economy in Oceania, comprising over 85% of the continent's gross domestic product (nominal).
- Australia (85.6%)
- New Zealand (12.3%)
- Papua New Guinea (1.50%)
- Other (0.60%)
This is a list of Oceanian countries ranked by nominal Gross Domestic Product (GDP). Countries are sorted by their 2024 GDP (PPP) estimates based on data from the World Economic Outlook, which is released biannually by the International Monetary Fund.[1]
Each country's GDP per capita is also included as well as the Purchasing Power Parity (PPP) equivalents for both measures.
GDP statistics for Oceanian countries
| Country | GDP[1] US Dollars ($mil) | GDP per capita[1] US Dollars | PPP[1] Int'l Dollars ($mil) | PPP per capita[1] Int'l Dollars |
|---|---|---|---|---|
| 1,796,805 | 66,248 | 1,897,774 | 69,971 | |
| 257,728 | 48,310 | 287,258 | 53,846 | |
| 31,654 | 2,524 | 44,810 | 3,574 | |
| 5,949 | 6,447 | 14,867 | 16,112 | |
| 1,777 | 2,269 | 2,054 | 2,622 | |
| 1,206 | 3,492 | 1,025 | 2,968 | |
| 1,068 | 5,070 | 1,493 | 7,089 | |
| 539 | 5,416 | 761 | 7,654 | |
| 471 | 4,986 | 434 | 4,595 | |
| 308 | 2,419 | 449 | 3,530 | |
| 306 | 17,406 | 296 | 16,868 | |
| 280 | 7,303 | 267 | 6,946 | |
| 161 | 12,318 | 142 | 10,860 | |
| 65 | 6,599 | 66 | 6,658 |
See also
Notes
References
- "World Economic Outlook Database, April 2025". International Monetary Fund. Retrieved 15 May 2025.