
This is a list of records and statistics achieved by the West Coast Eagles in the VFL/AFL from their debut in 1987. All statistics are updated to round 6 of the 2026 season unless otherwise stated.[1]
All-time games table
| Team | P | W | D | L | F | A | % | W% |
|---|---|---|---|---|---|---|---|---|
| Adelaide | 58 | 30 | 0 | 28 | 5217 | 5142 | 101.46 | 51.72 |
| Brisbane Bears | 16 | 13 | 1 | 2 | 1893 | 1248 | 145.84 | 84.38 |
| Brisbane Lions | 39 | 22 | 0 | 17 | 3727 | 3477 | 107.19 | 56.41 |
| Carlton | 53 | 26 | 0 | 27 | 4734 | 4866 | 97.29 | 49.06 |
| Collingwood | 62 | 31 | 1 | 30 | 5465 | 5391 | 101.37 | 50.81 |
| Essendon | 62 | 27 | 0 | 35 | 5670 | 5856 | 96.82 | 43.55 |
| Fitzroy | 15 | 9 | 0 | 6 | 1442 | 1090 | 132.29 | 60.00 |
| Fremantle | 62 | 33 | 0 | 29 | 5439 | 5146 | 105.69 | 53.23 |
| Geelong | 61 | 27 | 1 | 33 | 5080 | 6180 | 82.20 | 45.08 |
| Gold Coast | 10 | 11 | 1 | 8 | 1930 | 1737 | 111.11 | 57.50 |
| Greater Western Sydney | 18 | 10 | 0 | 8 | 1664 | 1534 | 108.47 | 55.56 |
| Hawthorn | 58 | 30 | 0 | 28 | 4877 | 5338 | 91.36 | 51.72 |
| Melbourne | 61 | 38 | 0 | 23 | 6087 | 5232 | 116.34 | 62.30 |
| North Melbourne (Kangaroos) | 59 | 32 | 0 | 27 | 5586 | 5180 | 107.84 | 54.24 |
| Port Adelaide | 41 | 17 | 0 | 24 | 3360 | 3797 | 88.49 | 41.46 |
| Richmond | 53 | 28 | 0 | 25 | 4973 | 4759 | 104.50 | 52.83 |
| St Kilda | 57 | 33 | 1 | 23 | 5390 | 4928 | 109.38 | 58.77 |
| Sydney | 58 | 22 | 0 | 36 | 4538 | 5427 | 83.62 | 37.93 |
| Western Bulldogs (Footscray) | 62 | 37 | 1 | 24 | 5974 | 5343 | 111.81 | 60.48 |
| Total | 915 | 476 | 6 | 433 | 83046 | 81721 | 101.62 | 52.35 |
Team records
Records listed only include matches played against other AFL teams in home and away or finals matches.
Scoring records
Individual records
Records listed only include players who played at least one game for the club.
- Key
Currently on the club's list.
Games records
Most games overall
G: games played
| Most games overall | |||
|---|---|---|---|
| № | G | Name | |
| 1 | 333 | Shannon Hurn | 2006–2023 |
| 2 | 298 | Jack Darling | 2011–2024 |
| 3 | 290 | Dean Cox | 2001–2014 |
| 4 | 280 | Andrew Gaff | 2011–2024 |
| 5 | 276 | Glen Jakovich | 1991–2004 |
| 6 | 271 | Josh Kennedy | 2008–2022 |
| 7 | 270 | Darren Glass | 2000–2014 |
| 8 | 267 | Guy McKenna | 1988–2000 |
| 9 | 265 | Drew Banfield | 1993–2006 |
| 10 | 261^ | Jamie Cripps | 2013– |
Goalkicking records
Most goals overall
G: Goals
B: Behinds
| Most goals overall | ||||
|---|---|---|---|---|
| № | G | B | Name | Years |
| 1 | 712 | 384 | Josh Kennedy | 2008–2022 |
| 2 | 532 | 278 | Jack Darling | 2011–2024 |
| 3 | 514 | 354 | Peter Sumich | 1989–1997 |
| 4 | 441 | 226 | Mark LeCras | 2005–2018 |
| 5 | 389 | 227 | Phil Matera | 1996–2005 |
| 6 | 323^ | 219 | Jamie Cripps | 2013– |
| 7 | 281 | 213 | Quinten Lynch | 2002–2012 |
| 8 | 259 | 205 | Chris Lewis | 1987–2000 |
| 9 | 237 | 161 | Brett Heady | 1990–1999 |
| 10 | 217 | 166 | Peter Matera | 1990–2002 |
Most goals in a season
G: Goals
B: Behinds
| Most goals in a season | ||||
|---|---|---|---|---|
| № | G | B | Name | Year |
| 1 | 111 | 89 | Peter Sumich | 1991 |
| 2 | 95 | 42 | Scott Cummings[A] | 1999 |
| 3 | 90 | 61 | Peter Sumich | 1990 |
| 4 | 82 | 46 | Peter Sumich | 1992 |
| 82 | 37 | Josh Kennedy | 2016 | |
| 6 | 80 | 55 | Josh Kennedy[A] | 2015 |
| 7 | 76 | 57 | Peter Sumich | 1993 |
| 8 | 73 | 47 | Ross Glendinning | 1988 |
| 9 | 69 | 39 | Josh Kennedy | 2017 |
| 10 | 65 | 33 | Quinten Lynch | 2006 |
A Cummings won the Coleman Medal in 1999, Kennedy won the award in 2015 and 2016.
Most goals in a match
G: Goals
B: Behinds
| Most goals in a match | |||||||
|---|---|---|---|---|---|---|---|
| № | G | B | Name | Opponent | Venue | Year | Rd |
| 1 | 14 | 1 | Scott Cummings | Adelaide | WACA Ground | 2000 | 4 |
| 2 | 13 | 3 | Peter Sumich | Footscray | WACA Ground | 1991 | 13 |
| 3 | 12 | 2 | Mark LeCras | Essendon | Docklands Stadium | 2010 | 16 |
| 4 | 11 | 8 | Peter Sumich | Essendon | MCG | 1992 | 15 |
| 11 | 0 | Josh Kennedy | GWS | Subiaco Oval | 2014 | 8 | |
| 6 | 10 | 3 | Josh Kennedy | Western Bulldogs | Subiaco Oval | 2011 | 9 |
| 10 | 2 | Scott Cummings | Fremantle | Subiaco Oval | 2000 | 6 | |
| 10 | 1 | Josh Kennedy | Carlton | Subiaco Oval | 2015 | 2 | |
| 9 | 8 | A West Coast player has kicked 8 goals on 10 occasions. | |||||
Statistics
Kicks
| Most kicks overall | |||
|---|---|---|---|
| № | K | Name | Years |
| 1 | 4569 | Shannon Hurn | 2006–2023 |
| 2 | 4172 | Andrew Gaff | 2011–2024 |
| 3 | 3539 | Peter Matera | 1990–2002 |
| 4 | 3323 | Glen Jakovich | 1989–2007 |
| 5 | 3203 | Chris Mainwaring | 1987–1999 |
Handballs
| Most handballs overall | |||
|---|---|---|---|
| № | H | Name | Years |
| 1 | 3816 | Matt Priddis | 2006–2017 |
| 2 | 3020 | Andrew Gaff | 2011–2024 |
| 3 | 2582 | Luke Shuey | 2011–2023 |
| 4 | 2325 | Daniel Kerr | 2001–2013 |
| 5 | 2222 | Ben Cousins | 1996–2007 |
Disposals
| Most disposals overall | |||
|---|---|---|---|
| № | D | Name | Years |
| 1 | 7192 | Andrew Gaff | 2011–2024 |
| 2 | 6279 | Matt Priddis | 2006–2017 |
| 3 | 6129 | Shannon Hurn | 2006–2023 |
| 4 | 5760 | Luke Shuey | 2011–2023 |
| 5 | 5359 | Ben Cousins | 1996–2007 |
Marks
| Most marks overall | |||
|---|---|---|---|
| № | H | Name | Years |
| 1 | 1783 | Shannon Hurn | 2006–2023 |
| 2 | 1541 | Dean Cox | 2001–2014 |
| 3 | 1530 | Josh Kennedy | 2008–2022 |
| 4 | 1431 | Jack Darling | 2011–2024 |
| 5 | 1345 | Andrew Gaff | 2011–2024 |
Tackles
| Most tackles overall | |||
|---|---|---|---|
| № | H | Name | Years |
| 1 | 1629 | Matt Priddis | 2006–2017 |
| 2 | 1218 | Luke Shuey | 2010–2023 |
| 3 | 1004 | Jamie Cripps | 2013–present |
| 4 | 947 | Elliot Yeo | 2014–present |
| 5 | 841 | Jack Darling | 2011–2024 |
Hit-outs
| Most hit-outs overall | |||
|---|---|---|---|
| № | H/O | Name | Years |
| 1 | 6628 | Dean Cox | 2001–2014 |
| 2 | 5549 | Nic Naitanui | 2009–2022 |
| 3 | 2139 | Michael Gardiner | 1997–2006 |
| 4 | 1753 | Bailey Williams | 2020–present |
| 5 | 1268 | Scott Lycett | 2011–2018 |
Physical records
Height
Height refers to the player's highest maximum or lowest minimum playing height:
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- "AFL Tables - West Coast". AFL Tables. Retrieved 21 April 2026.
- West Coast statistics – AFL Tables.