The Mayor of Havering was a position first established in 1965 with the creation of the London Borough of Havering. It replaced the mayor of Romford.
The mayor is a member[a] elected by Havering Council at a mayor-making ceremony in May to serve for a year, during which time they act as the borough's civic and ceremonial head.
List of mayors
The title holders of Mayor of Havering are as follows:
| No. | Mayor | Took office | Left office | Deputy | Ref. |
|---|---|---|---|---|---|
| 1 | Legg, SidneySidney Legg | 1965 (1965) | 1966 (1966) | [data missing] | [1] |
| 2 | Dix, ThomasThomas Dix | 1966 (1966) | 1967 (1967) | [data missing] | [2] |
| 3 | Sibley, BillBill Sibley[b] | 1967 (1967) | 1968 (1968) | Smith, BillBill Smith[c] | [3] |
| 4 | Sibley, BillBill Sibley[b] | 1968 (1968) | 1969 (1969) | Smith, BillBill Smith[c] | [4] |
| 5 | Smith, BillBill Smith | 1969 (1969) | 1970 (1970) | James, BertBert James | [5][6] |
| 6 | James, BertBert James | 1970 (1970) | 1971 (1971) | Gallant, ElsieElsie Gallant | [6][7] |
| 7 | Coffin, FrankFrank Coffin | 1971 (1971) | 1972 (1972) | [data missing] | [6] |
| 8 | Cole, BillBill Cole | 1972 (1972) | 1973 (1973) | [data missing] | [6] |
| 9 | Heath-Coleman, StanleyStanley Heath-Coleman | 1973 (1973) | 1974 (1974) | [data missing] | [6] |
| 10 | Coffin, RetaReta Coffin | 1974 (1974) | 1975 (1975) | [data missing] | [6] |
| 11 | Peters, DennisDennis Peters[d] | 1975 (1975) | July 1975 (1975-07) | [data missing] | [6] |
| 12 | Davis, AlbertAlbert Davis | 14 October 1975 (1975-10-14) | 1976 (1976) | [data missing] | [6] |
| 13 | Turner, HenryHenry Turner | 1976 (1976) | 1977 (1977) | [data missing] | [6] |
| 14 | Moultrie, JackJack Moultrie | 1977 (1977) | 1978 (1978) | [data missing] | [6] |
| 15 | Frost, JeanJean Frost | 1978 (1978) | 1979 (1979) | [data missing] | [6] |
| 16 | Smith, AliceAlice Smith | 1979 (1979) | 1980 (1980) | [data missing] | [6] |
| 17 | Marsden, PeterPeter Marsden | 1980 (1980) | 1981 (1981) | [data missing] | [6] |
| 18 | Reilly, LeslieLeslie Reilly | 1981 (1981) | 1982 (1982) | [data missing] | [6] |
| 19 | Symonds, NormanNorman Symonds | 1982 (1982) | 1983 (1983) | [data missing] | [6] |
| 20 | Whitlingham, WinifredWinifred Whitlingham | 1983 (1983) | 1984 (1984) | [data missing] | [6] |
| 21 | Todd, BillBill Todd | 1984 (1984) | 1985 (1985) | [data missing] | [6] |
| 22 | Munday, EricEric Munday[e] | 1985 (1985) | 1986 (1986) | [data missing] | [6] |
| 23 | Knell, RoyRoy Knell | 1986 (1986) | 1987 (1987) | Adaire, RobinRobin Adaire | [6][8] |
| 24 | Adaire, RobinRobin Adaire | 1987 (1987) | 1988 (1988) | [data missing] | [6] |
| 25 | Sinclair, LouiseLouise Sinclair[f] | 1988 (1988) | 1989 (1989) | [data missing] | [6] |
| 26 | Orrin, TomTom Orrin | 1989 (1989) | 1990 (1990) | [data missing] | [6] |
| 27 | Latchford, RonRon Latchford | 1990 (1990) | 1991 (1991) | [data missing] | [6] |
| 28 | O'Flynn, DennisDennis O'Flynn | 1991 (1991) | 1992 (1992) | [data missing] | [6] |
| 29 | Long, LenLen Long | 1992 (1992) | 1993 (1993) | [data missing] | [6] |
| 30 | Edwards, MaryMary Edwards | 1993 (1993) | 1994 (1994) | [data missing] | [6] |
| 31 | Hoepleman, JackJack Hoepleman[g] | 1994 (1994) | 1995 (1995) | [data missing] | [6] |
| 32 | Hoepleman, JackJack Hoepleman[g] | 1995 (1995) | 1996 (1996) | Parker-Ross, DavidDavid Parker-Ross | [6][9] |
| 33 | Cameron, IvorIvor Cameron | 1996 (1996) | 1997 (1997) | [data missing] | [6] |
| 34 | Smith, DelDel Smith | 1997 (1997) | 1998 (1998) | [data missing] | [6] |
| 35 | Webb, HarryHarry Webb | 1998 (1998) | 1999 (1999) | [data missing] | [6] |
| 36 | Whitelock, MaisieMaisie Whitelock | 1999 (1999) | 2000 (2000) | Eagling, BrianBrian Eagling | [6][10] |
| 37 | Eagling, BrianBrian Eagling[h] | 2000 (2000) | 2001 (2001) | [data missing] | [6] |
| 38 | Dennis O'Flynn | 2001 (2001) | 2002 (2002) | [data missing] | [6] |
| 39 | Gardner, PeterPeter Gardner | 2002 (2002) | 2003 (2003) | [data missing] | [6] |
| 40 | Cahill, EdwardEdward Cahill | 2003 (2003) | 2004 (2004) | [data missing] | [6] |
| 41 | Sinclair, LouiseLouise Sinclair[i] | 2004 (2004) | 2005 (2005) | [data missing] | [6] |
| 42 | Mylod, JohnJohn Mylod[j] | 2005 (2005) | 2006 (2006) | O'Flynn, DennisDennis O'Flynn | [6][11] |
| 43 | Brice-Thompson, WendyWendy Brice-Thompson | 2006 (2006) | 2007 (2007) | Galpin, GeorginaGeorgina Galpin | [6][12] |
| 44 | Galpin, GeorginaGeorgina Galpin | 2007 (2007) | 2008 (2008) | Clark, JohnJohn Clark | [6][13] |
| 45 | Clark, JohnJohn Clark | 2008 (2008) | 2009 (2009) | Light, PamPam Light | [6][14] |
| 46 | Ramsey, RogerRoger Ramsey | 2009 (2009) | 2010 (2010) | Wallace, MelvinMelvin Wallace[k] | [6][15] |
| 47 | Light, PamPam Light | 2010 (2010) | 2011 (2011) | Wallace, MelvinMelvin Wallace[k] | [6][15] |
| 48 | Wallace, MelvinMelvin Wallace | 2011 (2011) | 2012 (2012) | Thorpe, LyndenLynden Thorpe | [6][15][16] |
| 49 | Thorpe, LyndenLynden Thorpe | 2012 (2012) | 2013 (2013) | Munday, EricEric Munday | [17][6] |
| 50 | Munday, EricEric Munday[l] | 2013 (2013) | 2014 (2014) | Trew, LindaLinda Trew | [6] |
| 51 | Trew, LindaLinda Trew | 2014 (2014) | 2015 (2015) | Matthews, BarbaraBarbara Matthews | [6] |
| 52 | Eagling, BrianBrian Eagling[m] | 2015 (2015) | 2016 (2016) | Crowder, PhilippaPhilippa Crowder | [6] |
| 53 | Crowder, PhilippaPhilippa Crowder | 2016 (2016) | 2017 (2017) | Van den Hende, LindaLinda Van den Hende | [6] |
| 54 | Van den Hende, LindaLinda Van den Hende | 2017 (2017) | 2018 (2018) | Patel, DilipDilip Patel | [6] |
| 55 | Patel, DilipDilip Patel | 2018 (2018) | 2019 (2019) | Deon Burton, MichaelMichael Deon Burton | [6] |
| 56 | Deon Burton, MichaelMichael Deon Burton | 2019 (2019) | 2020 (2020) | Mylod, JohnJohn Mylod | [6] |
| 57 | Mylod, JohnJohn Mylod[n] | 2020 (2020) | 2021 (2021) | Vickery, ChristineChristine Vickery[o] | [6][18] |
| 58 | Mylod, JohnJohn Mylod[p] | 2021 (2021) | 2022 (2022) | Vickery, ChristineChristine Vickery[o] | [6][19] |
| 59 | McKeever, TrevorTrevor McKeever | 2022 (2022) | 2023 (2023) | Nunn, StephanieStephanie Nunn | [6][20] |
| 60 | Nunn, StephanieStephanie Nunn | 2023 (2023) | 2024 (2024) | Brown, PatriciaPatricia Brown | [6][21][22] |
| 61 | O'Sullivan, GerryGerry O'Sullivan | 2024 (2024) | 2025 (2025) | Ospreay, SueSue Ospreay | [23] |
| 62 | Ospreay, SueSue Ospreay | 2025 (2025) | 2026 (2026) | Mugglestone, BarryBarry Mugglestone | [24] |
| 63 | Themistocli, MaggieMaggie Themistocli | 2026 (2026) | 2027 (2027) | Vickery, ChristineChristine Vickery | [25] |
Notes
- Councillor or alderman before 1978; councillor after 1978.
- Bill Sibley served two consecutive terms.
- Bill Smith served two consecutive terms.
- Dennis Peters died in office.
- Eric Munday was also the mayor for 2012/2013.
- Louise Sinclair was also the mayor for 2004/2005.
- Jack Hoepleman served two consecutive terms.
- Brian Eagling was also the mayor for 2015/2016.
- Louise Sinclair was also the mayor for 1998/1999.
- John Mylod was also the mayor for 2020/2021 and 2021/2022.
- Melvin Wallace served two consecutive terms.
- Eric Munday was also the mayor for 1985/1986.
- Brian Eagling was also the mayor for 2000/2002.
- John Mylod was also the mayor for 2005/2006 and 2021/2022.
- Christine Vickery served two consecutive terms.
- John Mylod was also the mayor for 2005/2006 and 2020/2021.
References
- "Report of the Medical Officer of Health for Havering: 1965". wellcomelibrary.org. 1965. Retrieved 1 October 2024.
- "Report of the Medical Officer of Health for Havering: 1966". wellcomelibrary.org. 1966. Retrieved 1 October 2024.
- "Report of the Medical Officer of Health for Havering: 1967". wellcomelibrary.org. 1967. Retrieved 7 February 2026.
- "Tories optimistic of Parliamentary victory". Havering Recorder and Brentwood Review. 7 February 1969. p. 72.
- Mumford, Diana (20 February 1970). "Havering? It's just a desert for the young". Havering Recorder and Brentwood Review. p. 16.
- "The Mayor and the Coat of Arms". Havering Council. Archived from the original on 25 January 2025. Retrieved 7 February 2026.
- "Boost for swimming pool fund". Havering Recorder and Brentwood Review. 17 July 1970. p. 65.
- "News round up". Brentwood and Ongar Gazette. 23 January 1987. p. 5.
- Postleweight, Jeff (1 May 1996). "Lib-Dem lady is pledged to Labour of love". Evening Standard. p. 6.
- "Vandals fail to destroy Christmas spirit". Brentwood Gazette. 30 December 1999. p. 16.
- "Annual meeting of the council" (PDF). Havering Council. 24 May 2006. Retrieved 8 February 2026.
- "Council meeting" (PDF). Havering Council. 19 July 2006. Retrieved 8 February 2026.
- "Annual meeting of the council" (PDF). Havering Council. 21 May 2008. Retrieved 7 February 2026.
- "Council" (PDF). Havering Council. 10 December 2008. Retrieved 8 February 2026.
- Ali, Safira (29 May 2011). "Havering has a new mayor". Romford Recorder. Retrieved 7 February 2026.
- "Deputy Mayor". Havering Council. 25 May 2011. Retrieved 7 February 2026.
- "Election of the 49th Mayor of Havering". Havering Council. 2012. Retrieved 7 February 2026.
- "Havering elects new Mayor". London Borough of Havering. 11 May 2021. Retrieved 13 July 2023.
- "Councillor John Mylod to serve another year as Havering Mayor". Time 107.5 FM. 28 April 2021. Retrieved 13 July 2023.
- "Havering elects new Mayor". London Borough of Havering. 26 May 2022. Retrieved 13 July 2023.
- "Havering elects new Mayor". London Borough of Havering. 26 May 2023. Retrieved 13 July 2023.
- "New Mayor appointed for Havering". The Havering Daily. 26 May 2023. Retrieved 13 July 2023.
- Dailiy, The Havering (23 May 2024). "Havering's new Mayor appointed at Full Council meeting in shock move by HRA". The Havering Daily. Retrieved 7 June 2024.
- Lilleystone, Francesca (22 May 2025). "Rainham's Much Loved Councillor Becomes Havering's New Mayor Vowing To Be The 'People's Mayor'". The Havering Daily. Retrieved 7 February 2026.
- "Decision - Mayoralty 2026/27". Havering Council. 27 May 2026. Retrieved 28 May 2026.