Sources of Massachusetts utility-scale electricity generation in gigawatt-hours, full-year 2025:
[1]
- Natural gas: 17,807 (75.8%)
- Solar: 2,529 (10.8%)
- Biomass: 875 (3.73%)
- Hydroelectric: 827 (3.52%)
- Petroleum: 402 (1.71%)
- Wind: 210 (0.89%)
- Other: 838 (3.57%)
This is a list of electricity-generating power stations in the U.S. state of Massachusetts, sortable by type and name. In 2023, Massachusetts had a total summer capacity of 12,850 MW through all of its power plants, and a net generation of 19,695 GWh.[2] In 2024, the electrical energy generation mix was 74.7% natural gas, 10.9% solar, 4.4% biomass, 3.8% hydroelectric, 0.9% petroleum, 0.9% wind, and 4.5% other. The state's last remaining nuclear power plant was retired in May 2019.[1]
Massachusetts consumes about twice as much electricity as it generates, but is among the lowest electricity consumption states on a per capita basis, as well as on a per dollar of GDP basis.[3] Distributed small-scale solar, including customer-owned photovoltaic panels, delivered an additional net 4,064 GWh to the state's electricity grid in 2024. This compares as about 80 percent more than the amount generated by Massachusetts' utility-scale solar facilities that year.[1]
Massachusetts electricity generation by type
Active
Petroleum
| Plant | Capacity (MW) |
| Anderson Power Products Division | 1 |
| Canal | 1113 |
| Cherry Street | 15.3 |
| Doreen | 16.6 |
| Exelon Framingham LLC | 31.4 |
| Exelon L Street | 16 |
| Exelon Medway LLC | 123.8 |
| Front Street | 8.4 |
| M Street Jet | 50 |
| MBTA South Boston | 68 |
| Nantucket | 5.2 |
| Oak Bluffs Diesel Generating Facility | 8.4 |
| West Tisbury Generating Facility | 5.6 |
| Wilkins Station | 5 |
| Woodland Road | 16.7 |
Biomass/Wood
| Plant | Capacity (MW) |
| AMERESCO Chicopee Energy | 7.7 |
| Covanta Haverhill | 42.8 |
| Fitchburg Gas Recovery | 4.8 |
| MM Taunton Energy | 3.6 |
| Pioneer Valley Resource Recovery | 7.5 |
| SEMASS | 80 |
| Southbridge Landfill Gas-to-Energy | 1.5 |
| Wheelabrator Millbury Facility | 40 |
| Wheelabrator North Andover | 30 |
| Wheelabrator Saugus | 32 |
| Pinetree Power Fitchburg | 16 |
Hydropower
| Plant | Capacity (MW) |
| Boott Hydropower | 21.7 |
| Cabot | 61.8 |
| Cobble Mountain | 32.6 |
| Deerfield 2 | 6.3 |
| Deerfield 3 | 6.3 |
| Deerfield 4 | 6.3 |
| Deerfield 5 | 13.9 |
| Fife Brook | 11.2 |
| Hadley Falls | 30.3 |
| Indian Orchard Hydroelectric | 3.7 |
| Lawrence Hydroelectric Associates | 14 |
| Pepperell Hydro Power Plant | 2.2 |
| Putts Bridge | 3.6 |
| Red Bridge | 4 |
| Turners Falls | 6.4 |
Wind
| Plant | Capacity (MW) |
| Applied Materials Wind Turbine | 2.5 |
| Bartlett's Ocean View Wind Farm | 0.25 |
| Cape Cod Air Force Station – 6 SWS | 3.4 |
| Charlestown Wind Turbine | 1.5 |
| Hoosac Wind Power Project | 28.5 |
| Hull Wind 1 | 0.66 |
| Hull Wind II | 1.8 |
| Ipswich Wind Independence | 2 |
| Massachusetts Military Reservation Wind Project | 4.5 |
| Mount Wachusett Community College | 3.4 |
| Princeton Wind Farm | 3 |
| Scituate Wind Turbine | 1.5 |
| Town of Falmouth WWTP | 1.6 |
| University of MA Wind Turbine | 0.6 |
| Winter Island Wind | Unknown |
| Vinyard 1 |
804 |
Solar
| Plant | Capacity (MW) |
| 651 Chase Solar NG | 1 |
| Acushnet AD Makepeace | 4.7 |
| Acushnet Hawes Reed Road | 2 |
| Acushnet- High Hill | 3.2 |
| Acushnet-Braley Road 1 | 1.9 |
| Agawam Solar | 1.5 |
| Axio Green LLC | 2 |
| Bellingham PV | 3 |
| Bolton PV | 4.9 |
| Boston Scientific Solar | 1.1 |
| Brockelman | 3 |
| Cottage Street Solar Facility | 3.2 |
| Dartmouth | 6.3 |
| Dartmouth II Solar | 2 |
| Dartmouth Landfill | 1.3 |
| Dartmouth Solar | 1.6 |
| Dorchester Solar Site | 1 |
| Douglas Solar | 2 |
| Easton Landfill | 1.9 |
| EBZ Solar | 2.5 |
| EDF Lancaster | 4.5 |
| Fairview Farms Solar | 0.8 |
| Gardner Solar 1 | 2 |
| Grafton | 1.5 |
| Groveland Solar | 3.2 |
| Harwich Landfill | 4 |
| Haverhill Solar Power Project | 0.8 |
| Holyoke Solar Cooperative at Mueller | 2.7 |
| Indian Orchard PV Facility | 2.3 |
| Katama Farm | 1 |
| Lepomis PV Energy LLC | 4.5 |
| Ludlow Landfill | 2.6 |
| Marshfield PV | 3 |
| Mass Midstate Solar 1 | 5[4] |
| Mass Midstate Solar 2 | 5[5] |
| Mass Midstate Solar 3 | 4[6] |
| Maynard PV | 1 |
| Merrimac Solar | 1.5 |
| Methuen Landfill | 1.3 |
| Millbury Solar | 3 |
| NEDC Solar Site | 0.8 |
| Needham RTS Landfill Solar | 3.5[7] |
| NFM Solar Power LLC | 1.9 |
| North Brookfield | 3 |
| Northbridge Solar | 1.9 |
| Nunnepog | 1 |
| Orange PV | 2 |
| Padelford Solar | 2.2 |
| Pittsburgh Waste Water Treatment Plant | 0.3 |
| Plymouth Site 1 | 5.6 |
| Quittacas Pond Solar | 3.5 |
| Rehoboth Solar | 2 |
| Revere Solar Site | 0.6 |
| Rockland Solar | 2.5 |
| Route 57 Solar | 1.5 |
| Scituate PV | 2.5 |
| Shrewsbury Solar | 2.5 |
| Stow PV | 2 |
| Sudbury Landfill | 1.3 |
| Tihonet Solar | 1 |
| Town of East Bridgewater | 2 |
| Town of Uxbridge MA at Commerce Dr | 1.8 |
| True North | 4.8 |
| Walpole Solar 2 | 2.4 |
| Westford Solar Park | 4 |
| Whately Solar | 1.5 |
| Wilson Solar | 2 |
Other Active Power Plants
| Plant |
Capacity (MW) |
Type |
| Indian Orchard Hydroelectric[8] |
3.7 |
Hydropower |
| MBTA South Boston
[Primarily Transit Backup Power][9] |
68 |
Petroleum (No. 2 Fuel Oil)[10] |
| Northeastern University Cogeneration[11] |
|
Cogeneration |
Future
| Plant |
Capacity (MW) |
Type |
Year |
| South Coast Wind |
1287 (1087 for MA, 200 for RI) |
Offshore-Wind |
2030 |
References
- "Electricity Data Browser, Net generation for all sectors, Massachusetts, Fuel Type-Check all, Annual, 2001–25". www.eia.gov. Retrieved February 28, 2026.
- "Massachusetts Electricity Profile". U.S. Energy Information Administration. Retrieved April 9, 2025.
- "Massachusetts Electricity Profile Analysis". U.S. EIA. Retrieved March 17, 2021.
- "Mass Midstate Solar 1". Global Energy Monitor Wiki.
- "Mass Midstate Solar 2". Global Energy Monitor Wiki.
- "Mass Midstate Solar 3". Global Energy Monitor Wiki.
- "Needham Host Opening of Solar Array". Needham Hometown Weekly. April 28, 2016.
- Indian Orchard Hydroelectric
- "The power behind the T". August 16, 2010.
- "Final Air Quality Operating Permit".
- "Power Shift – Northeastern University Cited As America's Greenest College".