| Lucknow Junction – New Delhi Tejas Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucknow Junction – New Delhi Tejas Express At Unnao Junction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service type | Tejas Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | Uttar Pradesh & Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First service | 4 October 2019 (2019-10-04)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current operators | IRCTC & Indian Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | Lucknow Junction (LJN) New Delhi (NDLS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stops | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance travelled | 512 km (318 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average journey time | 6 hrs 15 mins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service frequency | 6 days a week | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train number | 82501 / 82502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classes | AC Executive Class, AC Chair Car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seating arrangements | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping arrangements | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto-rack arrangements | Overhead racks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catering facilities | No pantry car attached but on-board catering available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observation facilities | Large windows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entertainment facilities | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baggage facilities | Below the seats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | LHB Tejas rake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,676 mm (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 79 km/h (49 mph) average including halts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 82501 / 82502 Lucknow–New Delhi Tejas Express is one of India's semi-high speed full AC Tejas Express fleet introduced by Indian Railways connecting New Delhi in Delhi and Lucknow Junction in Uttar Pradesh. The train started its operations on 4 October 2019, on the occasion of Navaratris. It is the fastest train between Lucknow and Delhi and vice versa after the introduction of Anand Vihar Terminal-Ayodhya Cantonment Vande Bharat Express.
Service
The train leaves Lucknow Junction at 06:10 am and reaches New Delhi at 12:35 pm. On its return journey, the train leaves Delhi at 3:30 pm and reach Lucknow at 10:05 pm. The train having three stops at Kanpur Central,Tundla Junction and Ghaziabad runs on all days of a week, except Tuesday.[2]
Other facilities
IRCTC, the operator of this train announced that in Indian rail history for the first time ever passengers will be compensated for the delay of the train. ₹100 will be paid to the passengers if the delay is over one hour while ₹250 will be paid for delays over two hours. Alongside a slew of offers like free travel insurance worth ₹25 lakh (US$26,000) and on-board infotainment services, doorstep baggage collection and local food are provided but no Tatkal quota will be available for this train.[3][4]
Profitability
The train, on its first month of run, with an average occupancy of 80–85%, has made a profit of ₹70 lakh (US$73,000), while earning a revenue of nearly ₹3.70 crore (US$390,000) through its ticket sale. IRCTC, the public operator spent an average of nearly ₹14 lakh per day to run the train, earned around ₹17.50 lakh daily from passenger fares.[5]
Traction
as the route fully electrified WDM-3A and WAP-5 so was WAP-4 hauled end to end
References
- "Railways' first private train sees strong bookings. Delhi–Lucknow Tejas features". Livemint. 23 September 2019. Retrieved 23 September 2019.
- "India's first "corporate" train Tejas Express launched on Delhi–Lucknow route". Economic Times. 4 October 2019.
- "If we delay, we will pay, IRCTC promises Tejas passengers". The Hindu. 4 October 2019.
- "In a first, rail passengers to be compensated for delays on board IRCTC's Tejas Express train". Economic Times. 4 October 2019.
- "Railways' 1st 'private' train Tejas posts Rs 70 lakh profit in first month of ops". Economic Times. 10 November 2019.