| Federal Route 98 | |
|---|---|
| Jalan Temerloh–Jerantut | |
| Route information | |
| Maintained by Malaysian Public Works Department | |
| Length | 56.21 km (34.93 mi) |
| Major junctions | |
| North end | Jerantut |
| Major intersections | |
| South end | Semantan, Temerloh |
| Location | |
| Country | Malaysia |
| Primary destinations | Mentakab, Kerdau, Kuala Kerau, Taman Negara |
| Highway system | |
Federal Route 98, or Jalan Temerloh–Jerantut, is a main federal road in Pahang, Malaysia. The roads connects Jerantut in the north to Temerloh in the south.[1] It is also a main route to East Coast Expressway via Temerloh Interchange and also Taman Negara.
The route starts at Temerloh, at its interchange with the Federal Route 87.
Features
The Federal Route 98 was built under the JKR R5 road standard, allowing a maximum speed limit of up to 90 km/h.
Junction lists
The entire route is located in Pahang.
Legend:
- I/C - Interchange, I/S - Intersection, RSA - Rest and service area, OBR - Overhead bridge restaurant, R/R - Restaurant and rest plaza, L/B - Layby, V/P - Vista point, TN - tunnel, T/P - Toll plaza, BR - Bridge
- C - Cloverleaf, S - Stack, T-A - Trumpet-A, T-B - Trumpet-B, DT - Directional-T/Y, SDT - Semi-Directional-T/Y, P-Y - Partial-Y, D - Diamond, P-C - Partial cloverleaf, D-D - Diverging diamond, D-R - Direct ramp
| District | Location | km | mi | Name | Destinations | Notes |
|---|---|---|---|---|---|---|
| Jerantut | Jerantut | 56.21 | 34.93 | Jerantut | Junctions | |
| Kampung Padang Saujana | ||||||
| Kampung Temin | ||||||
| Kampung Bukit Genting | ||||||
| Simpang Tebing Tinggi | C147 Jalan Jeransang – Jeransang, Benta C145 Jalan Tanjung Rengas – Kampung Tanah Niyor, Kampung Tanjung Rengas | Junctions | ||||
| Kampung Batu Lenggang | ||||||
| Kampung Batu Gapih | ||||||
| Kampung Bukit Dinding | ||||||
| Jalan Bukit Ketupat | C132 Jalan Bukit Ketupat – Kampung Bukit Ketupat | T-junctions | ||||
| Temerloh | Kuala Krau | Kampung Gong Halt | ||||
| Kampung Kuala Mai | ||||||
| Kampung Seboi | ||||||
| Kampung Jebat | ||||||
| Kampung Tanjung Timbau | T-junctions | |||||
| Kampung Masjid | ||||||
| Kampung Batu Gadin | ||||||
| Sungai Krau bridge | ||||||
| Kuala Krau | ||||||
| Jalan Ulu Cheka | C141 Pahang State Route C141 – Damak, Ulu Cheka, Perlok | T-junctions | ||||
| Kuala Krau | ||||||
| Taman Setia | ||||||
| Kampung Tanjung Kubu | ||||||
| Kampung Paya Parit | C139 Jalan Kampung Bengik – Kampung Bengik | T-junctions | ||||
| Sungai Tekal | ||||||
| Kampung Dato Sharif Ahmad | ||||||
| Kampung Gajah Mati | C139 Jalan Kampung Jenderak Loop – Kampung Bengik | T-junctions | ||||
| Kampung Cengkenik | ||||||
| Kampung Guntong | ||||||
| Kampung Batu Lada | ||||||
| Kampung Kelibang | ||||||
| Kampung Rasau | ||||||
| Kampung Guntung | ||||||
| Kerdau | C137 Jalan Kerdau – Kerdau | T-junctions | ||||
| Kampung Tanjung Perah | C137 Jalan Kerdau – Kerdau | T-junctions | ||||
| Kampung Seri Ketumbit | ||||||
| Kampung Paya Rambai | ||||||
| Kampung Ketapi | ||||||
| Kampung Panah Limau | ||||||
| Kampung Batu Tutur | ||||||
| Temerloh | Kampung Ketam | |||||
| Kampung Desa Murni | ||||||
| Kampung Songsang | C121 Jalan Sanggang – Sanggang, Tebing Tinggi, Paya Banir | Junctions | ||||
| Kampung Paya Keladan | ||||||
| Temerloh-ECE | T-junctions | |||||
| Kampung Batu Bukit | ||||||
| Kampung Batu Tingkat | ||||||
| Kampung Batu Pintal | ||||||
| Jalan Bukit Tingkat | C119 Jalan Bukit Tingkat – Kampung Bukit Tingkat, Kampung Lubuk Kawah | T-junctions | ||||
| Kampung Raja | ||||||
| Kampung Paya Tambang | ||||||
| Sungai Semantan bridge | ||||||
| Kampung Padang Kerbau | ||||||
| 0.0 | 0.0 | Temerloh Semantan | Jalan Sri Kemuning – Kampung Batu Tiga | Junctions | ||
| 1.000 mi = 1.609 km; 1.000 km = 0.621 mi | ||||||
References
- Statistik Jalan (Edisi 2013). Kuala Lumpur: Malaysian Public Works Department. 2013. pp. 16–64. ISSN 1985-9619.