| Maryland's legislative district 31 | |
|---|---|
| Represents part of Anne Arundel County | |
| Senator | Bryan W. Simonaire (R) |
| Delegate(s) |
|
| Registration |
|
| Demographics |
|
| Population (2020) | 140,611 |
| Voting-age population | 109,551 |
| Registered voters | 96,299 |
Maryland Legislative District 31 is one of 47 districts in the state for the Maryland General Assembly. It covers part of Anne Arundel County. Up until the 2020 United States redistricting cycle, the district was divided into two sub-districts for the Maryland House of Delegates: District 31A and District 31B. The district is represented by three delegates in the Maryland House of Delegates.[1][2][3]
Demographic characteristics
As of the 2020 United States census, the district had a population of 140,611, of whom 109,551 (77.9%) were of voting age. The racial makeup of the district was 97,123 (69.1%) White, 20,581 (14.6%) African American, 606 (0.4%) Native American, 4,908 (3.5%) Asian, 64 (0.0%) Pacific Islander, 6,027 (4.3%) from some other race, and 11,262 (8.0%) from two or more races.[4][5] Hispanic or Latino of any race were 11,689 (8.3%) of the population.[6]
The district had 96,299 registered voters as of October 17, 2020, of whom 21,137 (21.9%) were registered as unaffiliated, 36,831 (38.2%) were registered as Republicans, 36,960 (38.4%) were registered as Democrats, and 677 (0.7%) were registered to other parties.[7]
Political representation
The district is represented for the 2023–2027 legislative term in the State Senate by Bryan W. Simonaire (R) and in the House of Delegates by Brian A. Chisholm, (R) Nicholaus R. Kipke (R), and LaToya Nkongolo (R).[8][9]
Election results
Senate
2020s
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Nic Kipke | |||
| Democratic | Brent Mulrooney | |||
| Write-ins | ||||
| Total votes | ||||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Bryan Simonaire (incumbent) | 32,215 | 71.3 | ||
| Libertarian | Brian W. Kunkoski | 12,318 | 27.2 | ||
| Write-ins | 681 | 1.5 | |||
| Total votes | 45,214 | 100 | |||
| Republican hold | |||||
2010s
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Bryan Simonaire (incumbent) | 29,489 | 61.0 | ||
| Democratic | Scott Harman | 18,778 | 38.9 | ||
| Write-ins | 61 | 0.1 | |||
| Total votes | 48,328 | 100 | |||
| Republican hold | |||||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Bryan Simonaire (incumbent) | 28,338 | 72.1 | ||
| Democratic | Scott Harman | 10,929 | 27.8 | ||
| Write-ins | 34 | 0.1 | |||
| Total votes | 39,301 | 100 | |||
| Republican hold | |||||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Bryan Simonaire (incumbent) | 25,744 | 62.1 | ||
| Democratic | Ned Carey | 15,688 | 37.8 | ||
| Write-ins | 35 | 0.1 | |||
| Total votes | 41,467 | 100 | |||
| Republican hold | |||||
2000s
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Republican | Bryan Simonaire | 19,516 | 50.8 | ||
| Democratic | Walter J. Shandrowsky | 18,857 | 49.1 | ||
| Write-ins | 28 | 0.1 | |||
| Total votes | 38,401 | 100 | |||
| Republican gain from Democratic | |||||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Philip C. Jimeno (incumbent) | 23,381 | 62.3 | ||
| Republican | David K. Kyle | 14,100 | 37.6 | ||
| Write-ins | 30 | 0.1 | |||
| Total votes | 37,511 | 100 | |||
| Democratic hold | |||||
1990s
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Philip C. Jimeno (incumbent) | 22,917 | 66.8 | ||
| Republican | Jacqueline J. Turley | 11,364 | 33.1 | ||
| Total votes | 34,281 | 100 | |||
| Democratic hold | |||||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Philip C. Jimeno (incumbent) | 19,518 | 59.3 | ||
| Republican | Nancy M. Schrum | 13,402 | 40.7 | ||
| Total votes | 32,920 | 100 | |||
| Democratic hold | |||||
| Party | Candidate | Votes | % | ||
|---|---|---|---|---|---|
| Democratic | Philip C. Jimeno (incumbent) | 16,715 | 56.2 | ||
| Republican | John R. Leopold | 13,045 | 43.8 | ||
| Total votes | 29,760 | 100 | |||
| Democratic hold | |||||
1980s
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Philip C. Jimeno | 16,999 | 100 | |
| Total votes | 16,999 | 100 | ||
House of Delegates
2020s
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brian Chisholm (incumbent) | |||
| Republican | LaToya Nkongolo (incumbent) | |||
| Republican | Mike Jacobs | |||
| Democratic | Joan Barone Cole | |||
| Democratic | Heidi Buchanan Schmidt | |||
| Democratic | Ryan Kelly Shaban | |||
| Write-ins | ||||
| Total votes | ||||
| Note: Nkongolo was appointed to this seat on January 10, 2025,[22] to replace the resigning Rachel Muñoz.[23] | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Nic Kipke | 28,518 | 22.2 | |
| Republican | Brian Chisholm | 27,570 | 21.5 | |
| Republican | Rachel Muñoz | 26,117 | 20.4 | |
| Democratic | Kevin Burke | 19,953 | 15.6 | |
| Democratic | Milad Pooran | 17,213 | 13.4 | |
| Libertarian | Travis S. Lerol | 8,509 | 6.6 | |
| Write-ins | 356 | 0.3 | ||
| Total votes | 128,236 | 100 | ||
| Note: Chisholm and Kipke were incumbent in district 31B, while Muñoz was incumbent in district 33. | ||||
2010s
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Nic Kipke (incumbent) | 24,143 | 22.0 | |
| Republican | Steve Schuh (incumbent) | 22,805 | 20.7 | |
| Republican | Don H. Dwyer Jr. (incumbent) | 22,452 | 20.4 | |
| Democratic | Jeremiah Chiappelli | 12,943 | 11.8 | |
| Democratic | Justin M. Towles | 11,968 | 10.9 | |
| Democratic | Robert L. Eckert | 11,856 | 10.8 | |
| Libertarian | Joshua Matthew Crandall | 2,015 | 1.8 | |
| Constitution | Cory Faust Sr. | 1,660 | 1.5 | |
| Write-ins | 105 | 0.1 | ||
| Total votes | 109,947 | 100 | ||
2000s
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Steve Schuh | 19,049 | 18.4 | |
| Republican | Nic Kipke | 18,150 | 17.5 | |
| Republican | Don H. Dwyer Jr. (incumbent) | 17,558 | 17.0 | |
| Democratic | Joan Cadden (incumbent) | 17,533 | 16.9 | |
| Democratic | Thomas J. Fleckenstein | 16,654 | 16.1 | |
| Democratic | Craig A. Reynolds | 14,454 | 14.0 | |
| Write-ins | 58 | 0.1 | ||
| Total votes | 103,456 | 100 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John R. Leopold (incumbent) | 24,937 | 24.3 | |
| Democratic | Joan Cadden (incumbent) | 16,906 | 16.5 | |
| Republican | Don H. Dwyer Jr. | 16,807 | 16.4 | |
| Republican | Thomas R. Gardner | 15,321 | 14.9 | |
| Democratic | Mary Rosso (incumbent) | 15,127 | 14.8 | |
| Democratic | Thomas J. Fleckenstein | 13,404 | 13.1 | |
| Write-ins | 73 | 0.1 | ||
| Total votes | 102,575 | 100 | ||
1990s
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John R. Leopold (incumbent) | 21,632 | 22.6 | |
| Democratic | Joan Cadden (incumbent) | 19,214 | 20.1 | |
| Democratic | Mary Rosso | 15,372 | 16.1 | |
| Republican | Victoria L. Schade (incumbent) | 15,366 | 16.1 | |
| Republican | Robert Schaeffer | 12,092 | 12.7 | |
| Democratic | Thomas J. Fleckenstein | 11,862 | 12.4 | |
| Total votes | 95,538 | 100 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John R. Leopold | 19,960 | 24.3 | |
| Democratic | Joan Cadden (incumbent) | 16,492 | 20.1 | |
| Republican | Victoria L. Schade | 14,801 | 18.0 | |
| Democratic | W. Ray Huff (incumbent) | 14,203 | 17.3 | |
| Democratic | Charles Kolodziejski (incumbent) | 13,176 | 16.0 | |
| Republican | Douglas Arnold | 3,586 | 4.4 | |
| Total votes | 82,218 | 100 | ||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Joan Cadden | 17,201 | 21.4 | |
| Democratic | W. Ray Huff (incumbent) | 14,311 | 17.8 | |
| Democratic | Charles Kolodziejski (incumbent) | 14,230 | 17.7 | |
| Republican | James J. Riley | 13,420 | 16.7 | |
| Republican | Evelyn O. Kampmeyer | 10,732 | 13.4 | |
| Republican | Douglas Arnold | 10,415 | 13.0 | |
| Total votes | 80,309 | 100 | ||
1980s
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | John R. Leopold | 14,586 | 22.3 | |
| Democratic | W. Ray Huff | 14,005 | 21.4 | |
| Democratic | Charles Kolodziejski | 13,050 | 19.9 | |
| Democratic | James J. Riley | 12,895 | 19.7 | |
| Republican | Anthony J. Girandola | 5,950 | 9.1 | |
| Republican | Charles E. Beatty | 4,994 | 7.6 | |
| Total votes | 65,480 | 100 | ||
References
- "LEGISLATIVE DISTRICTING PLAN OF 2012 - LEGISLATIVE DISTRICT 31". Maryland State Archives. March 29, 2018. Retrieved October 16, 2021.
- "MD-2022 House Official - Plan Components by Precinct w/ Pop Detail" (PDF). Maryland General Assembly. 2022. Retrieved June 8, 2026.
- "2022 Maryland Legislative Districts - Number of Delegates Table" (PDF). Maryland Department of Planning. 2022. Retrieved June 8, 2026.
- "RACE". United States Census Bureau. Retrieved October 17, 2021.
- "RACE FOR THE POPULATION 18 YEARS AND OVER". United States Census Bureau. Retrieved October 17, 2021.
- "HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE". United States Census Bureau. Retrieved October 17, 2021.
- "2020 Presidential General Voter Registration Counts as of Close of Registration, By Legislative". Maryland State Archives. October 17, 2020. Retrieved October 15, 2021.
- "Maryland Senators By District". Maryland State Archives. January 28, 2023. Retrieved January 10, 2025.
- "Maryland Delegates By District". Maryland State Archives. January 28, 2023. Retrieved January 10, 2025.
- "Unofficial 2026 Gubernatorial Primary Election Results for State Senator". Maryland State Board of Elections. Retrieved June 24, 2026.
- "Official 2022 Gubernatorial General Election results for State Senator". Maryland State Board of Elections. Retrieved June 9, 2026.
- "Official 2018 Gubernatorial General Election results for State Senator". Maryland State Board of Elections. Retrieved June 9, 2026.
- "Official 2014 Gubernatorial General Election results for State Senator". Maryland State Board of Elections. Retrieved June 9, 2026.
- "Official 2010 Gubernatorial General Election results for State Senator". Maryland State Board of Elections. Retrieved June 9, 2026.
- "Official 2006 Gubernatorial General Election results for Legislative District 31". Maryland State Board of Elections. Retrieved June 9, 2026.
- "2002 Gubernatorial General - Official Results". Maryland State Board of Elections. Retrieved June 9, 2026.
- "1998 Gubernatorial General Election Results". Maryland State Board of Elections. Retrieved June 9, 2026.
- "1994 Gubernatorial General Election Results". Maryland State Board of Elections. Retrieved June 9, 2026.
- "1990 Gubernatorial General Election Results". Maryland State Board of Elections. Retrieved June 9, 2026.
- "1986 Gubernatorial General Election Results". Maryland State Board of Elections. Retrieved June 9, 2026.
- "Unofficial 2026 Gubernatorial Primary Election Results for House of Delegates". Maryland State Board of Elections. Retrieved June 24, 2026.
- "LaToya Nkongolo, Maryland State Delegate". Maryland Manual On-Line. Maryland State Archives. Retrieved June 24, 2026.
- Jones, Natalie (December 24, 2024). "Three GOP candidates apply for soon-to-be vacant District 31 seat in House of Delegates". The Baltimore Sun. Retrieved June 24, 2026.
- "Official 2022 Gubernatorial General Election Results for House of Delegates". Maryland State Board of Elections. Retrieved June 9, 2026.
- "Official 2010 Gubernatorial General Election results for House of Delegates". Maryland State Board of Elections. Retrieved June 9, 2026.
- "1998 Gubernatorial General Election Results". Maryland State Board of Elections. Retrieved June 9, 2026.
- "1994 Gubernatorial General Election Results". Maryland State Board of Elections. Retrieved June 9, 2026.
- "1990 Gubernatorial General Election Results". Maryland State Board of Elections. Retrieved June 9, 2026.
- "1986 Gubernatorial Election - House of Delegates". Maryland State Board of Elections. Retrieved June 9, 2026.
- "Maryland General Assembly: Legislative Districts: Maps". Maryland State Archives. Retrieved July 19, 2012.
- "Maryland General Assembly: Legislative Districts: Maps". Maryland State Archives. Retrieved July 19, 2012.