Mohamad Najib Samuri | |
|---|---|
| موهاماد ناجيب ساموري | |
| Member of the Johor State Legislative Assembly for Parit Yaani | |
| Assumed office 2022 | |
| Preceded by | Aminolhuda Hassan |
| Personal details | |
| Born | Mohamad Najib bin Samuri |
| Citizenship | Malaysian |
| Party | UMNO |
Other party | Barisan Nasional |
| Occupation | Politician |
Mohamad Najib bin Samuri is a Malaysian politician from UMNO. He has served as the Member of the Johor State Legislative Assembly for Parit Yaani since 2022.
Election results
| Year | Constituency | Candidate | Votes | Pct. | Opponent(s) | Votes | Pct. | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | N21 Parit Yaani | Mohamad Najib Samuri (UMNO) | 9,070 | 38.56% | Aminolhuda Hassan (AMANAH) | 8,776 | 37.31% | 23,520 | 294 | 56.20% | ||
| Ahmad Nawfal Mahfodz (PAS) | 5,435 | 23.11% | ||||||||||
| Mohd Ridhauddin Mohd Tahir (PEJUANG) | 239 | 1.02% | ||||||||||
| 2026 | Mohamad Najib Samuri (UMNO) | Md Ezam Md Taslim (AMANAH) | ||||||||||
Honours
Malacca :
Companion Class II of the Order of Malacca (DPSM) - Datuk (2019) [2]
Reference
- "RESULTS OF CONTESTED ELECTION AND STATEMENTS OF THE POLL AFTER THE OFFICIAL ADDITION OF VOTES" (PDF). Retrieved 2026-06-21.
- "Semakan Penerima Darjah Kebesaran, Bintang dan Pingat". Bahagian Istiadat dan Urusetia Persidangan Antarabangsa. Prime Minister's Department (Malaysia).