Montéléger | |
|---|---|
Chateau | |
![]() Location of Montéléger | |
| Coordinates: 44°51′15″N 4°56′02″E / 44.8542°N 4.9339°E / 44.8542; 4.9339 | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Drôme |
| Arrondissement | Valence |
| Canton | Valence-3 |
| Intercommunality | CA Valence Romans Agglo |
| Government | |
| • Mayor (2020–2026) | Marylène Peyrard[1] |
Area 1 | 9.45 km2 (3.65 sq mi) |
| Population (2023)[2] | 1,673 |
| • Density | 177/km2 (459/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 26196 /26760 |
| Elevation | 129–222 m (423–728 ft) (avg. 109 m or 358 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Montéléger (French pronunciation: [mɔ̃teleʒe]; Occitan: Montalagier) is a commune in the Drôme department in southeastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 580 | — |
| 1975 | 941 | +7.16% |
| 1982 | 1,432 | +6.18% |
| 1990 | 1,399 | −0.29% |
| 1999 | 1,526 | +0.97% |
| 2007 | 1,885 | +2.68% |
| 2012 | 1,802 | −0.90% |
| 2017 | 1,806 | +0.04% |
| 2023 | 1,673 | −1.27% |
| Source: INSEE[3] | ||
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE
