Myola | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callala Beach on the Myola side | |||||||||||||
| Coordinates: 35°00′57″S 150°41′02″E / 35.01583°S 150.68389°E / -35.01583; 150.68389 | |||||||||||||
| Country | Australia | ||||||||||||
| State | New South Wales | ||||||||||||
| Region | South Coast | ||||||||||||
| LGA | |||||||||||||
| Location | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 94 (2021 census)[1] | ||||||||||||
| Postcode | 2540 | ||||||||||||
| County | St Vincent | ||||||||||||
| Parish | Currambene | ||||||||||||
| |||||||||||||
Myola is a beach-side locality in the City of Shoalhaven in New South Wales, Australia.[2][3] It lies about 26 km southeast of Nowra on the northeastern shore of Jervis Bay. It is on the opposite side of Currambene Creek from Huskisson, although there is no direct road connection. At the 2021 census, it had a population of 94.[4]
References
- Australian Bureau of Statistics (28 June 2022). "Myola (NSW)". 2021 Census QuickStats. Retrieved 19 May 2025.
- "Myola". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Retrieved 15 August 2017.
- "Myola". OpenStreetMap. Retrieved 15 August 2017.
- "2021 Myola (NSW), Census All persons QuickStats | Australian Bureau of Statistics". abs.gov.au. Retrieved 19 May 2025.