| Nargund | |
|---|---|
| Constituency No. 68 for the Karnataka Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| District | Gadag |
| Lok Sabha constituency | Bagalkot |
| Established | 1956 |
| Total electors | 187,212[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
| Preceded by | B. R. Yavagal |
Nargund Assembly constituency is one of the 224 constituencies in the Karnataka Legislative Assembly of Karnataka, a southern state of India. It is also part of Bagalkot Lok Sabha constituency.[2][3][4]
Members of the Legislative Assembly
| Election | Member | Party | |
|---|---|---|---|
| 1952 | Adiveppagouda Siddanagouda Patil | Indian National Congress | |
| 1957 | |||
| 1962 | |||
| 1967 | D. R. Veerappa | ||
| 1972 | J. Y. Venkappa | ||
| 1978 | B. R. Patil | Indian National Congress | |
| 1983 | B. R. Yavagal | Janata Party | |
| 1985 | |||
| 1989 | Siddanagouda Fakiragouda Patil | Indian National Congress | |
| 1994 | B. R. Yavagal | Janata Dal | |
| 1999 | Indian National Congress | ||
| 2004 | C. C. Patil | Bharatiya Janata Party | |
| 2008 | |||
| 2013 | B. R. Yavagal | Indian National Congress | |
| 2018 | C. C. Patil | Bharatiya Janata Party | |
| 2023 | |||
Election results
Assembly Election 2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | C. C. Patil | 72,835 | 48.48% | ||
| INC | B. R. Yavagal | 71,044 | 47.29% | ||
| NOTA | None of the above | 1,769 | 1.18% | ||
| Independent | Veeresh Sobaradamath | 1,663 | 1.11% | New | |
| Independent | Shivanand. Shiddappa. Mayannavar | 1,005 | 0.67% | New | |
| Margin of victory | 1,791 | 1.19% | |||
| Turnout | 150,315 | 80.29% | |||
| Total valid votes | 150,236 | ||||
| Registered electors | 187,212 | ||||
| BJP hold | Swing | ||||
Assembly Election 2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | C. C. Patil | 73,045 | 50.52% | ||
| INC | Basavaraddi Rangaraddi Yavagal | 65,066 | 45.00% | ||
| JD(S) | Girimallanagouda Ishwaragouda Patil | 2,456 | 1.70% | ||
| NOTA | None of the above | 1,173 | 0.81% | New | |
| SS | Danappagouda Bheemanagouda Danappagoudar | 903 | 0.62% | New | |
| Margin of victory | 7,979 | 5.52% | |||
| Turnout | 144,602 | 77.06% | |||
| Total valid votes | 144,595 | ||||
| Registered electors | 187,655 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2013
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. R. Yavagal | 59,620 | 43.41% | ||
| BJP | C. C. Patil | 51,035 | 37.16% | ||
| BSRCP | S. H. Shivanagoudar | 6,908 | 5.03% | New | |
| Independent | V. R. Ramananda | 3,410 | 2.48% | New | |
| JD(S) | Prakash Ningappa Kari | 2,976 | 2.17% | ||
| Independent | Suresh Maharudrappa Mundaragi | 1,449 | 1.05% | New | |
| KJP | Kuberagouda Shivanagouda Parwatgoudra | 1,054 | 0.77% | New | |
| LJP | Kadiyavar Hemantha Mallappa | 931 | 0.68% | New | |
| Margin of victory | 8,585 | 6.25% | |||
| Turnout | 128,666 | 74.93% | |||
| Total valid votes | 137,347 | ||||
| Registered electors | 171,706 | ||||
| INC gain from BJP | Swing | ||||
Assembly Election 2008
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | C. C. Patil | 46,824 | 43.38% | ||
| Independent | B. R. Yavagal | 29,210 | 27.06% | New | |
| INC | Patil Shiddlinganagouda Shiddanagouda | 20,770 | 19.24% | ||
| JD(S) | M. S. Patil | 2,834 | 2.63% | ||
| Independent | Suneel Laxmansa Dhongadi | 2,334 | 2.16% | New | |
| Independent | Desai Laxmappayya Rangappayya | 1,369 | 1.27% | New | |
| Independent | Rachappa Mahadevappa Kori | 1,304 | 1.21% | New | |
| BSP | Javoor Shivappa Shantappa | 1,291 | 1.20% | New | |
| Independent | Leelakka Karbasappa Hasabi | 1,001 | 0.93% | New | |
| Margin of victory | 17,614 | 16.32% | |||
| Turnout | 108,006 | 71.35% | |||
| Total valid votes | 107,932 | ||||
| Registered electors | 151,375 | ||||
| BJP hold | Swing | ||||
Assembly Election 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | C. C. Patil | 43,382 | 54.36% | ||
| INC | B. R. Yavagal | 31,260 | 39.17% | ||
| JD(S) | Somapur Basavaraddi Vankaraddi | 2,291 | 2.87% | ||
| Kannada Nadu Party | Somanakatti Sharada | 1,653 | 2.07% | New | |
| JP | Totanagowd Sankanagowd Channappagowdra | 1,214 | 1.52% | New | |
| Margin of victory | 12,122 | 15.19% | |||
| Turnout | 79,832 | 70.72% | |||
| Total valid votes | 79,800 | ||||
| Registered electors | 112,888 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | B. R. Yavagal | 34,870 | 51.87% | ||
| JD(S) | C. C. Patil | 23,734 | 35.31% | New | |
| JD(U) | Asuti Neelakantappa Shivappa | 3,297 | 4.90% | New | |
| BJP | Leelakka Karbasappa Hasabi | 3,130 | 4.66% | ||
| Independent | R. M. Kori | 1,612 | 2.40% | New | |
| Independent | Rajashekar Mudakappa Homakeri | 578 | 0.86% | New | |
| Margin of victory | 11,136 | 16.57% | |||
| Turnout | 71,378 | 70.52% | |||
| Total valid votes | 67,221 | ||||
| Rejected ballots | 4,143 | 5.80% | |||
| Registered electors | 101,216 | ||||
| INC gain from JD | Swing | ||||
Assembly Election 1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | B. R. Yavagal | 37,154 | 56.03% | ||
| INC | V. A. Mattikatti | 18,502 | 27.90% | ||
| BJP | S. H. Hurali | 5,433 | 8.19% | New | |
| INC | J. P. Belavatagi | 2,088 | 3.15% | New | |
| KRRS | B. G. Chowkimath | 1,327 | 2.00% | New | |
| Independent | H. R. Mudaraddi | 815 | 1.23% | New | |
| Margin of victory | 18,652 | 28.13% | |||
| Turnout | 67,946 | 68.59% | |||
| Total valid votes | 66,311 | ||||
| Rejected ballots | 1,635 | 2.41% | |||
| Registered electors | 99,066 | ||||
| JD gain from INC | Swing | ||||
Assembly Election 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Siddanagouda Fakiragouda Patil | 30,284 | 48.69% | ||
| JD | B. R. Yavagal | 29,595 | 47.58% | New | |
| JP | Patil Annappaggouda Onkaragouda | 1,262 | 2.03% | New | |
| Kranti Sabha | Hebbal Venkaraddi Bhimaraddi | 838 | 1.35% | New | |
| Margin of victory | 689 | 1.11% | |||
| Turnout | 65,660 | 70.43% | |||
| Total valid votes | 62,197 | ||||
| Rejected ballots | 3,463 | 5.27% | |||
| Registered electors | 93,229 | ||||
| INC gain from JP | Swing | ||||
Assembly Election 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | B. R. Yavagal | 36,506 | 68.54% | ||
| INC | Katarki. S. N | 16,234 | 30.48% | ||
| Margin of victory | 20,272 | 38.06% | |||
| Turnout | 54,547 | 73.72% | |||
| Total valid votes | 53,261 | ||||
| Rejected ballots | 1,286 | 2.36% | |||
| Registered electors | 73,992 | ||||
| JP hold | Swing | ||||
Assembly Election 1983
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | B. R. Yavagal | 22,675 | 55.02% | ||
| INC | B. R. Patil | 14,156 | 34.35% | ||
| Independent | Arabajamadar Abubakkaradsab Hazihasimsab | 2,728 | 6.62% | New | |
| Independent | Angadi Shivanand Ishwappa | 890 | 2.16% | New | |
| Independent | Jogi Sangappa Mallappa | 584 | 1.42% | New | |
| Margin of victory | 8,519 | 20.67% | |||
| Turnout | 42,351 | 63.52% | |||
| Total valid votes | 41,211 | ||||
| Rejected ballots | 1,140 | 2.69% | |||
| Registered electors | 66,673 | ||||
| JP gain from INC(I) | Swing | ||||
Assembly Election 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC(I) | B. R. Patil | 16,496 | 36.93% | New | |
| JP | Patil Parwatagouda Linganagouda | 15,450 | 34.59% | New | |
| INC | Patil Linganagouda Siddanagouda | 8,887 | 19.89% | ||
| Independent | Budial Siddappa Tirakappa | 3,479 | 7.79% | New | |
| Independent | Asuti Basappa Maritammappa | 358 | 0.80% | New | |
| Margin of victory | 1,046 | 2.34% | |||
| Turnout | 46,277 | 74.68% | |||
| Total valid votes | 44,670 | ||||
| Rejected ballots | 1,607 | 3.47% | |||
| Registered electors | 61,965 | ||||
| INC(I) gain from INC | Swing | ||||
Assembly Election 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | J. Y. Venkappa | 20,070 | 60.05% | ||
| INC(O) | Bhaskar Mudiyappa Pujar | 13,350 | 39.95% | New | |
| Margin of victory | 6,720 | 20.11% | |||
| Turnout | 34,803 | 59.31% | |||
| Total valid votes | 33,420 | ||||
| Registered electors | 58,675 | ||||
| INC hold | Swing | ||||
Assembly Election 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | D. R. Veerappa | 14,402 | 73.52% | ||
| SSP | M. M. Mudakappa | 4,714 | 24.06% | New | |
| RPI | H. S. Deviningaiah | 473 | 2.41% | New | |
| Margin of victory | 9,688 | 49.46% | |||
| Turnout | 21,644 | 41.80% | |||
| Total valid votes | 19,589 | ||||
| Registered electors | 51,782 | ||||
| INC hold | Swing | ||||
Assembly Election 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Adiveppagouda Siddanagouda Patil | 24,601 | 73.40% | ||
| Independent | Shiddangouda Hanamantgouda Patil | 7,951 | 23.72% | New | |
| ABJS | Mahantappa Gurubasappa Kallur | 590 | 1.76% | New | |
| Independent | Maruti Gurunathappa Rahul | 373 | 1.11% | New | |
| Margin of victory | 16,650 | 49.68% | |||
| Turnout | 35,911 | 60.67% | |||
| Total valid votes | 33,515 | ||||
| Registered electors | 59,186 | ||||
| INC hold | Swing | ||||
Assembly Election 1957
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Adiveppagouda Siddanagouda Patil | 18,143 | 67.74% | ||
| Independent | Patil Shiddangouda Hanmantgouda | 8,640 | 32.26% | New | |
| Margin of victory | 9,503 | 35.48% | |||
| Turnout | 26,783 | 50.86% | |||
| Total valid votes | 26,783 | ||||
| Registered electors | 52,665 | ||||
| INC hold | Swing | ||||
Assembly Election 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Adiveppagouda Siddanagouda Patil | 25,576 | 70.27% | New | |
| KMPP | Nalawadi, Girmallappa Rachappa | 10,822 | 29.73% | New | |
| Margin of victory | 14,754 | 40.54% | |||
| Turnout | 36,398 | 63.63% | |||
| Total valid votes | 36,398 | ||||
| Registered electors | 57,201 | ||||
| INC win (new seat) | |||||
See also
References
- "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- "Sitting and previous MLAs from Nargund Assembly Constituency". Elections.in. Retrieved 5 October 2017.
- "List of elected members of the Karnataka Legislative Assembly". kar.nic. Retrieved 5 October 2017.
- "DELIMITATION OF PARLIAMENTARY AND ASSEMBLY CONSTITUENCIES ORDER, 2008" (PDF). Election commission of India. Retrieved 5 October 2017.
- "Karnataka Assembly Elections 2023: Nargund". Election Commission of India. 13 May 2023. Archived from the original on 23 April 2025. Retrieved 23 April 2025.
- "Karnataka Legislative Assembly Election -2018". eci.gov.in. Election Commission of India. Retrieved 7 September 2021.
- "Karnataka 2018 - Candidate-wise Votes Details" (PDF). ceokarnataka.kar.nic.in. Chief Election Office - Karnataka. 16 May 2018. Retrieved 7 September 2021.
- "Statistical Report on General Election, 2013 : To the Legislative Assembly of Karnataka" (PDF). eci.nic.in. Election Commission of India. Archived from the original (PDF) on 20 December 2013. Retrieved 3 April 2014.
- "General Election Karnataka Legislative Assembly 2008 Election Statistics" (PDF). Government of Karnataka. Archived from the original (PDF) on 1 February 2021.
- "Statistical Report on General Election, 2004 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1999 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1994 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1989 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Statistical Report on General Election, 1985 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1983 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Statistical Report on General Election, 1978 to the Legislative Assembly of Karnataka" (PDF). Election Commission of India. Archived from the original (pdf) on 7 October 2010.
- "Statistical Report on General Election, 1972 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1967 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1962 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 6 October 2010.
- "Statistical Report on General Election, 1957 to the Legislative Assembly of Mysore" (PDF). Election Commission of India. Archived from the original (pdf) on 11 January 2012.
- "Statistical Report on General Election, 1951 to the Legislative Assembly of Bombay" (PDF). Election Commission of India. Archived from the original (pdf) on 14 January 2012.