| Norm Charles | |||
|---|---|---|---|
| Personal information | |||
| Full name | Norm Charles | ||
| Born | (1931-08-01)1 August 1931 | ||
| Died | 25 November 2017(2017-11-25) (aged 86) | ||
| Original team | Yarraville Socials | ||
| Height | 185 cm (6 ft 1 in) | ||
| Weight | 83 kg (183 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1950–51 | Footscray | 5 (8) | |
|
1 Playing statistics correct to the end of 1951. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Norm Charles (1 August 1931 – 25 November 2017[1]) was a former Australian rules footballer who played with Footscray in the Victorian Football League (VFL).[2]
Notes
- Lovett, Michael (ed.). AFL Record Season 2018. p. 1198. ISBN 9781865133430.
- Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 146. ISBN 978-1-921496-32-5.
External links
- Norm Charles's playing statistics from AFL Tables
- Norm Charles at AustralianFootball.com