Orthevielle | |
|---|---|
Church and wash house | |
![]() Location of Orthevielle | |
| Coordinates: 43°33′11″N 1°08′46″W / 43.5531°N 1.1461°W / 43.5531; -1.1461 | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Landes |
| Arrondissement | Dax |
| Canton | Orthe et Arrigans |
| Government | |
| • Mayor (2020–2026) | Didie Moustie[1] |
Area 1 | 13.94 km2 (5.38 sq mi) |
| Population (2023)[2] | 1,073 |
| • Density | 76.97/km2 (199.4/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 40212 /40300 |
| Elevation | 1–106 m (3.3–347.8 ft) (avg. 6 m or 20 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Orthevielle (French pronunciation: [ɔʁtəvjɛl]; Gascon: Òrtavièla) is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 629 | — |
| 1975 | 643 | +0.31% |
| 1982 | 705 | +1.32% |
| 1990 | 741 | +0.62% |
| 1999 | 719 | −0.33% |
| 2007 | 841 | +1.98% |
| 2012 | 902 | +1.41% |
| 2017 | 936 | +0.74% |
| 2023 | 1,073 | +2.30% |
| Source: INSEE[4] | ||
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- INSEE commune file
- Population municipale entre 1968 et 2023, INSEE
