| General information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | Sendling-Westpark Munich, Germany | ||||||||||
| Coordinates | 48°07′01.10″N 11°31′35.20″E / 48.1169722°N 11.5264444°E / 48.1169722; 11.5264444 | ||||||||||
| Platforms | Island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Fare zone | |||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
References
- "S-Bahn, U-Bahn, Regionalzug, Tram und ExpressBus im MVV" (PDF). Münchner Verkehrs- und Tarifverbund. December 2019. Retrieved 28 February 2020.
