Pont-sur-Seine | |
|---|---|
The church in Pont-sur-Seine | |
![]() Location of Pont-sur-Seine | |
| Coordinates: 48°31′11″N 3°35′44″E / 48.5197°N 3.5956°E / 48.5197; 3.5956 | |
| Country | France |
| Region | Grand Est |
| Department | Aube |
| Arrondissement | Nogent-sur-Seine |
| Canton | Nogent-sur-Seine |
| Intercommunality | Nogentais |
| Government | |
| • Mayor (2020–2026) | Denis Desmares[1] |
Area 1 | 16.15 km2 (6.24 sq mi) |
| Population (2023)[2] | 1,089 |
| • Density | 67.43/km2 (174.6/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 10298 /10400 |
| Elevation | 63–208 m (207–682 ft) (avg. 71 m or 233 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Pont-sur-Seine (French pronunciation: [pɔ̃ syʁ sɛn], literally Bridge on Seine) is a commune in the Aube department in north-central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 734 | — |
| 1975 | 925 | +3.36% |
| 1982 | 994 | +1.03% |
| 1990 | 887 | −1.41% |
| 1999 | 935 | +0.59% |
| 2007 | 984 | +0.64% |
| 2012 | 1,086 | +1.99% |
| 2017 | 1,161 | +1.34% |
| 2023 | 1,089 | −1.06% |
| Source: INSEE[3] | ||
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- Population municipale entre 1968 et 2023, INSEE
