| Qila Raipur | |
|---|---|
| Former constituency No. 56 for the Punjab Legislative Assembly | |
| Constituency details | |
| Country | India |
| State | Punjab |
| District | Ludhiana |
| Lok Sabha constituency | Ludhiana |
| Established | 1972 |
| Abolished | 2012 |
| Total electors | 129,528 (2007)[1] |
| Reservation | None |
Qila Raipur was a Punjab Legislative Assembly constituency till 2012.[2] It was also won by then Punjab Chief Minister in 1997.[3]
Members of the Legislative Assembly
Election results
1997
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| SAD | Parkash Singh Badal | 38,532 | 44.74 | ||
| CPI(M) | Tarsem Jodhan | 27500 | 31.93 | ||
| SAD(A) | Simranjit Singh Mann | 15377 | 17.85 | ||
| INC | Jagdev Singh Jassowal | 4716 | 5.48 | ||
| Majority | |||||
| Turnout | 86125 | 71.54 | |||
| Registered electors | |||||
| SAD gain from CPI(M) | Swing | ||||
1992
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Tarsem Jodhan | ||||
| SAD | |||||
| SAD(A) | |||||
| INC | |||||
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
| CPI(M) gain from SAD | Swing | ||||
References
- "Punjab General Legislative Election 2007". Election Commission of India. 10 May 2022. Retrieved 15 May 2022.
- "Qila Raipur assembly constituency".
- "Record of all Punjab Assembly Election results". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
- "Punjab General Legislative Election 1997". Election Commission of India. 10 May 2022. Retrieved 15 May 2022.
- "Punjab General Legislative Election 2002". Election Commission of India. 10 May 2022. Retrieved 15 May 2022.
External links
- "Record of all Punjab Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.
30°46′N 75°49′E / 30.76°N 75.82°E / 30.76; 75.82