| Ranaghat WB-13 | |
|---|---|
| Lok Sabha constituency | |
![]() Interactive Map Outlining Ranaghat Lok Sabha Constituency | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | West Bengal |
| Assembly constituencies | Nabadwip Santipur Ranaghat Uttar Paschim Krishnaganj Ranaghat Uttar Purba Ranaghat Dakshin Chakdaha |
| Established | 2009 |
| Total electors | 18,71,658 (2024)[1] |
| Reservation | SC |
| Member of Parliament | |
| 18th Lok Sabha | |
| Incumbent | |
| Party | |
| Alliance | NDA |
| Elected year | 2024 |
Ranaghat Lok Sabha constituency is one of the 543 parliamentary constituencies in India. The constituency is in Nadia district in West Bengal. As per order of the Delimitation Commission in respect of the boundary delimitation of constituencies in the West Bengal, from 2009 Nabadwip Lok Sabha constituency ceased to exist and a new one came into being: Ranaghat Lok Sabha constituency.[2] All seven assembly segments of No. 13 Ranaghat Lok Sabha constituency are in Nadia district.
Assembly segments

Ranaghat (SC) Lok Sabha constituency (parliamentary constituency no. 13) is composed of the following assembly segments:[2]
| # | Name | District | Member | Party | 2024 Lead | ||
|---|---|---|---|---|---|---|---|
| 84 | Nabadwip | Nadia | Srutisekhar Goswami | BJP | AITC | ||
| 86 | Santipur | Swapan Kumar Das | BJP | ||||
| 87 | Ranaghat Uttar Paschim | Parthasarathi Chatterjee | |||||
| 88 | Krishnaganj (SC) | Sukanta Biswas | |||||
| 89 | Ranaghat Uttar Purba (SC) | Ashim Biswas | |||||
| 90 | Ranaghat Dakshin (SC) | Ashim Kumar Biswas | |||||
| 91 | Chakdaha | Bankim Chandra Ghosh | |||||
Members of Parliament
| Year | Member[3] | Party | |
|---|---|---|---|
Before 2009 : See Nabadwip Lok Sabha constituency | |||
| 2009 | Sucharu Ranjan Haldar | Trinamool Congress | |
| 2014 | Tapas Mandal | ||
| 2019 | Jagannath Sarkar | Bharatiya Janata Party | |
| 2024 | |||
Election results
General Election 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jagannath Sarkar | 782,396 | 50.78 | ||
| AITC | Mukut Mani Adhikari | 595,497 | 38.65 | ||
| CPI(M) | Alokesh Das | 123,810 | 8.04 | ||
| BSP | Biplab Biswas | 9,392 | 0.61 | New | |
| SUCI(C) | Paresh Haldar | 8,239 | 0.53 | New | |
| Independent | Jagannath Sarkar | 5,861 | 0.38 | New | |
| Independent | Shyamal Kumar Mallick | 5,544 | 0.36 | New | |
| None of the Above | NOTA | 9,893 | 0.64 | ||
| Majority | 186,899 | 12.13 | |||
| Turnout | 1,540,632 | 81.87 | |||
| BJP hold | Swing | ||||
General Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Jagannath Sarkar | 783,254 | 52.78 | +35.73 | |
| AITC | Rupali Biswas | 5,49,825 | 37.05 | −6.58 | |
| CPI(M) | Rama Biswas | 97,771 | 6.59 | −22.13 | |
| INC | Minati Biswas | 23,297 | 1.57 | −4.81 | |
| NOTA | None of the above | 9,137 | 0.62 | ||
| Majority | 233,428 | 15.71 | |||
| Turnout | 1,484,797 | 84.26 | |||
| BJP gain from AITC | Swing | ||||
General election 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Tapas Mandal | 5,90,451 | 43.63 | −6.49 | |
| CPI(M) | Archana Biswas | 3,88,684 | 28.72 | −12.52 | |
| BJP | Dr. Suprabhat Biswas | 2,33,670 | 17.27 | +12.23 | |
| INC | Pratap Kanti Ray | 92,218 | 6.81 | N/A | |
| BSP | Utpala Biswas | 9,116 | 0.67 | −1.01 | |
| Independent | Subhas Chandra Sarkar | 8,658 | 0.63 | N/A | |
| SUCI(C) | Paresh Halder | 7,952 | 0.58 | N/A | |
| RPI(A) | Nadiyar Chand Mondal | 3,992 | 0.29 | N/A | |
| Nirjatita Samaj Biplabi Party | Chaitanya Barai | 3,829 | 0.28 | N/A | |
| None of the Above | None of the Above | 14,626 | 1.08 | N/A | |
| Majority | 2,01,767 | 14.91 | +7.51 | ||
| Turnout | 13,53,196 | 84.42 | −1.88 | ||
| AITC hold | Swing | -6.49 | |||
General election 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AITC | Sucharu Ranjan Haldar | 575,058 | 50.12 | ||
| CPI(M) | Basudeb Barman | 473,235 | 41.24 | ||
| BJP | Sukalyan Ray | 84,404 | |||
| BSP | Satish Chandra Biswas | 19,347 | 1.68 | ||
| Independent | Manmatha Biswas | 12,159 | 1.05 | ||
| Independent | Nadiar Chand Mondal | 9,585 | 0.83 | ||
| Majority | 1,01,823 | 8.88 | |||
| Turnout | 11,47,245 | 86.30 | |||
| AITC win (new seat) | |||||
References
- "EC releases absolute number of voters for all completed phases" (PDF). Archived from the original (PDF) on 26 May 2024.
- "Delimitation Commission Order No. 18" (PDF). Table B – Extent of Parliamentary Constituencies. Government of West Bengal. Retrieved 27 May 2009.
- "Ranaghat Parliamentary Constituency Election and Results Update". elections.in.
- "Ranaghat Lok Sabha Election results 2014 - 2024". The Times of India. 4 June 2024. Archived from the original on 10 July 2025. Retrieved 10 July 2025.
- "2024 Loksabha Elections Results - Ranaghat". Election Commission of India. 4 June 2024. Archived from the original on 10 July 2025. Retrieved 10 July 2025.
- "General Elections 2014 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 21 June 2016.
- "General Elections, 2009 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 25 May 2014.
