| Main: 2004 European Parliament election in Spain | ||||
|---|---|---|---|---|
| 13 June 2004 | ||||
Party | Votes | % | Seats | |
| PSOE | 6,741,112 | 43.5% | 25 | |
| PP | 6,393,192 | 41.2% | 24 | |
| Galeusca | 798,816 | 5.1% | 2 | |
| IU–ICV–EUiA | 643,136 | 4.1% | 2 | |
| EdP | 380,709 | 2.5% | 1 | |
| CE | 197,231 | 1.3% | 0 | |
| LV–GVE | 68,536 | 0.4% | 0 | |
| PCLyN | 54,460 | 0.4% | 0 | |
| Aralar | 19,993 | 0.1% | 0 | |
| Others | 215,097 | 1.4% | 0 | |
Total | 15,512,282 | 100.0% | 54 | |
This article presents the results breakdown of the election to the European Parliament held in Spain on 13 June 2004. The following tables show detailed results in each of the country's 17 autonomous communities and in the autonomous cities of Ceuta and Melilla.[1]
Nationwide
| Parties and alliances | Popular vote | Seats | ||||
|---|---|---|---|---|---|---|
| Votes | % | ±pp | Total | +/− | ||
| Spanish Socialist Workers' Party (PSOE) | 6,741,112 | 43.46 | +8.13 | 25 | +1 | |
| People's Party (PP) | 6,393,192 | 41.21 | +1.47 | 24 | −3 | |
| Galeusca–Peoples of Europe (Galeusca)1 | 798,816 | 5.15 | −2.87 | 2 | −2 | |
| United Left–Initiative for Catalonia Greens–EUiA (IU–ICV–EUiA)2 | 643,136 | 4.15 | −2.36 | 2 | −2 | |
| Europe of the Peoples (EdP)3 | 380,709 | 2.45 | +1.34 | 1 | −1 | |
| European Coalition (CE)4 | 197,231 | 1.27 | −2.17 | 0 | −2 | |
| The Greens–European Green Group (LV–GVE)5 | 68,536 | 0.44 | −0.22 | 0 | ±0 | |
| Cannabis Party for Legalisation and Normalisation (PCLyN) | 54,460 | 0.35 | New | 0 | ±0 | |
| Aralar (Aralar) | 19,993 | 0.13 | New | 0 | ±0 | |
| Socialist Action Party (PASOC) | 13,810 | 0.09 | New | 0 | ±0 | |
| Democratic and Social Centre (CDS) | 11,820 | 0.08 | −0.10 | 0 | ±0 | |
| For a Fairer World (PUM+J) | 9,202 | 0.06 | New | 0 | ±0 | |
| Popular Unity Candidacy (CUP) | 8,180 | 0.05 | New | 0 | ±0 | |
| Internationalist Socialist Workers' Party (POSI)6 | 7,976 | 0.05 | +0.02 | 0 | ±0 | |
| Family and Life Party (PFyV) | 7,958 | 0.05 | New | 0 | ±0 | |
| New Green Left (NIV) | 6,876 | 0.04 | New | 0 | ±0 | |
| National Democracy (DN) | 6,314 | 0.04 | ±0.00 | 0 | ±0 | |
| The Phalanx (FE) | 5,935 | 0.04 | −0.01 | 0 | ±0 | |
| The Unemployed (Los Parados) | 5,314 | 0.03 | New | 0 | ±0 | |
| Commoners' Land–Castilian Nationalist Party (TC–PNC) | 5,267 | 0.03 | −0.03 | 0 | ±0 | |
| Spanish Phalanx of the CNSO (FE de las JONS) | 4,484 | 0.03 | New | 0 | ±0 | |
| Communist Party of the Peoples of Spain–Internationalist Struggle (PCPE–LI) | 4,281 | 0.03 | −0.09 | 0 | ±0 | |
| Humanist Party (PH) | 3,923 | 0.03 | −0.03 | 0 | ±0 | |
| Spanish Democratic Party (PADE) | 3,454 | 0.02 | −0.06 | 0 | ±0 | |
| Regionalist Party of the Leonese Country (PREPAL) | 3,308 | 0.02 | −0.01 | 0 | ±0 | |
| Catalan State (EC) | 2,594 | 0.02 | New | 0 | ±0 | |
| We–People's Unity (Nós–UP) | 2,516 | 0.02 | New | 0 | ±0 | |
| Authentic Phalanx (FA) | 2,008 | 0.01 | New | 0 | ±0 | |
| Liberal Coalition (CL) | 1,719 | 0.01 | New | 0 | ±0 | |
| Carlist Party (PC) | 1,600 | 0.01 | New | 0 | ±0 | |
| Liberal Centrist Union (UCL) | 1,544 | 0.01 | New | 0 | ±0 | |
| Basque Citizens (EH) | n/a | n/a | −1.45 | 0 | −1 | |
| Blank ballots | 95,014 | 0.61 | −1.08 | |||
| Total | 15,512,282 | 54 | −10 | |||
| Valid votes | 15,512,282 | 99.02 | −0.19 | |||
| Invalid votes | 154,209 | 0.98 | +0.19 | |||
| Votes cast / turnout | 15,666,491 | 45.14 | −17.91 | |||
| Abstentions | 19,039,553 | 54.86 | +17.91 | |||
| Registered voters | 34,706,044 | |||||
| Sources[2][3][4] | ||||||
Footnotes:
| ||||||
Autonomous communities
Andalusia
| Parties and alliances | Popular vote | |||
|---|---|---|---|---|
| Votes | % | ±pp | ||
| Spanish Socialist Workers' Party (PSOE) | 1,349,475 | 54.38 | +11.09 | |
| People's Party (PP) | 896,401 | 36.12 | +0.12 | |
| United Left/The Greens–Assembly for Andalusia (IULV–CA) | 125,303 | 5.05 | −5.65 | |
| Andalusian Party (European Coalition) (PA) | 63,783 | 2.57 | −4.07 | |
| Left Assembly–Socialist Party of Andalusia (EdP) (A–IZ–PSA) | 6,536 | 0.26 | New | |
| The Greens–European Green Group (LV–GVE)1 | 6,183 | 0.25 | −0.21 | |
| Cannabis Party for Legalisation and Normalisation (PCLyN) | 6,094 | 0.25 | New | |
| Socialist Action Party (PASOC) | 2,531 | 0.10 | New | |
| New Green Left (NIV) | 1,966 | 0.08 | New | |
| For a Fairer World (PUM+J) | 1,359 | 0.05 | New | |
| Internationalist Socialist Workers' Party (POSI)2 | 1,094 | 0.04 | +0.02 | |
| The Phalanx (FE) | 894 | 0.04 | ±0.00 | |
| The Unemployed (Los Parados) | 809 | 0.03 | New | |
| Family and Life Party (PFyV) | 749 | 0.03 | New | |
| Galeusca–Peoples of Europe (Galeusca)3 | 705 | 0.03 | −0.03 | |
| Democratic and Social Centre (CDS) | 684 | 0.03 | −0.07 | |
| Spanish Phalanx of the CNSO (FE de las JONS) | 576 | 0.02 | New | |
| Spanish Democratic Party (PADE) | 568 | 0.02 | −0.01 | |
| Communist Party of the Peoples of Spain–Internationalist Struggle (PCPE–LI) | 518 | 0.02 | −0.10 | |
| Humanist Party (PH) | 506 | 0.02 | −0.02 | |
| National Democracy (DN) | 477 | 0.02 | −0.01 | |
| Regionalist Party of the Leonese Country (PREPAL) | 325 | 0.01 | −0.01 | |
| Aralar (Aralar) | 273 | 0.01 | New | |
| Authentic Phalanx (FA) | 271 | 0.01 | New | |
| Liberal Centrist Union (UCL) | 265 | 0.01 | New | |
| Popular Unity Candidacy (CUP) | 259 | 0.01 | New | |
| Liberal Coalition (CL) | 219 | 0.01 | New | |
| Commoners' Land–Castilian Nationalist Party (TC–PNC) | 203 | 0.01 | ±0.00 | |
| Carlist Party (PC) | 178 | 0.01 | New | |
| Catalan State (EC) | 163 | 0.01 | New | |
| We–People's Unity (Nós–UP) | 133 | 0.01 | New | |
| Blank ballots | 12,103 | 0.49 | −0.78 | |
| Total | 2,481,603 | |||
| Valid votes | 2,481,603 | 99.79 | +0.63 | |
| Invalid votes | 5,273 | 0.21 | −0.63 | |
| Votes cast / turnout | 2,486,876 | 40.88 | −22.74 | |
| Abstentions | 3,596,856 | 59.12 | +22.74 | |
| Registered voters | 6,083,732 | |||
| Sources[2][3] | ||||
Footnotes:
| ||||
Aragon
| Parties and alliances | Popular vote | |||
|---|---|---|---|---|
| Votes | % | ±pp | ||
| Spanish Socialist Workers' Party (PSOE) | 220,719 | 45.84 | +12.16 | |
| People's Party (PP) | 192,406 | 39.96 | −2.52 | |
| Aragonese Union (Europe of the Peoples) (CHA) | 29,520 | 6.13 | −0.72 | |
| United Left–The Greens (IU–LV) | 14,740 | 3.06 | −0.90 | |
| Aragonese Party (European Coalition) (PAR) | 14,157 | 2.94 | −6.33 | |
| Cannabis Party for Legalisation and Normalisation (PCLyN) | 1,803 | 0.37 | New | |
| The Greens–European Green Group (LV–GVE)1 | 1,276 | 0.26 | −0.23 | |
| Family and Life Party (PFyV) | 346 | 0.07 | New | |
| Galeusca–Peoples of Europe (Galeusca)2 | 278 | 0.06 | −0.04 | |
| Internationalist Socialist Workers' Party (POSI)3 | 273 | 0.06 | +0.04 | |
| National Democracy (DN) | 256 | 0.05 | ±0.00 | |
| Socialist Action Party (PASOC) | 252 | 0.05 | New | |
| For a Fairer World (PUM+J) | 210 | 0.04 | New | |
| Democratic and Social Centre (CDS) | 199 | 0.04 | −0.07 | |
| Spanish Phalanx of the CNSO (FE de las JONS) | 151 | 0.03 | New | |
| The Unemployed (Los Parados) | 127 | 0.03 | New | |
| New Green Left (NIV) | 123 | 0.03 | New | |
| The Phalanx (FE) | 116 | 0.02 | −0.03 | |
| Spanish Democratic Party (PADE) | 86 | 0.02 | −0.01 | |
| Humanist Party (PH) | 77 | 0.02 | −0.03 | |
| Communist Party of the Peoples of Spain–Internationalist Struggle (PCPE–LI) | 69 | 0.01 | −0.06 | |
| Authentic Phalanx (FA) | 65 | 0.01 | New | |
| Liberal Coalition (CL) | 62 | 0.01 | New | |
| Aralar (Aralar) | 59 | 0.01 | New | |
| Catalan State (EC) | 57 | 0.01 | New | |
| Carlist Party (PC) | 51 | 0.01 | New | |
| Commoners' Land–Castilian Nationalist Party (TC–PNC) | 48 | 0.01 | −0.01 | |
| Regionalist Party of the Leonese Country (PREPAL) | 47 | 0.01 | −0.01 | |
| We–People's Unity (Nós–UP) | 35 | 0.01 | New | |
| Popular Unity Candidacy (CUP) | 34 | 0.01 | New | |
| Liberal Centrist Union (UCL) | 25 | 0.01 | New | |
| Blank ballots | 3,852 | 0.80 | −1.27 | |
| Total | 481,519 | |||
| Valid votes | 481,519 | 99.70 | +0.48 | |
| Invalid votes | 1,472 | 0.30 | −0.48 | |
| Votes cast / turnout | 482,991 | 47.34 | −16.93 | |
| Abstentions | 537,205 | 52.66 | +16.93 | |
| Registered voters | 1,020,196 | |||
| Sources[2][3] | ||||
Footnotes:
| ||||
Asturias
| Parties and alliances | Popular vote | |||
|---|---|---|---|---|
| Votes | % | ±pp | ||
| Spanish Socialist Workers' Party (PSOE) | 204,889 | 46.39 | +4.87 | |
| People's Party (PP) | 195,972 | 44.37 | +4.94 | |
| United Left–Bloc for Asturias (IU–BA) | 27,834 | 6.30 | −4.05 | |
| The Greens–European Green Group (LV–GVE)1 | 2,108 | 0.48 | +0.02 | |
| Asturianist Party (European Coalition) (PAS) | 2,098 | 0.48 | −1.25 | |
| Europe of the Peoples (EdP)2 | 1,677 | 0.38 | +0.36 | |
| Cannabis Party for Legalisation and Normalisation (PCLyN) | 1,198 | 0.27 | New | |
| For a Fairer World (PUM+J) | 266 | 0.06 | New | |
| Socialist Action Party (PASOC) | 266 | 0.06 | New | |
| Galeusca–Peoples of Europe (Galeusca)3 | 257 | 0.06 | −0.04 | |
| Internationalist Socialist Workers' Party (POSI)4 | 249 | 0.06 | +0.05 | |
| Democratic and Social Centre (CDS) | 210 | 0.05 | −0.06 | |
| New Green Left (NIV) | 209 | 0.05 | New | |
| Communist Party of the Peoples of Spain–Internationalist Struggle (PCPE–LI) | 185 | 0.04 | −0.09 | |
| The Unemployed (Los Parados) | 142 | 0.03 | New | |
| Spanish Phalanx of the CNSO (FE de las JONS) | 98 | 0.02 | New | |
| National Democracy (DN) | 94 | 0.02 | −0.01 | |
| Humanist Party (PH) | 84 | 0.02 | −0.01 | |
| Spanish Democratic Party (PADE) | 82 | 0.02 | +0.01 | |
| Family and Life Party (PFyV) | 80 | 0.02 | New | |
| The Phalanx (FE) | 70 | 0.02 | −0.02 | |
| Authentic Phalanx (FA) | 60 | 0.01 | New | |
| Regionalist Party of the Leonese Country (PREPAL) | 49 | 0.01 | ±0.00 | |
| Liberal Coalition (CL) | 42 | 0.01 | New | |
| Aralar (Aralar) | 39 | 0.01 | New | |
| Liberal Centrist Union (UCL) | 29 | 0.01 | New | |
| Commoners' Land–Castilian Nationalist Party (TC–PNC) | 25 | 0.01 | ±0.00 | |
| Popular Unity Candidacy (CUP) | 24 | 0.01 | New | |
| We–People's Unity (Nós–UP) | 23 | 0.01 | New | |
| Catalan State (EC) | 22 | 0.00 | New | |
| Carlist Party (PC) | 22 | 0.00 | New | |
| Blank ballots | 3,244 | 0.73 | −0.99 | |
| Total | 441,647 | |||
| Valid votes | 441,647 | 99.75 | +0.28 | |
| Invalid votes | 1,124 | 0.25 | −0.28 | |
| Votes cast / turnout | 442,771 | 44.90 | −18.45 | |
| Abstentions | 543,447 | 55.10 | +18.45 | |
| Registered voters | 986,218 | |||
| Sources[2][3] | ||||
Footnotes:
| ||||
Balearic Islands
| Parties and alliances | Popular vote | |||
|---|---|---|---|---|
| Votes | % | ±pp | ||
| People's Party (PP) | 121,587 | 46.57 | −0.53 | |
| Spanish Socialist Workers' Party (PSOE) | 101,212 | 38.76 | +11.06 | |
| PSM–Nationalist Agreement (Peoples of Europe) (PSM–EN) | 9,394 | 3.60 | −5.62 | |
| Majorcan Union (European Coalition) (UM) | 8,120 | 3.11 | −2.47 | |
| Republican Left of Catalonia (Europe of the Peoples) (ERC) | 7,498 | 2.87 | New | |
| United Left of the Balearic Islands (EUIB) | 6,167 | 2.36 | −1.39 | |
| The Greens–European Green Group (LV–GVE)1 | 2,340 | 0.90 | −0.33 | |
| Cannabis Party for Legalisation and Normalisation (PCLyN) | 1,183 | 0.45 | New | |
| Internationalist Socialist Workers' Party (POSI)2 | 225 | 0.09 | +0.05 | |
| Socialist Action Party (PASOC) | 186 | 0.07 | New | |
| Democratic and Social Centre (CDS) | 185 | 0.07 | −0.04 | |
| For a Fairer World (PUM+J) | 131 | 0.05 | New | |
| National Democracy (DN) | 125 | 0.05 | −0.06 | |
| New Green Left (NIV) | 115 | 0.04 | New | |
| Spanish Phalanx of the CNSO (FE de las JONS) | 115 | 0.04 | New | |
| Popular Unity Candidacy (CUP) | 103 | 0.04 | New | |
| The Unemployed (Los Parados) | 83 | 0.03 | New | |
| Family and Life Party (PFyV) | 79 | 0.03 | New | |
| Aralar (Aralar) | 68 | 0.03 | New | |
| Spanish Democratic Party (PADE) | 65 | 0.02 | −0.01 | |
| Humanist Party (PH) | 64 | 0.02 | −0.02 | |
| Communist Party of the Peoples of Spain–Internationalist Struggle (PCPE–LI) | 48 | 0.02 | −0.08 | |
| Catalan State (EC) | 48 | 0.02 | New | |
| Authentic Phalanx (FA) | 46 | 0.02 | New | |
| The Phalanx (FE) | 45 | 0.02 | −0.03 | |
| Liberal Coalition (CL) | 38 | 0.01 | New | |
| Regionalist Party of the Leonese Country (PREPAL) | 33 | 0.01 | −0.02 | |
| Commoners' Land–Castilian Nationalist Party (TC–PNC) | 29 | 0.01 | −0.01 | |
| Carlist Party (PC) | 27 | 0.01 | New | |
| We–People's Unity (Nós–UP) | 26 | 0.01 | New | |
| Liberal Centrist Union (UCL) | 23 | 0.01 | New | |
| Blank ballots | 1,701 | 0.65 | −1.52 | |
| Total | 261,109 | |||
| Valid votes | 261,109 | 99.71 | +1.57 | |
| Invalid votes | 766 | 0.29 | −1.57 | |
| Votes cast / turnout | 261,875 | 37.61 | −19.38 | |
| Abstentions | 434,339 | 62.39 | +19.38 | |
| Registered voters | 696,214 | |||
| Sources[2][3] | ||||
Footnotes:
| ||||
Basque Country
| Parties and alliances | Popular vote | |||
|---|---|---|---|---|
| Votes | % | ±pp | ||
| Basque Nationalist Party (Galeusca–Peoples of Europe) (EAJ/PNV)1 | 249,143 | 35.28 | n/a | |
| Socialist Party of the Basque Country–Basque Country Left (PSE–EE (PSOE)) | 199,341 | 28.23 | +8.69 | |
| People's Party (PP) | 148,617 | 21.05 | +1.29 | |
| Basque Solidarity (Europe of the Peoples) (EA)1 | 54,825 | 7.76 | n/a | |
| United Left (EB–IU) | 29,461 | 4.17 | +0.23 | |
| Aralar (Aralar) | 8,891 | 1.26 | New | |
| Cannabis Party for Legalisation and Normalisation (PCLyN) | 3,001 | 0.42 | New | |
| The Greens–European Green Group (B–GVE)2 | 2,484 | 0.35 | +0.12 | |
| For a Fairer World (PUM+J) | 722 | 0.10 | New | |
| New Green Left (NIV) | 650 | 0.09 | New | |
| Internationalist Socialist Workers' Party (POSI)3 | 585 | 0.08 | +0.06 | |
| Communist Party of the Peoples of Spain–Internationalist Struggle (PCPE–LI) | 517 | 0.07 | ±0.00 | |
| The Unemployed (Los Parados) | 448 | 0.06 | New | |
| Family and Life Party (PFyV) | 399 | 0.06 | New | |
| Socialist Action Party (PASOC) | 395 | 0.06 | New | |
| Democratic and Social Centre (CDS) | 369 | 0.05 | +0.01 | |
| European Coalition (CE)4 | 343 | 0.05 | +0.03 | |
| Humanist Party (PH) | 273 | 0.04 | −0.02 | |
| National Democracy (DN) | 194 | 0.03 | +0.01 | |
| Commoners' Land–Castilian Nationalist Party (TC–PNC) | 176 | 0.02 | ±0.00 | |
| Carlist Party (PC) | 162 | 0.02 | New | |
| We–People's Unity (Nós–UP) | 161 | 0.02 | New | |
| Regionalist Party of the Leonese Country (PREPAL) | 126 | 0.02 | ±0.00 | |
| Spanish Democratic Party (PADE) | 110 | 0.02 | ±0.00 | |
| Catalan State (EC) | 100 | 0.01 | New | |
| Spanish Phalanx of the CNSO (FE de las JONS) | 97 | 0.01 | New | |
| Popular Unity Candidacy (CUP) | 95 | 0.01 | New | |
| Liberal Coalition (CL) | 95 | 0.01 | New | |
| The Phalanx (FE) | 83 | 0.01 | ±0.00 | |
| Authentic Phalanx (FA) | 73 | 0.01 | New | |
| Liberal Centrist Union (UCL) | 43 | 0.01 | New | |
| Blank ballots | 4,146 | 0.59 | −1.15 | |
| Total | 706,125 | |||
| Valid votes | 706,125 | 87.79 | −11.33 | |
| Invalid votes | 98,250 | 12.21 | +11.33 | |
| Votes cast / turnout | 804,375 | 44.59 | −19.96 | |
| Abstentions | 999,606 | 55.41 | +19.96 | |
| Registered voters | 1,803,981 | |||
| Sources[2][3] | ||||
Footnotes:
| ||||
Canary Islands
| Parties and alliances | Popular vote | |||
|---|---|---|---|---|
| Votes | % | ±pp | ||
| People's Party (PP) | 214,160 | 39.99 | +6.56 | |
| Spanish Socialist Workers' Party (PSOE) | 206,168 | 38.50 | +13.96 | |
| Canarian Coalition (European Coalition) (CC) | 90,619 | 16.92 | −16.86 | |
| Canarian United Left–Green Alternative (IUC) | 9,863 | 1.84 | −1.05 | |
| The Greens–European Green Group (LV–GVE)1 | 4,370 | 0.82 | +0.06 | |
| Cannabis Party for Legalisation and Normalisation (PCLyN) | 1,679 | 0.31 | New | |
| Europe of the Peoples (EdP)2 | 741 | 0.14 | +0.04 | |
| Socialist Action Party (PASOC) | 701 | 0.13 | New | |
| Galeusca–Peoples of Europe (Galeusca)3 | 637 | 0.12 | −0.03 | |
| Democratic and Social Centre (CDS) | 391 | 0.07 | −0.37 | |
| New Green Left (NIV) | 353 | 0.07 | New | |
| Internationalist Socialist Workers' Party (POSI)4 | 338 | 0.06 | +0.02 | |
| Aralar (Aralar) | 296 | 0.06 | New | |
| For a Fairer World (PUM+J) | 294 | 0.05 | New | |
| The Unemployed (Los Parados) | 238 | 0.04 | New | |
| Communist Party of the Peoples of Spain–Internationalist Struggle (PCPE–LI) | 229 | 0.04 | −0.08 | |
| National Democracy (DN) | 207 | 0.04 | +0.01 | |
| The Phalanx (FE) | 178 | 0.03 | ±0.00 | |
| Humanist Party (PH) | 161 | 0.03 | −0.06 | |
| Spanish Democratic Party (PADE) | 153 | 0.03 | −0.01 | |
| Spanish Phalanx of the CNSO (FE de las JONS) | 144 | 0.03 | New | |
| Regionalist Party of the Leonese Country (PREPAL) | 141 | 0.03 | ±0.00 | |
| Family and Life Party (PFyV) | 136 | 0.03 | New | |
| Liberal Coalition (CL) | 125 | 0.02 | New | |
| Popular Unity Candidacy (CUP) | 114 | 0.02 | New | |
| Commoners' Land–Castilian Nationalist Party (TC–PNC) | 101 | 0.02 | −0.07 | |
| We–People's Unity (Nós–UP) | 78 | 0.01 | New | |
| Authentic Phalanx (FA) | 76 | 0.01 | New | |
| Carlist Party (PC) | 71 | 0.01 | New | |
| Catalan State (EC) | 60 | 0.01 | New | |
| Liberal Centrist Union (UCL) | 56 | 0.01 | New | |
| Blank ballots | 2,672 | 0.50 | −1.01 | |
| Total | 535,550 | |||
| Valid votes | 535,550 | 99.70 | +0.72 | |
| Invalid votes | 1,619 | 0.30 | −0.72 | |
| Votes cast / turnout | 537,169 | 36.48 | −23.65 | |
| Abstentions | 935,451 | 63.52 | +23.65 | |
| Registered voters | 1,472,620 | |||
| Sources[2][3] | ||||
Footnotes:
| ||||
Cantabria
| Parties and alliances | Popular vote | |||
|---|---|---|---|---|
| Votes | % | ±pp | ||
| People's Party (PP) | 129,811 | 52.46 | −1.91 | |
| Spanish Socialist Workers' Party (PSOE) | 104,564 | 42.26 | +8.00 | |
| United Left (IU) | 6,291 | 2.54 | −2.46 | |
| The Greens–European Green Group (LV–GVE)1 | 864 | 0.35 | −0.21 | |
| Cannabis Party for Legalisation and Normalisation (PCLyN) | 825 | 0.33 | New | |
| Cantabrian Nationalist Council (Europe of the Peoples) (CNC) | 555 | 0.22 | New | |
| Galeusca–Peoples of Europe (Galeusca)2 | 496 | 0.20 | +0.11 | |
| Democratic and Social Centre (CDS) | 227 | 0.09 | −0.22 | |
| European Coalition (CE)3 | 209 | 0.08 | +0.05 | |
| Socialist Action Party (PASOC) | 187 | 0.08 | New | |
| Commoners' Cantabria–Castilians for Europe (CC–CpE) | 161 | 0.07 | +0.03 | |
| Spanish Phalanx of the CNSO (FE de las JONS) | 154 | 0.06 | New | |
| Internationalist Socialist Workers' Party (POSI)4 | 135 | 0.05 | +0.01 | |
| For a Fairer World (PUM+J) | 125 | 0.05 | New | |
| The Unemployed (Los Parados) | 91 | 0.04 | New | |
| New Green Left (NIV) | 90 | 0.04 | New | |
| Humanist Party (PH) | 76 | 0.03 | −0.03 | |
| National Democracy (DN) | 72 | 0.03 | −0.01 | |
| Communist Party of the Peoples of Spain–Internationalist Struggle (PCPE–LI) | 70 | 0.03 | −0.15 | |
| Family and Life Party (PFyV) | 61 | 0.02 | New | |
| Aralar (Aralar) | 54 | 0.02 | New | |
| Spanish Democratic Party (PADE) | 46 | 0.02 | −0.13 | |
| The Phalanx (FE) | 44 | 0.02 | −0.06 | |
| Authentic Phalanx (FA) | 33 | 0.01 | New | |
| Carlist Party (PC) | 31 | 0.01 | New | |
| Liberal Coalition (CL) | 31 | 0.01 | New | |
| Popular Unity Candidacy (CUP) | 22 | 0.01 | New | |
| We–People's Unity (Nós–UP) | 21 | 0.01 | New | |
| Regionalist Party of the Leonese Country (PREPAL) | 20 | 0.01 | −0.01 | |
| Liberal Centrist Union (UCL) | 19 | 0.01 | New | |
| Catalan State (EC) | 17 | 0.01 | New | |
| Blank ballots | 2,044 | 0.83 | −2.38 | |
| Total | 247,446 | |||
| Valid votes | 247,446 | 99.50 | +0.46 | |
| Invalid votes | 1,238 | 0.50 | −0.46 | |
| Votes cast / turnout | 248,684 | 51.84 | −16.04 | |
| Abstentions | 231,043 | 48.16 | +16.04 | |
| Registered voters | 479,727 | |||
| Sources[2][3] | ||||
Footnotes:
| ||||
Castile and León
| Parties and alliances | Popular vote | |||
|---|---|---|---|---|
| Votes | % | ±pp | ||
| People's Party (PP) | 602,736 | 53.11 | +0.28 | |
| Spanish Socialist Workers' Party (PSOE) | 472,289 | 41.61 | +7.83 | |
| United Left (IU) | 27,311 | 2.41 | −2.61 | |
| The Greens–European Green Group (LV–GVE)1 | 4,384 | 0.39 | −0.17 | |
| Cannabis Party for Legalisation and Normalisation (PCLyN) | 4,295 | 0.38 | New | |
| Commoners' Land–Castilian Nationalist Party (TC–PNC) | 2,418 | 0.21 | −0.28 | |
| Regionalist Party of the Leonese Country (PREPAL) | 1,473 | 0.13 | −0.03 | |
| The Phalanx (FE) | 1,413 | 0.12 | +0.05 | |
| Democratic and Social Centre (CDS) | 1,177 | 0.10 | −0.32 | |
| Socialist Action Party (PASOC) | 978 | 0.09 | New | |
| Internationalist Socialist Workers' Party (POSI)2 | 820 | 0.07 | +0.04 | |
| For a Fairer World (PUM+J) | 618 | 0.05 | New | |
| Galeusca–Peoples of Europe (Galeusca)3 | 552 | 0.05 | −0.09 | |
| European Coalition (CE)4 | 515 | 0.05 | +0.02 | |
| Europe of the Peoples (EdP)5 | 490 | 0.04 | −0.01 | |
| Spanish Phalanx of the CNSO (FE de las JONS) | 484 | 0.04 | New | |
| Liberal Centrist Union–Nationalist Party of Castile and León (UCL–PANCAL) | 465 | 0.04 | New | |
| New Green Left (NIV) | 437 | 0.04 | New | |
| The Unemployed (Los Parados) | 404 | 0.04 | New | |
| Family and Life Party (PFyV) | 403 | 0.04 | New | |
| National Democracy (DN) | 350 | 0.03 | −0.02 | |
| Spanish Democratic Party (PADE) | 290 | 0.03 | −0.15 | |
| Humanist Party (PH) | 282 | 0.02 | −0.04 | |
| Communist Party of the Peoples of Spain–Internationalist Struggle (PCPE–LI) | 255 | 0.02 | −0.09 | |
| Authentic Phalanx (FA) | 184 | 0.02 | New | |
| We–People's Unity (Nós–UP) | 163 | 0.01 | New | |
| Popular Unity Candidacy (CUP) | 151 | 0.01 | New | |
| Aralar (Aralar) | 135 | 0.01 | New | |
| Liberal Coalition (CL) | 129 | 0.01 | New | |
| Carlist Party (PC) | 91 | 0.01 | New | |
| Catalan State (EC) | 81 | 0.01 | New | |
| Blank ballots | 9,198 | 0.81 | −1.62 | |
| Total | 1,134,971 | |||
| Valid votes | 1,134,971 | 99.65 | +0.58 | |
| Invalid votes | 4,014 | 0.35 | −0.58 | |
| Votes cast / turnout | 1,138,985 | 52.25 | −14.81 | |
| Abstentions | 1,040,816 | 47.75 | +14.81 | |
| Registered voters | 2,179,801 | |||
| Sources[2][3] | ||||
Footnotes:
| ||||
Castilla–La Mancha
| Parties and alliances | Popular vote | |||
|---|---|---|---|---|
| Votes | % | ±pp | ||
| People's Party (PP) | 372,889 | 49.67 | +2.31 | |
| Spanish Socialist Workers' Party (PSOE) | 343,937 | 45.81 | +0.36 | |
| United Left (IU) | 19,922 | 2.65 | −1.42 | |
| The Greens–European Green Group (LV–GVE)1 | 2,231 | 0.30 | ±0.00 | |
| Cannabis Party for Legalisation and Normalisation (PCLyN) | 2,096 | 0.28 | New | |
| Democratic and Social Centre (CDS) | 567 | 0.08 | −0.11 | |
| Socialist Action Party (PASOC) | 511 | 0.07 | New | |
| Family and Life Party (PFyV) | 475 | 0.06 | New | |
| The Phalanx (FE) | 446 | 0.06 | ±0.00 | |
| Europe of the Peoples (EdP)2 | 332 | 0.04 | +0.03 | |
| Commoners' Land–Castilian Nationalist Party (TC–PNC) | 327 | 0.04 | −0.05 | |
| For a Fairer World (PUM+J) | 304 | 0.04 | New | |
| Spanish Phalanx of the CNSO (FE de las JONS) | 271 | 0.04 | New | |
| National Democracy (DN) | 243 | 0.03 | ±0.00 | |
| Internationalist Socialist Workers' Party (POSI)3 | 236 | 0.03 | +0.01 | |
| New Green Left (NIV) | 217 | 0.03 | New | |
| European Coalition (CE)4 | 199 | 0.03 | +0.01 | |
| The Unemployed (Los Parados) | 184 | 0.02 | New | |
| Galeusca–Peoples of Europe (Galeusca)5 | 167 | 0.02 | −0.02 | |
| Spanish Democratic Party (PADE) | 130 | 0.02 | −0.06 | |
| Communist Party of the Peoples of Spain–Internationalist Struggle (PCPE–LI) | 128 | 0.02 | −0.05 | |
| Humanist Party (PH) | 121 | 0.02 | −0.02 | |
