| Ron Dixon | |||
|---|---|---|---|
| Personal information | |||
| Full name | Ron Dixon | ||
| Born | (1933-11-24)24 November 1933 | ||
| Height | 168 cm (5 ft 6 in) | ||
| Weight | 76 kg (168 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1955–56 | Footscray | 10 (0) | |
|
1 Playing statistics correct to the end of 1956. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Ron Dixon (born 24 November 1933) is a former Australian rules footballer who played with Footscray in the Victorian Football League (VFL).[1]
Notes
- Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 230. ISBN 978-1-921496-32-5.
External links
- Ron Dixon's playing statistics from AFL Tables
- Ron Dixon at AustralianFootball.com