| Rugby Sevens at the 2002 Commonwealth Games | |||||||
|---|---|---|---|---|---|---|---|
| Venue | City of Manchester Stadium | ||||||
| Location | Manchester, England | ||||||
| Dates | 2 to 4 August 2002 | ||||||
| Nations | 16 | ||||||
| Medalists | |||||||
Rugby sevens at the 2002 Commonwealth Games was the second appearance of Rugby sevens at the Commonwealth Games.[1]
The rugby sevens competition was held at the City of Manchester Stadium in Manchester, England, from 2 to 4 August 2002.[2][3]
The gold medal was won by New Zealand who defeated Fiji in the final.[4][5]

Medallists
Pool stage
Pool A
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 120 | 19 | +101 | 9 | |
| 3 | 2 | 0 | 1 | 45 | 33 | +12 | 7 | |
| 3 | 1 | 0 | 2 | 66 | 38 | +28 | 5 | |
| 3 | 0 | 0 | 3 | 10 | 151 | −141 | 3 |
Source:
Pool B
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 127 | 24 | +103 | 9 | |
| 3 | 2 | 0 | 1 | 98 | 36 | +62 | 7 | |
| 3 | 1 | 0 | 2 | 69 | 69 | 0 | 5 | |
| 3 | 0 | 0 | 3 | 19 | 184 | −165 | 3 |
Source:
Pool C
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 76 | 31 | +45 | 9 | |
| 3 | 1 | 0 | 2 | 70 | 52 | +18 | 5 | |
| 3 | 1 | 0 | 2 | 52 | 67 | −15 | 5 | |
| 3 | 1 | 0 | 2 | 31 | 79 | −48 | 5 |
Source:
Pool D
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 133 | 12 | +121 | 9 | |
| 3 | 2 | 0 | 1 | 160 | 19 | +141 | 7 | |
| 3 | 1 | 0 | 2 | 45 | 135 | −90 | 5 | |
| 3 | 0 | 0 | 3 | 7 | 179 | −172 | 3 |
Source:
Knockout stages
Cup
| Quarter-finals | Semi-finals | Gold-medal match | ||||||||
| 03 August – Manchester | ||||||||||
| 24 | ||||||||||
| 04 August – Manchester | ||||||||||
| 0 | ||||||||||
| 31 | ||||||||||
| 03 August – Manchester | ||||||||||
| 12 | ||||||||||
| 12 | ||||||||||
| 04 August – Manchester | ||||||||||
| 10 | ||||||||||
| 33 | ||||||||||
| 03 August – Manchester | ||||||||||
| 15 | ||||||||||
| 7 | ||||||||||
| 04 August – Manchester | ||||||||||
| 5 | ||||||||||
| 17 | ||||||||||
| 03 August – Manchester | ||||||||||
| 7 | Bronze-medal match | |||||||||
| 17 | ||||||||||
| 04 August – Manchester | ||||||||||
| 12 | ||||||||||
| 19 | ||||||||||
| 12 | ||||||||||
Plate
For teams knocked out of the Cup quarter finals
| Semi-finals | Final | |||||
| 04 August – Manchester | ||||||
| 7 | ||||||
| 04 August – Manchester | ||||||
| 5 | ||||||
| 36 | ||||||
| 04 August – Manchester | ||||||
| 12 | ||||||
| 29 | ||||||
| 0 | ||||||
Bowl
| Quarter-finals | Semi-finals | Bowl Final | ||||||||
| 03 August – Manchester | ||||||||||
| 57 | ||||||||||
| 04 August – Manchester | ||||||||||
| 0 | ||||||||||
| 26 | ||||||||||
| 03 August – Manchester | ||||||||||
| 7 | ||||||||||
| 52 | ||||||||||
| 04 August – Manchester | ||||||||||
| 0 | ||||||||||
| 40 | ||||||||||
| 03 August – Manchester | ||||||||||
| 26 | ||||||||||
| 40 | ||||||||||
| 04 August – Manchester | ||||||||||
| 0 | ||||||||||
| 41 | ||||||||||
| 03 August – Manchester | ||||||||||
| 10 | ||||||||||
| 59 | ||||||||||
| 5 | ||||||||||
References
- "Results". Commonwealth Games Federation.
{{cite web}}: CS1 maint: deprecated archival service (link) - "'Stage set for Manchester to lay on feast of sport'". The Times. 25 July 2002. p. 36 – via Times Digital Archive.
- "What's on in England's biggest sporting event for more than half a century". Fleetwood Weekly New. 2 January 2002. p. 29. Retrieved 7 March 2026 – via British Newspaper Archive.
- "2002 Manchester". thecgf.com. Archived from the original on 5 March 2016. Retrieved 12 March 2016.
- "Statistics". BBC. 2 August 2002. Retrieved 14 March 2026.