Saint-Cassien | |
|---|---|
The centre of the village | |
![]() Location of Saint-Cassien | |
| Coordinates: 45°21′39″N 5°33′15″E / 45.3608°N 5.5542°E / 45.3608; 5.5542 | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Isère |
| Arrondissement | Grenoble |
| Canton | Voiron |
| Intercommunality | CA Pays Voironnais |
| Government | |
| • Mayor (2024–2026) | Laurent Ailloud[1] |
Area 1 | 5.67 km2 (2.19 sq mi) |
| Population (2023)[2] | 1,154 |
| • Density | 204/km2 (527/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 38373 /38500 |
| Elevation | 307–424 m (1,007–1,391 ft) (avg. 360 m or 1,180 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saint-Cassien (French pronunciation: [sɛ̃ kasjˈɛ̃]) is a commune in the Isère department in southeastern France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 491 | — |
| 1975 | 608 | +3.10% |
| 1982 | 767 | +3.37% |
| 1990 | 861 | +1.46% |
| 1999 | 960 | +1.22% |
| 2007 | 1,056 | +1.20% |
| 2012 | 1,155 | +1.81% |
| 2017 | 1,162 | +0.12% |
| 2023 | 1,154 | −0.12% |
| Source: INSEE[4] | ||
See also
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 12 March 2025.
- "Populations de référence 2023" (in French). National Institute of Statistics and Economic Studies. 18 December 2025.
- INSEE commune file
- Population municipale entre 1968 et 2023, INSEE
