| General information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other names | IFA Salt Lake Stadium[1] | ||||||||||||||||||||||||||||||||||||
| Location | EM Bypass, Kadapara Kolkata, West Bengal 700054 India | ||||||||||||||||||||||||||||||||||||
| Coordinates | 22°34′23″N 88°24′11″E / 22.57311°N 88.40308°E / 22.57311; 88.40308 | ||||||||||||||||||||||||||||||||||||
| System | Kolkata Metro | ||||||||||||||||||||||||||||||||||||
| Operated by | Metro Railway, Kolkata | ||||||||||||||||||||||||||||||||||||
| Line | Green Line | ||||||||||||||||||||||||||||||||||||
| Platforms | 2 (2 side platforms) | ||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | ||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||
| Status | Operational | ||||||||||||||||||||||||||||||||||||
| Station code | SSSA | ||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||
| Opened | 13 February 2020 (13 February 2020)[2] | ||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Salt Lake Stadium (also known as IFA Salt Lake Stadium[7]) is an elevated metro station on the east–west corridor of the Green Line of Kolkata Metro in Kolkata, West Bengal, India. It serves the Vivekananda Yuba Bharati Krirangan and Kadapara area. The station is situated over EM Bypass, 800 m away from the Bengal Chemical metro station.
The station
This is the last elevated station on this line. After this, the line bends almost 90° and enters into the tunnel beside Subhas Sarobar.
Layout
| L2 | Side platform, Doors will open on the left | |
|---|---|---|
| Platform 1 | → Towards Salt Lake Sector-V (Bengal Chemical) → | |
| Platform 2 | ← Towards Howrah Maidan (Phoolbagan) | |
| Side platform, Doors will open on the left | ||
| L1 | Concourse | Fare control, station agent, Metro QR ticket vending machines, crossover |
| G | Street level | Exit/Entrance |
References
- "Report: IFA take up branding rights of Salt Lake Stadium metro station, set to change name". Khel Now. 8 October 2020. Retrieved 8 October 2020.
- "অবশেষে চলার পথে, ১৩ ফেব্রুয়ারি থেকে শুরু ইস্ট-ওয়েস্ট মেট্রো" (in Bengali). Kolkata: eisamay.indiatimes.com. 3 February 2020. Archived from the original on 3 February 2020. Retrieved 3 February 2020.
- Google Maps
- Kharagpur-Howrah Local 38606 Indiarailinfo
- Howrah-Haldia Local 68689 ⇒ 38089 Indiarailinfo
- Santragachi-Digha EMU 78001 ⇒ 68687 Indiarailinfo
- "Metro station named after Indian Football Association in Kolkata". the-aiff.com. 8 October 2020. Retrieved 8 October 2020.
